Swamp Dungeon: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary Tag: Manual revert |
||
Line 28: | Line 28: | ||
| style="border: 1px solid black;" | 3,000 | | style="border: 1px solid black;" | 3,000 | ||
| style="border: 1px solid black;" | 6,800 | | style="border: 1px solid black;" | 6,800 | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]]. | ||
|- | |- | ||
| style="border: 1px solid black;" | '''Normal''' | | style="border: 1px solid black;" | '''Normal''' | ||
Line 35: | Line 35: | ||
| style="border: 1px solid black;" | 3,500 | | style="border: 1px solid black;" | 3,500 | ||
| style="border: 1px solid black;" | 7,200 | | style="border: 1px solid black;" | 7,200 | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]]. | ||
|- | |- | ||
| style="border: 1px solid black;" | '''Normal''' | | style="border: 1px solid black;" | '''Normal''' | ||
Line 42: | Line 42: | ||
| style="border: 1px solid black;" | 4,000 | | style="border: 1px solid black;" | 4,000 | ||
| style="border: 1px solid black;" | 7,500 | | style="border: 1px solid black;" | 7,500 | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]]. | ||
|- | |- | ||
| style="border: 1px solid black;" | '''Mini Boss''' | | style="border: 1px solid black;" | '''Mini Boss''' |
Revision as of 12:47, 20 July 2024
Location
The Swamp Dungeon is one out of the Dungeons here at Grimhaven.
It's located in Venore, in the swamp south west of the city, here.
(Requirement level 100+)
Rewards
- Knight: Common Gem, Uncommon Gem, Rare Gem, Epic Gem, 3-6 Crystal Coin, 6-9 Magical Dust.
- Paladin: Common Gem, Uncommon Gem, Rare Gem, Epic Gem, 3-6 Crystal Coin, 6-9 Magical Dust.
- Sorcerer: Common Gem, Uncommon Gem, Rare Gem, Epic Gem, 3-6 Crystal Coin, 6-9 Magical Dust.
- Druid: Common Gem, Uncommon Gem, Rare Gem, Epic Gem, 3-6 Crystal Coin, 6-9 Magical Dust.
Monsters & Bosses
Type | Name | Looktype | Hitpoints | Experience | Loot |
---|---|---|---|---|---|
Normal | Toxic Wisp | 3,000 | 6,800 | Magical Dust, Common Gem, Uncommon Gem, Rare Gem, Epic Gem. | |
Normal | Venomous Snake | 3,500 | 7,200 | Magical Dust, Common Gem, Uncommon Gem, Rare Gem, Epic Gem. | |
Normal | Infectus Scorpion | 4,000 | 7,500 | Magical Dust, Common Gem, Uncommon Gem, Rare Gem, Epic Gem. | |
Mini Boss | Rotting Reaper | 21,000 | 21,000 | 1-2 Crystal Coin, 1-4 Magical Dust, Common Gem, Uncommon Gem, Rare Gem, Epic Gem. | |
Mini Boss | Silt Seraph | 22,000 | 22,000 | 1-2 Crystal Coin, 1-4 Magical Dust, Common Gem, Uncommon Gem, Rare Gem, Epic Gem. | |
Mini Boss | Rotcraw Slug | 23,000 | 23,000 | 1-2 Crystal Coin, 1-4 Magical Dust, Common Gem, Uncommon Gem, Rare Gem, Epic Gem. | |
Main Boss | Plaguebringer Behemoth | 40,000 | 60,000 | 1-3 Crystal Coin, 1-4 Magical Dust, Common Gem, Uncommon Gem, Rare Gem, Epic Gem. |