Ammunition: Difference between revisions
From Grimhaven Wiki
(Created page with "{| class="wikitable sortable" style="border: 2px solid black; border-collapse: collapse; text-align: center;" |- ! style="border: 2px solid black;" | Name ! style="border: 2px solid black;" | Weight ! style="border: 2px solid black;" | Attack ! style="border: 2px solid black;" | Level ! style="border: 2px solid black;" | Dropped By |- | style="border: 2px solid black;" | link=Training Arrow Training Arrow | style="border: 2px solid black;"...") |
No edit summary |
||
Line 34: | Line 34: | ||
| style="border: 2px solid black;" | - | | style="border: 2px solid black;" | - | ||
| style="border: 2px solid black;" | [[Grand Mother Foulscale]], [[Destroyer]], [[Dragon]], [[Wyrm]], [[Hunter]], [[Omruc]], [[Weakened Dragon]]. | | style="border: 2px solid black;" | [[Grand Mother Foulscale]], [[Destroyer]], [[Dragon]], [[Wyrm]], [[Hunter]], [[Omruc]], [[Weakened Dragon]]. | ||
|- | |||
| style="border: 2px solid black;" | [[File:Shiver Arrow.gif|link=Shiver Arrow]] | |||
[[Shiver Arrow]] | |||
| style="border: 2px solid black;" | 0.35 oz | |||
| style="border: 2px solid black;" | - | |||
| style="border: 2px solid black;" | 20 | |||
| style="border: 2px solid black;" | [[Crystal Wolf]], [[Slick Water Elemental]], [[Seacrest Serpent]]. | |||
|- | |||
| style="border: 2px solid black;" | [[File:Flash Arrow.gif|link=Flash Arrow]] | |||
[[Flash Arrow]] | |||
| style="border: 2px solid black;" | 0.35 oz | |||
| style="border: 2px solid black;" | - | |||
| style="border: 2px solid black;" | 20 | |||
| style="border: 2px solid black;" | [[Charged Energy Elemental]], [[Energy Elemental]], [[High Voltage Elemental]], [[Massive Energy Elemental]]. | |||
|- | |||
| style="border: 2px solid black;" | [[File:Earth Arrow.gif|link=Earth Arrow]] | |||
[[Earth Arrow]] | |||
| style="border: 2px solid black;" | 0.35 oz | |||
| style="border: 2px solid black;" | - | |||
| style="border: 2px solid black;" | 20 | |||
| style="border: 2px solid black;" | [[Clay Guardian]], [[Earth Elemental]]. | |||
|- | |||
| style="border: 2px solid black;" | [[File:Sniper Arrow.gif|link=Sniper Arrow]] | |||
[[Sniper Arrow]] | |||
| style="border: 2px solid black;" | 0.35 oz | |||
| style="border: 2px solid black;" | - | |||
| style="border: 2px solid black;" | 20 | |||
| style="border: 2px solid black;" | [[Crystal Spider]], [[Braindeath]], [[Elder Bonelord]], [[Hero]]. | |||
|- | |||
| style="border: 2px solid black;" | [[File:Tarsal Arrow.gif|link=Tarsal Arrow]] | |||
[[Tarsal Arrow]] | |||
| style="border: 2px solid black;" | 0.35 oz | |||
| style="border: 2px solid black;" | - | |||
| style="border: 2px solid black;" | 30 | |||
| style="border: 2px solid black;" | [[Kollos]]. | |||
|- | |||
| style="border: 2px solid black;" | [[File:Onyx Arrow.gif|link=Onyx Arrow]] | |||
[[Onyx Arrow]] | |||
| style="border: 2px solid black;" | 0.35 oz | |||
| style="border: 2px solid black;" | - | |||
| style="border: 2px solid black;" | 40 | |||
| style="border: 2px solid black;" | [[Demodras]], [[Orshabaal]], [[Juggernaut]], [[Plaguesmith]], [[Omruc]], [[Golgordan]], [[Latrivan]], [[Ghazbaran]]. | |||
|- | |||
| style="border: 2px solid black;" | [[File:Envenomed Arrow.gif|link=Envenomed Arrow]] | |||
[[Envenomed Arrow]] | |||
| style="border: 2px solid black;" | 0.35 oz | |||
| style="border: 2px solid black;" | - | |||
| style="border: 2px solid black;" | 70 | |||
| style="border: 2px solid black;" | [[Hideous Fungus]], [[Armadile]]. | |||
|- | |||
| style="border: 2px solid black;" | [[File:Crystalline Arrow.gif|link=Crystalline Arrow]] | |||
[[Crystalline Arrow]] | |||
| style="border: 2px solid black;" | 0.38 oz | |||
| style="border: 2px solid black;" | - | |||
| style="border: 2px solid black;" | 90 | |||
| style="border: 2px solid black;" | [[Crystalcrusher]], [[Enraged Crystal Golem]], [[Stone Devourer]], [[Magma Crawler]], [[Wiggler]]. | |||
|- | |- |
Revision as of 22:40, 9 November 2024
Name | Weight | Attack | Level | Dropped By |
---|---|---|---|---|
0.80 oz | - | 1 | None. | |
0.35 oz | - | - | Elf Arcanist, Elf Scout, Elf, Emerald Damselfly, Hunter, Poacher, Omruc, Salamander, Troll Champion. | |
0.40 oz | - | - | Giant Spider, Dworc Venomsniper, Elf Scout, Necromancer, Hunter, Poacher, Omruc, Weakened Giant Spider. | |
0.45 oz | - | - | Grand Mother Foulscale, Destroyer, Dragon, Wyrm, Hunter, Omruc, Weakened Dragon. | |
0.35 oz | - | 20 | Crystal Wolf, Slick Water Elemental, Seacrest Serpent. | |
0.35 oz | - | 20 | Charged Energy Elemental, Energy Elemental, High Voltage Elemental, Massive Energy Elemental. | |
0.35 oz | - | 20 | Clay Guardian, Earth Elemental. | |
0.35 oz | - | 20 | Crystal Spider, Braindeath, Elder Bonelord, Hero. | |
0.35 oz | - | 30 | Kollos. | |
0.35 oz | - | 40 | Demodras, Orshabaal, Juggernaut, Plaguesmith, Omruc, Golgordan, Latrivan, Ghazbaran. | |
0.35 oz | - | 70 | Hideous Fungus, Armadile. | |
0.38 oz | - | 90 | Crystalcrusher, Enraged Crystal Golem, Stone Devourer, Magma Crawler, Wiggler. |