Mad Ghost: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Health: | | style="vertical-align:middle; border: 2px solid black;" | Health: | ||
| style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | | | style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | 6,500 | ||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Experience: | | style="vertical-align:middle; border: 2px solid black;" | Experience: | ||
| style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | | | style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | 6,500 | ||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Abilities: | | style="vertical-align:middle; border: 2px solid black;" | Abilities: |
Latest revision as of 18:00, 18 November 2024
Mad Ghost | |
Health: | 6,500 |
Experience: | 6,500 |
Abilities: |
|
Resistances & Weaknesses: |
|
Immunities: | Life Drain, Drown, Paralyze, Invisible |
Skinning: | This creature cannot be skinned. |
Loot: |
|
Location: | Secrets of Apherumes Quest |
Notes: | No additional notes. |
Category: | Creatures |