Hive Abomination: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
| Line 53: | Line 53: | ||
|- | |- | ||
| style="vertical-align:middle; border:2px solid black;" | Location: | | style="vertical-align:middle; border:2px solid black;" | Location: | ||
| style="vertical-align:middle; font-weight:normal; border:2px solid black;" | [[Deep Hive Quest]]. | | style="vertical-align:middle; font-weight:normal; border:2px solid black;" | [[Deep Hive Quest]], spawns [https://grimhaven.net/map_viewer/#zoom,16,position,31699,30522,10 here]. | ||
|- | |- | ||
| style="vertical-align:middle; border:2px solid black;" | Notes: | | style="vertical-align:middle; border:2px solid black;" | Notes: | ||
| Line 59: | Line 59: | ||
* The spell Poison Rain creates poison on random tiles in the boss room, with poffs as warning where they will hit. | * The spell Poison Rain creates poison on random tiles in the boss room, with poffs as warning where they will hit. | ||
* Being hit by the Poison Rain takes 1000-2000 poison damage. | * Being hit by the Poison Rain takes 1000-2000 poison damage. | ||
* When the Boss has less than 20% HP, the Poison Rain increases 100%. | * When the Boss has less than 20% HP, the Poison Rain chance increases 100%. | ||
* Removes Magic Walls and Wild Growths next to it. | * Removes Magic Walls and Wild Growths next to it. | ||
|- | |- | ||
Revision as of 09:43, 21 November 2024
|
Hive Abomination |
|---|---|
| Health: | 285,000 |
| Experience: | 200,000 |
| Abilities: |
|
| Resistances & Weaknesses: |
|
| Immunities: | Paralyze, Invisible |
| Skinning: | This creature cannot be skinned. |
| Loot: |
|
| Location: | Deep Hive Quest, spawns here. |
| Notes: |
|
| Category: | Bosses |
