Bosses: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
Line 176: | Line 176: | ||
| style="border: 1px solid black;" | 1-35 [[Crystal Coin]], 1-50 [[Magical Dust]], 1-25 [[Grimhaven Token]], 1-25 [[Talon]], 1-25 [[Small Sapphire]], [[Mastermind Shield]], [[Magic Plate Armor]], [[Golden Legs]]. | | style="border: 1px solid black;" | 1-35 [[Crystal Coin]], 1-50 [[Magical Dust]], 1-25 [[Grimhaven Token]], 1-25 [[Talon]], 1-25 [[Small Sapphire]], [[Mastermind Shield]], [[Magic Plate Armor]], [[Golden Legs]]. | ||
|- | |- | ||
| style="border: 1px solid black;" | [[ | | style="border: 1px solid black;" | [[Torturer]] | ||
| style="border: 1px solid black;" | [[File: | | style="border: 1px solid black;" | [[File:Torturer.gif]] | ||
| style="border: 1px solid black;" | 215,000 | |||
| style="border: 1px solid black;" | 125,000 | |||
| style="border: 1px solid black;" | 1-35 [[Crystal Coin]], 1-35 [[Magical Dust]], 1-20 [[Grimhaven Token]], 1-25 [[Demonic Essence]], [[Steel Boots]], [[Death Ring]], [[Jewelled Backpack]], [[Golden Legs]], [[Guardian Halberd]], [[Guardian Shield]], [[Gold Ingot]], [[Bonebreaker]]. | |||
|- | |||
| style="border: 1px solid black;" | [[Xyrgat]] | |||
| style="border: 1px solid black;" | [[File:Xyrgat2.gif]] | |||
| style="border: 1px solid black;" | 230,000 | |||
| style="border: 1px solid black;" | 135,000 | |||
| style="border: 1px solid black;" | 1-40 [[Crystal Coin]], 1-40 [[Magical Dust]], 1-25 [[Grimhaven Token]], 1-35 [[Demonic Essence]], 1-26 [[Small Sapphire]], 1-23 [[Black Pearl]], [[Royal Helmet]], [[Dragon Slayer]], [[Skullcracker Armor]]. | |||
|- | |||
| style="border: 1px solid black;" | [[Ezequiel]] | |||
| style="border: 1px solid black;" | [[File:Ezequiel1.gif]] | |||
| style="border: 1px solid black;" | 285,000 | |||
| style="border: 1px solid black;" | 180,000 | |||
| style="border: 1px solid black;" | 1-50 [[Crystal Coin]], 1-50 [[Magical Dust]], 1-25 [[Grimhaven Token]], [[Magic Plate Armor]], [[Golden Legs]], [[Boots of Haste]], [[Mastermind Shield]],. | |||
|- | |||
| style="border: 1px solid black;" | [[Ozgath]] | |||
| style="border: 1px solid black;" | [[File:Ozgath.gif]] | |||
| style="border: 1px solid black;" | 220,000 | |||
| style="border: 1px solid black;" | 135,000 | |||
| style="border: 1px solid black;" | 1-20 [[Crystal Coin]], 1-40 [[Magical Dust]], 1-20 [[Grimhaven Token]], 1-25 [[Demonic Essence]], 1-15 [[Demon Horn]], 1-25 [[Small Emerald]], 1-25 [[Small Sapphire]], 1-25 [[Small Topaz]], [[Magma Legs]], [[Mastermind Shield]], [[Steel Boots]], [[Golden Legs]], [[Golden Armor]]. | |||
|- | |||
| style="border: 1px solid black;" | [[Baltai]] | |||
| style="border: 1px solid black;" | [[File:Baltai1.gif]] | |||
| style="border: 1px solid black;" | 275,000 | |||
| style="border: 1px solid black;" | 170,000 | |||
| style="border: 1px solid black;" | 1-35 [[Crystal Coin]], 1-50 [[Magical Dust]], 1-25 [[Grimhaven Token]], 1-25 [[Demonic Essence]], 1-15 [[Demon Horn]], 1-25 [[Small Ruby]], 1-25 [[Small Amethyst]], 1-25 [[Small Emerald]], 1-25 [[Small Sapphire]], 1-25 [[Small Topaz]], [[Magma Legs]], [[Mastermind Shield]], [[Steel Boots]], [[Golden Legs]], [[Magic Plate Armor]], [[Golden Armor]]. | |||
|- | |||
| style="border: 1px solid black;" | [[NAME]] | |||
| style="border: 1px solid black;" | [[File:PIC.gif]] | |||
| style="border: 1px solid black;" | | |||
| style="border: 1px solid black;" | | |||
| style="border: 1px solid black;" | | |||
|- | |||
| style="border: 1px solid black;" | [[NAME]] | |||
| style="border: 1px solid black;" | [[File:PIC.gif]] | |||
| style="border: 1px solid black;" | | |||
| style="border: 1px solid black;" | | |||
| style="border: 1px solid black;" | | |||
|- | |||
| style="border: 1px solid black;" | [[NAME]] | |||
| style="border: 1px solid black;" | [[File:PIC.gif]] | |||
| style="border: 1px solid black;" | | |||
| style="border: 1px solid black;" | | |||
| style="border: 1px solid black;" | | |||
|- | |||
| style="border: 1px solid black;" | [[NAME]] | |||
| style="border: 1px solid black;" | [[File:PIC.gif]] | |||
| style="border: 1px solid black;" | | |||
| style="border: 1px solid black;" | | |||
| style="border: 1px solid black;" | | |||
|- | |||
| style="border: 1px solid black;" | [[NAME]] | |||
| style="border: 1px solid black;" | [[File:PIC.gif]] | |||
| style="border: 1px solid black;" | | |||
| style="border: 1px solid black;" | | |||
| style="border: 1px solid black;" | | |||
|- | |||
| style="border: 1px solid black;" | [[NAME]] | |||
| style="border: 1px solid black;" | [[File:PIC.gif]] | |||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | | ||
|- | |- |
Revision as of 20:29, 3 May 2024
Bosses