Bosses: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
Line 79: | Line 79: | ||
| style="border: 1px solid black;" | 5,500 | | style="border: 1px solid black;" | 5,500 | ||
| style="border: 1px solid black;" | 1-129 [[Gold Coin]], [[Mr. Punish's Handcuffs]], [[Demonic Essence]], [[Soul Orb]], [[Double Axe]], [[Jewelled Backpack]], 1-3 [[Assassin Star]], [[Gold Ingot]], [[Great Health Potion]], 1-2 [[Platinum Coin]], [[Bat Decoration]], [[Cat's Paw]], [[Great Mana Potion]], [[Ravager's Axe]], [[Small Diamond]]. | | style="border: 1px solid black;" | 1-129 [[Gold Coin]], [[Mr. Punish's Handcuffs]], [[Demonic Essence]], [[Soul Orb]], [[Double Axe]], [[Jewelled Backpack]], 1-3 [[Assassin Star]], [[Gold Ingot]], [[Great Health Potion]], 1-2 [[Platinum Coin]], [[Bat Decoration]], [[Cat's Paw]], [[Great Mana Potion]], [[Ravager's Axe]], [[Small Diamond]]. | ||
|- | |||
| style="border: 1px solid black;" | [[The Imperor]] | |||
| style="border: 1px solid black;" | [[File:Diabolic_Imp.gif]] | |||
| style="border: 1px solid black;" | 30,000 | |||
| style="border: 1px solid black;" | 8,000 | |||
| style="border: 1px solid black;" | [[Demonic Essence]], 1-148 [[Gold Coin]], [[Soul Orb]], [[The Imperor's Trident]], [[Pitchfork]], 1-3 [[Platinum Coin]], [[Crown Legs]], 1-4 [[Small Amethyst]], [[Demonbone Amulet]], [[Magma Coat]], [[Golden Legs]], 1-4 [[Small Ruby]], [[Tempest Shield]]. | |||
|- | |||
| style="border: 1px solid black;" | [[The Old Widow]] | |||
| style="border: 1px solid black;" | [[File:Giant_Spider.gif]] | |||
| style="border: 1px solid black;" | 3,200 | |||
| style="border: 1px solid black;" | 4,200 | |||
| style="border: 1px solid black;" | 1-100 [[Gold Coin]], 1-10 [[Platinum Coin]], [[Spider Silk]], [[Steel Helmet]], 1-4 [[Great Health Potion]], [[Knight Armor]], [[Energy Ring]], [[Time Ring]], [[Stealth Ring]], [[Knight Legs]], [[Sweet Smelling Bait]], [[Platinum Amulet]], [[Spool of Yarn]], [[Dreaded Cleaver]], [[Bloody Edge]]. | |||
|- | |- | ||
| style="border: 1px solid black;" | [[Fire Overlord]] | | style="border: 1px solid black;" | [[Fire Overlord]] |
Revision as of 21:14, 3 May 2024
Bosses