Bosses: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
Line 188: | Line 188: | ||
| style="border: 1px solid black;" | 1-300 [[Gold Coin]], [[Crown Armor]], [[Hammer of Wrath]], [[Holy Scarab]], [[Might Ring]], [[Silver Brooch]], [[Great Mana Potion]], [[Mini Mummy]], [[Pharaoh Sword]]. | | style="border: 1px solid black;" | 1-300 [[Gold Coin]], [[Crown Armor]], [[Hammer of Wrath]], [[Holy Scarab]], [[Might Ring]], [[Silver Brooch]], [[Great Mana Potion]], [[Mini Mummy]], [[Pharaoh Sword]]. | ||
|- | |- | ||
| style="border: 1px solid black;" | [[ | | style="border: 1px solid black;" | [[Annihilon]] | ||
| style="border: 1px solid black;" | [[File: | | style="border: 1px solid black;" | [[File:Annihilon.gif]] | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | 46,500 | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | 15,000 | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | 1-100 [[Gold Coin]], [[Rusty Armor]], 1-2 [[Giant Shimmering Pearl]], [[Heavy Mace]], 1-50 [[Assassin Star]], [[Emerald Bangle]], [[Guardian Halberd]], 1-46 [[Infernal Bolt]], [[Berserk Potion]], 1-30 [[Platinum Coin]], [[Gold Ingot]], [[Halberd]], 1-5 [[Soul Orb]], 1-96 [[Flaming Arrow]], 1-99 [[Power Bolt]], [[Mastermind Potion]], 1-70 [[Viper Star]], [[Great Health Potion]], [[Onyx Flail]], [[Ultimate Health Potion]], [[Crown Shield]], [[Great Spirit Potion]], 1-2 [[Demon Horn]], [[Great Mana Potion]], [[Paladin Armor]], [[Tower Shield]], [[Guardian Shield]], [[Diamond Sceptre]], [[Demon Shield]], [[Mastermind Shield]], [[Demonbone]], [[Lavos Armor]], [[Obsidian Truncheon]], [[The Stomper]]. | ||
|- | |||
| style="border: 1px solid black;" | [[Golgordan]] | |||
| style="border: 1px solid black;" | [[File:Golgordan.gif]] | |||
| style="border: 1px solid black;" | 40,000 | |||
| style="border: 1px solid black;" | 10,000 | |||
| style="border: 1px solid black;" | 1-262 [[Gold Coin]], 1-2 [[Great Health Potion]], [[Ring of Healing]], [[Magic Light Wand]], [[Double Axe]], 1-20 [[Small Amethyst]], [[Gold Ring]], [[Silver Dagger]], 1-10 [[Small Sapphire]], [[Stealth Ring]], [[Energy Ring]], 1-15 [[Black Pearl]], [[Silver Amulet]], 1-10 [[Small Emerald]], [[Devil Helmet]], [[Stone Skin Amulet]], [[Fire Axe]], [[Demon Shield]], 1-15 [[White Pearl]], [[Demonic Essence]], 1-8 [[Onyx Arrow]], 1-5 [[Small Diamond]], [[Giant Sword]], [[Ice Rapier]], [[Gold Ingot]], [[Death Ring]], [[Skull Staff]], [[Mind Stone]], [[Protection Amulet]], [[Moonlight Rod]], [[Might Ring]], [[Boots of Haste]], [[Snakebite Rod]], [[Crystal Ball]], [[Wand of Decay]], [[Necrotic Rod]], 1-6 [[Assassin Star]], [[Golden Legs]], [[Golden Sickle]], [[Mastermind Shield]]. | |||
|- | |||
| style="border: 1px solid black;" | [[Hellgorak]] | |||
| style="border: 1px solid black;" | [[File:Hellgorak1.gif]] | |||
| style="border: 1px solid black;" | 25,850 | |||
| style="border: 1px solid black;" | 10,000 | |||
| style="border: 1px solid black;" | [[Demonic Essence]], 1-298 [[Gold Coin]], [[Rusty Legs]], 1-2 [[Ultimate Health Potion]], [[Rusty Armor]], [[Spellbook of Warding]], [[Beastslayer Axe]], [[Great Spirit Potion]], 1-30 [[Platinum Coin]], [[Crown Armor]], [[Great Health Potion]], [[Great Mana Potion]], [[Crystal Necklace]], 1-25 [[Black Pearl]], 1-25 [[Small Ruby]], 1-25 [[White Pearl]], 1-25 [[Small Diamond]], [[Noble Axe]], 1-25 [[Small Amethyst]], 1-25 [[Small Emerald]], 1-25 [[Small Sapphire]], 1-25 [[Small Topaz]], [[Magma Legs]], [[Spirit Cloak]], [[Ruby Necklace]], [[Crown Legs]], [[Spellbook of Mind Control]], [[Golden Amulet]], [[Stone Skin Amulet]], 1-2 [[Demon Horn]], [[Steel Boots]], [[Focus Cape]], [[Knight Legs]], [[Spellbook of Lost Souls]], [[Blue Robe]], [[Butcher's Axe]], [[Golden Armor]], [[Vile Axe]], [[Spellscroll of Prophecies]], [[Executioner]], [[Golden Legs]], [[Demonbone Amulet]], [[Voltage Armor]], [[Demonwing Axe]], [[Great Axe]], [[Spellbook of Dark Mysteries]]. | |||
|- | |||
| style="border: 1px solid black;" | [[Latrivan]] | |||
| style="border: 1px solid black;" | [[File:Latrivan.gif]] | |||
| style="border: 1px solid black;" | 25,000 | |||
| style="border: 1px solid black;" | 10,000 | |||
| style="border: 1px solid black;" | 1-273 [[Gold Coin]], 1-2 [[Great Health Potion]], [[Ring of Healing]], [[Double Axe]], [[Stealth Ring]], [[Magic Light Wand]], 1-19 [[Small Amethyst]], 1-13 [[White Pearl]], 1-15 [[Black Pearl]], [[Silver Amulet]], [[Death Ring]], [[Silver Dagger]], 1-10 [[Small Sapphire]], [[Stone Skin Amulet]], 1-10 [[Small Emerald]], [[Demon Shield]], [[Fire Axe]], [[Gold Ingot]], [[Demonic Essence]], [[Energy Ring]], 1-5 [[Small Diamond]], [[Giant Sword]], [[Ice Rapier]], [[Gold Ring]], [[Devil Helmet]], [[Might Ring]], 1-8 [[Onyx Arrow]], [[Protection Amulet]], [[Snakebite Rod]], [[Skull Staff]], [[Crystal Ball]], [[Mind Stone]], [[Boots of Haste]], [[Moonlight Rod]], [[Wand of Decay]], [[Necrotic Rod]], [[Golden Legs]], [[Golden Sickle]], [[Mastermind Shield]], [[Assassin Star]]. | |||
|- | |||
| style="border: 1px solid black;" | [[Madareth]] | |||
| style="border: 1px solid black;" | [[File:Madareth.gif]] | |||
| style="border: 1px solid black;" | 75,000 | |||
| style="border: 1px solid black;" | 10,000 | |||
| style="border: 1px solid black;" | 1-154 [[Gold Coin]], [[Rusty Legs]], [[Rusty Armor]], [[Bullseye Potion]], [[Great Health Potion]], [[Great Spirit Potion]], [[Mastermind Potion]], [[Berserk Potion]], [[Death Ring]], [[Great Mana Potion]], [[Lute]], 1-26 [[Platinum Coin]], [[Two Handed Sword]], [[Ultimate Health Potion]], [[Assassin Dagger]], [[Hailstorm Rod]], [[Axe Ring]], [[Haunted Blade]], [[Lyre]], [[Springsprout Rod]], [[Underworld Rod]], [[Club Ring]], [[Demonic Essence]], [[Nightmare Blade]], [[Ring of Healing]], [[Wand of Inferno]], [[War Drum]], [[Crystal Sword]], [[Wand of Voodoo]], [[Bloody Edge]], [[Life Ring]], [[Wand of Starstorm]], [[War Horn]], 1-2 [[Demon Horn]], [[Relic Sword]], [[Time Ring]], [[Wooden Flute]], [[Didgeridoo]], [[Dwarven Ring]], [[Ice Rapier]], [[Mercenary Sword]], [[Sword Ring]]. | |||
|- | |||
| style="border: 1px solid black;" | [[Ushuriel]] | |||
| style="border: 1px solid black;" | [[File:Ushuriel.gif]] | |||
| style="border: 1px solid black;" | 31,500 | |||
| style="border: 1px solid black;" | 10,500 | |||
| style="border: 1px solid black;" | [[Demonic Essence]], 1-30 [[Brown Mushroom]], 1-190 [[Gold Coin]], 1-10 [[Iron Ore]], 1-20 [[Hardened Bone]], [[Ultimate Health Potion]], [[Great Health Potion]], [[Royal Helmet]], [[Great Spirit Potion]], [[Skull Helmet]], [[Great Mana Potion]], [[Life Crystal]], 1-30 [[Platinum Coin]], [[Mind Stone]], [[Gold Ingot]], [[Mysterious Voodoo Skull]], [[Thaian Sword]], [[Fire Sword]], [[Warrior Helmet]], [[Orb]], [[Rusty Armor]], [[Huge Chunk of Crude Iron]], [[Giant Sword]], [[Scimitar]], 1-2 [[Demon Horn]], [[Spike Sword]], [[Dragon Slayer]], [[Crown Helmet]], [[Strange Helmet]], [[Crimson Sword]], [[Runed Sword]], [[Enchanted Chicken Wing]], [[Spirit Container]], [[Unholy Book]], [[Flask of Warrior's Sweat]]. | |||
|- | |||
| style="border: 1px solid black;" | [[Zugurosh]] | |||
| style="border: 1px solid black;" | [[File:Zugurosh.gif]] | |||
| style="border: 1px solid black;" | 90,500 | |||
| style="border: 1px solid black;" | 10,000 | |||
| style="border: 1px solid black;" | [[Demonic Essence]], 1-195 [[Gold Coin]], [[Rusty Legs]], [[Rusty Armor]], [[Great Spirit Potion]], [[Great Mana Potion]], [[Great Health Potion]], [[Ultimate Health Potion]], 1-10 [[Soul Orb]], 1-30 [[Platinum Coin]], [[Jewel Case]], [[Gold Ingot]], [[Silver Brooch]], 1-30 [[Talon]], 1-10 [[Red Piece of Cloth]], 1-10 [[Blue Piece of Cloth]], 1-10 [[White Piece of Cloth]], 1-10 [[Brown Piece of Cloth]], 1-10 [[Yellow Piece of Cloth]], 1-10 [[Green Piece of Cloth]], 1-2 [[Demon Horn]], [[Boots of Haste]], [[Amulet of Loss]], [[Steel Boots]], [[Golden Boots]]. | |||
|- | |- | ||
|} | |} |
Revision as of 22:04, 3 May 2024
Bosses
Weekly Bosses
Name | Looktype | Hitpoints | Experience | Loot |
---|---|---|---|---|
Scorchwing | 900,000 | 2,500,000 | 15-25 Crystal Coin, 10-40 Grimhaven Tokens, 10-40 Magical Dust, 1-4 Common Gem, 1-4 Uncommon Gem, 1-4 Rare Gem, 1-4 Epic Gem, Magic Plate Armor, Golden Legs, Zaoan Helmet, Mastermind Shield, Thunder Hammer, Stonecutter Axe, Magic Sword, Paladin Armor, Arbalest, Dark Lord's Cape, Rubber Cap, Demon Legs, Spellscroll of Prophecies, Grimhaven Wand, Toxic Toad Doll, Slagsnare Doll, Tempest Doll, Dragon Knight Doll, Dragon Slayer Doll, Revenant Doll, Windborn Colossus Armor, Earthborn Titan Armor, Fireborn Giant Armor, Golden Helmet, Emerald Sword, Hellforged Axe, Obsidian Truncheon, Master Archers Armor, Warsinger Bow, Royal Crossbow, Yalahari Mask, Royal Scale Robe, Spellbook of Dark Mysteries, Wand of Defiance, Muck Rod, Dragon Doll, Amazon Shield, Bunny Slippers, Winged Helmet. |