Knight Armor: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
! style="vertical-align:middle; text-decoration:underline;" | [[File:2476.png]] | ! style="vertical-align:middle; text-decoration:underline;" | [[File:2476.png]] | ||
! style="color:#00EB00;" | | ! style="color:#00EB00;" | | ||
You see a knight armor (Arm:12). | You see a knight armor (Arm:12).<br> | ||
Knight Set | Knight Set<br> | ||
[0/3] | [0/3]<br> | ||
It can only be wielded properly by knights and paladins. | It can only be wielded properly by knights and paladins.<br> | ||
It weighs 120.00 oz. | It weighs 120.00 oz. | ||
|- | |- |
Latest revision as of 10:12, 22 May 2024
You see a knight armor (Arm:12). | |
---|---|
Arm: | 12 |
Weight: | 120.00 oz |
Dropped By: | Crystal Spider, Giant Spider, Brutus Bloodbeard, Deadeye Devious, Esmaralda, Fleshcrawler, Lethal Lissy, Mamma Longlegs, Ron The Ripper, The Bloodweb, The Many, The Old Widow, The Snapper, The Welter, Tromphonyte, Zanakeph, Hand Of Cursed Fate, Juggernaut, Undead Dragon, Terrorsleep, Medusa, Bone Dragon, Dwarf Berserker, Dwarf Warrior, Death Knight, Venomous Spider, Corrupted Knight, Mooh'tah Warrior, Hydra, Mazeus the Horned Conquerer, Black Knight, Quara Hydromancer Scout, Quara Hydromancer, Stampor. |
Reward from: | Orc Fortress Quest. |
Buy from: | None. |
Sell to: | |
Note: | It is part of the Knight Set. |
Category: | Armors |