Jungle Spawns: Difference between revisions
From Grimhaven Wiki
(Created page with "=== Map === 500px <br>") |
No edit summary |
||
| Line 1: | Line 1: | ||
=== Map === | === Map === | ||
[[File:Jungle_Spawns.png| | [[File:Jungle_Spawns.png|750px]] | ||
<br> | <br> | ||
=== Spawns === | |||
{| class="wikitable sortable" style="border: 1px solid black; border-collapse: collapse; text-align: center;" | |||
|- | |||
! style="border: 1px solid black; width: 10%;" | Mark | |||
! style="border: 1px solid black;" | Recommended Level | |||
! style="border: 1px solid black; width: 100%;" | Monsters | |||
|- | |||
| style="border: 1px solid black;" | '''A''' | |||
| style="border: 1px solid black;" | ? | |||
| style="border: 1px solid black;" | [[Sibang]], [[Kongra]], [[Merklin]], [[Vulcongra]]. | |||
|- | |||
| style="border: 1px solid black;" | '''B''' | |||
| style="border: 1px solid black;" | ? | |||
| style="border: 1px solid black;" | [[Hydra]]. | |||
|- | |||
| style="border: 1px solid black;" | '''C''' | |||
| style="border: 1px solid black;" | ? | |||
| style="border: 1px solid black;" | [[Hydra]], [[Medusa]], [[Serpent Spawn]]. | |||
|- | |||
| style="border: 1px solid black;" | '''D''' | |||
| style="border: 1px solid black;" | ? | |||
| style="border: 1px solid black;" | [[Hydra]], [[Medusa]], [[Serpent Spawn]]. | |||
|- | |||
| style="border: 1px solid black;" | '''E''' | |||
| style="border: 1px solid black;" | ? | |||
| style="border: 1px solid black;" | [[Hydra]], [[Medusa]], [[Serpent Spawn]]. | |||
|- | |||
| style="border: 1px solid black;" | '''F''' | |||
| style="border: 1px solid black;" | ? | |||
| style="border: 1px solid black;" | [[Water Elemental]], [[Massive Water Elemental]]. | |||
|- | |||
| style="border: 1px solid black;" | '''G''' | |||
| style="border: 1px solid black;" | ? | |||
| style="border: 1px solid black;" | [[Hydra]], [[Eternal Guardian]], [[Medusa]], [[Serpent Spawn]]. | |||
|- | |||
| style="border: 1px solid black;" | '''H''' | |||
| style="border: 1px solid black;" | ? | |||
| style="border: 1px solid black;" | [[Lizard Sentinel]], [[Lizard Snakecharmer]], [[Lizard Templar]], [[Lizard Legionnaire]], [[Lizard High Guard]], [[Lizard Dragon Priest]], [[Lizard Zaogun]], [[Lizard Chosen]]. | |||
|- | |||
| style="border: 1px solid black;" | '''I''' | |||
| style="border: 1px solid black;" | ? | |||
| style="border: 1px solid black;" | [[Hydras]]. | |||
|- | |||
| style="border: 1px solid black;" | '''J''' | |||
| style="border: 1px solid black;" | ? | |||
| style="border: 1px solid black;" | [[Bonelord]], [[Bog Raider]], [[Behemoth]]. | |||
|- | |||
| style="border: 1px solid black;" | '''K''' | |||
| style="border: 1px solid black;" | ? | |||
| style="border: 1px solid black;" | [[Serpent Spawn]], [[Terrorsleep]], [[Shiversleep]] | |||
|- | |||
|} | |||
Revision as of 17:21, 22 May 2024
Map
Spawns
| Mark | Recommended Level | Monsters |
|---|---|---|
| A | ? | Sibang, Kongra, Merklin, Vulcongra. |
| B | ? | Hydra. |
| C | ? | Hydra, Medusa, Serpent Spawn. |
| D | ? | Hydra, Medusa, Serpent Spawn. |
| E | ? | Hydra, Medusa, Serpent Spawn. |
| F | ? | Water Elemental, Massive Water Elemental. |
| G | ? | Hydra, Eternal Guardian, Medusa, Serpent Spawn. |
| H | ? | Lizard Sentinel, Lizard Snakecharmer, Lizard Templar, Lizard Legionnaire, Lizard High Guard, Lizard Dragon Priest, Lizard Zaogun, Lizard Chosen. |
| I | ? | Hydras. |
| J | ? | Bonelord, Bog Raider, Behemoth. |
| K | ? | Serpent Spawn, Terrorsleep, Shiversleep |
