Spawns: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
Line 52: | Line 52: | ||
| style="border: 1px solid black;" | [[Grim Reaper]]. | | style="border: 1px solid black;" | [[Grim Reaper]]. | ||
|- | |- | ||
| style="border: 1px solid black;" | [[ | | style="border: 1px solid black;" | [[Swamp Trolls Venore]] | ||
| style="border: 1px solid black;" | [[ | | style="border: 1px solid black;" | [[Venore]] | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | 80 | ||
| style="border: 1px solid black;" | [[ | | style="border: 1px solid black;" | [[Souleater]]. | ||
|- | |- | ||
| style="border: 1px solid black;" | [[SpawnNAME]] | | style="border: 1px solid black;" | [[SpawnNAME]] |
Revision as of 12:47, 9 June 2024
Custom Spawns
Orginal Spawns
Hunting Place | Location | Recommended Level | Monsters |
---|---|---|---|
Plains of Havoc | Venore | 30 | Rat, Snake, Wolf, Poison Spider, Wasp, Orc, Skeleton, Orc Spearman, Rotworm, Scorpion, Minotaur, Minotaur Archer, Elf Scout, Ghoul, Orc Shaman, Tarantula, Witch, Hunter, Minotaur Mage, Cyclops, Minotaur Guard, Beholder, Orc Berserker, Demon Skeleton, Orc Leader, Vampire, Wyvern, Dragon, Giant Spider, Dragon Lord, The Old Widow, Demodras. |