Spawns: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
Line 57: | Line 57: | ||
| style="border: 1px solid black;" | [[Souleater]]. | | style="border: 1px solid black;" | [[Souleater]]. | ||
|- | |- | ||
| style="border: 1px solid black;" | [[ | | style="border: 1px solid black;" | [[Goblins South West Edron]] | ||
| style="border: 1px solid black;" | [[ | | style="border: 1px solid black;" | [[Edron]] | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | 50 | ||
| style="border: 1px solid black;" | [[ | | style="border: 1px solid black;" | [[Giant Spider]], [[Tarantula]]. | ||
|- | |- | ||
| style="border: 1px solid black;" | [[SpawnNAME]] | | style="border: 1px solid black;" | [[SpawnNAME]] |
Revision as of 12:53, 9 June 2024
Custom Spawns
Orginal Spawns
Hunting Place | Location | Recommended Level | Monsters |
---|---|---|---|
Plains of Havoc | Venore | 30 | Rat, Snake, Wolf, Poison Spider, Wasp, Orc, Skeleton, Orc Spearman, Rotworm, Scorpion, Minotaur, Minotaur Archer, Elf Scout, Ghoul, Orc Shaman, Tarantula, Witch, Hunter, Minotaur Mage, Cyclops, Minotaur Guard, Beholder, Orc Berserker, Demon Skeleton, Orc Leader, Vampire, Wyvern, Dragon, Giant Spider, Dragon Lord, The Old Widow, Demodras. |