Crystal Dungeon: Difference between revisions
From Grimhaven Wiki
(Created page with "=== Location === The Crystal Dungeon is one of the Dungeons here at Grimhaven.<br> It's located very far north of the town Rissne, here.<br> '''(Requirement level 300+)''' === Rewards === * '''Knight:''' Depth Calcei, Ornate Shield, Ornate Legs, 1-4 Common Gem, 1-4 Uncommon Gem, 1-3 Rare Gem, 1-2 Epic Gem, 15-25 Crystal Coin, 30-70 Magical Dust, 2-5 Unrealized Dream. * '''Paladin:''' Depth Lor...") |
No edit summary |
||
Line 5: | Line 5: | ||
=== Rewards === | === Rewards === | ||
* '''Knight:''' [[Depth Calcei]], [[Ornate Shield]], [[Ornate Legs]], 1- | * '''Knight:''' [[Depth Calcei]], [[Ornate Shield]], [[Ornate Legs]], 1-5 [[Common Gem]], 1-5 [[Uncommon Gem]], 1-4 [[Rare Gem]], 1-3 [[Epic Gem]], 20-30 [[Crystal Coin]], 45-90 [[Magical Dust]], 3-6 [[Unrealized Dream]]. | ||
* '''Paladin:''' [[Depth Lorica]], 1- | * '''Paladin:''' [[Depth Lorica]], 1-5 [[Common Gem]], 1-5 [[Uncommon Gem]], 1-4 [[Rare Gem]], 1-3 [[Epic Gem]], 20-30 [[Crystal Coin]], 45-90 [[Magical Dust]], 3-6 [[Unrealized Dream]]. | ||
* '''Sorcerer:''' [[Gill Legs]], [[Gill Gugel]], [[Depth Ocrea]], [[Depth Scutum]], 1- | * '''Sorcerer:''' [[Gill Legs]], [[Gill Gugel]], [[Depth Ocrea]], [[Depth Scutum]], 1-5 [[Common Gem]], 1-5 [[Uncommon Gem]], 1-4 [[Rare Gem]], 1-3 [[Epic Gem]], 20-30 [[Crystal Coin]], 45-90 [[Magical Dust]], 3-6 [[Unrealized Dream]]. | ||
* '''Druid:''' [[Gill Legs]], [[Gill Gugel]], [[Depth Ocrea]], [[Depth Scutum]], 1- | * '''Druid:''' [[Gill Legs]], [[Gill Gugel]], [[Depth Ocrea]], [[Depth Scutum]], 1-5 [[Common Gem]], 1-5 [[Uncommon Gem]], 1-4 [[Rare Gem]], 1-3 [[Epic Gem]], 20-30 [[Crystal Coin]], 45-90 [[Magical Dust]], 3-6 [[Unrealized Dream]]. | ||
'''And all vocs has 3% chance to obtain:''' | '''And all vocs has 3% chance to obtain:''' |
Revision as of 17:30, 28 June 2024
Location
The Crystal Dungeon is one of the Dungeons here at Grimhaven.
It's located very far north of the town Rissne, here.
(Requirement level 300+)
Rewards
- Knight: Depth Calcei, Ornate Shield, Ornate Legs, 1-5 Common Gem, 1-5 Uncommon Gem, 1-4 Rare Gem, 1-3 Epic Gem, 20-30 Crystal Coin, 45-90 Magical Dust, 3-6 Unrealized Dream.
- Paladin: Depth Lorica, 1-5 Common Gem, 1-5 Uncommon Gem, 1-4 Rare Gem, 1-3 Epic Gem, 20-30 Crystal Coin, 45-90 Magical Dust, 3-6 Unrealized Dream.
- Sorcerer: Gill Legs, Gill Gugel, Depth Ocrea, Depth Scutum, 1-5 Common Gem, 1-5 Uncommon Gem, 1-4 Rare Gem, 1-3 Epic Gem, 20-30 Crystal Coin, 45-90 Magical Dust, 3-6 Unrealized Dream.
- Druid: Gill Legs, Gill Gugel, Depth Ocrea, Depth Scutum, 1-5 Common Gem, 1-5 Uncommon Gem, 1-4 Rare Gem, 1-3 Epic Gem, 20-30 Crystal Coin, 45-90 Magical Dust, 3-6 Unrealized Dream.
And all vocs has 3% chance to obtain:
- Ranger Doll (Outfit)
- Battle Mage Doll (Outfit)
- Blazebringer Doll (Mount)
- Blazing Unicorn Doll (Mount