Mounts: Difference between revisions

From Grimhaven Wiki
Jump to: navigation, search
No edit summary
No edit summary
Line 3: Line 3:
! style="border: 1px solid black; width: 10%;" | Name
! style="border: 1px solid black; width: 10%;" | Name
! style="border: 1px solid black;" | Mount
! style="border: 1px solid black;" | Mount
! style="border: 1px solid black;" | Speed
! style="border: 1px solid black; width: 25%;" | Obtained With/From
! style="border: 1px solid black; width: 25%;" | Obtained With/From
! style="border: 1px solid black; width: 75%;" | Notes
! style="border: 1px solid black; width: 75%;" | Notes
Line 8: Line 9:
| style="border: 1px solid black;" | [[Brown Horse]]
| style="border: 1px solid black;" | [[Brown Horse]]
| style="border: 1px solid black;" | [[File:Brown_Horse.gif|link=Brown Horse]]
| style="border: 1px solid black;" | [[File:Brown_Horse.gif|link=Brown Horse]]
| style="border: 1px solid black;" | +20
| style="border: 1px solid black;" | [[Gold Coin|500 Gold Coins]]
| style="border: 1px solid black;" | [[Gold Coin|500 Gold Coins]]
| style="border: 1px solid black;" | Can be rented from the NPC [[Appaloosa]], she is located outside [[Venore|Venores]] west entrance.
| style="border: 1px solid black;" | Can be rented from the NPC [[Appaloosa]], she is located outside [[Venore|Venores]] west entrance.
Line 13: Line 15:
| style="border: 1px solid black;" | [[Grey Horse]]
| style="border: 1px solid black;" | [[Grey Horse]]
| style="border: 1px solid black;" | [[File:Grey_Horse.gif|link=Grey Horse]]
| style="border: 1px solid black;" | [[File:Grey_Horse.gif|link=Grey Horse]]
| style="border: 1px solid black;" | +20
| style="border: 1px solid black;" | [[Gold Coin|500 Gold Coins]]
| style="border: 1px solid black;" | [[Gold Coin|500 Gold Coins]]
| style="border: 1px solid black;" | Can be rented from the NPC [[Appaloosa]], she is located outside [[Venore|Venores]] west entrance.
| style="border: 1px solid black;" | Can be rented from the NPC [[Appaloosa]], she is located outside [[Venore|Venores]] west entrance.
Line 18: Line 21:
| style="border: 1px solid black;" | [[Donkey]]
| style="border: 1px solid black;" | [[Donkey]]
| style="border: 1px solid black;" | [[File:Donkey.gif|link=Donkey]]
| style="border: 1px solid black;" | [[File:Donkey.gif|link=Donkey]]
| style="border: 1px solid black;" | +20
| style="border: 1px solid black;" | [[Grimhaven Token|500 Grimhaven Tokens]]
| style="border: 1px solid black;" | [[Grimhaven Token|500 Grimhaven Tokens]]
| style="border: 1px solid black;" | Bought from the NPC [[(Token Shop) Greedy Goblin]], located below [[Thais]] depot.
| style="border: 1px solid black;" | Bought from the NPC [[(Token Shop) Greedy Goblin]], located below [[Thais]] depot.
Line 23: Line 27:
| style="border: 1px solid black;" | [[Rapid Boar]]
| style="border: 1px solid black;" | [[Rapid Boar]]
| style="border: 1px solid black;" | [[File:Rapid_Boar.gif|link=Rapid Boar]]
| style="border: 1px solid black;" | [[File:Rapid_Boar.gif|link=Rapid Boar]]
| style="border: 1px solid black;" | +20
| style="border: 1px solid black;" | [[Grimhaven Token|800 Grimhaven Tokens]]
| style="border: 1px solid black;" | [[Grimhaven Token|800 Grimhaven Tokens]]
| style="border: 1px solid black;" | Bought from the NPC [[(Token Shop) Greedy Goblin]], located below [[Thais]] depot.
| style="border: 1px solid black;" | Bought from the NPC [[(Token Shop) Greedy Goblin]], located below [[Thais]] depot.
Line 28: Line 33:
| style="border: 1px solid black;" | [[Crystal Wolf]]
| style="border: 1px solid black;" | [[Crystal Wolf]]
| style="border: 1px solid black;" | [[File:Crystal_Wolf_Mount.gif|link=Crystal Wolf]]
| style="border: 1px solid black;" | [[File:Crystal_Wolf_Mount.gif|link=Crystal Wolf]]
| style="border: 1px solid black;" | +20
| style="border: 1px solid black;" | [[Grimhaven Token|800 Grimhaven Tokens]]
| style="border: 1px solid black;" | [[Grimhaven Token|800 Grimhaven Tokens]]
| style="border: 1px solid black;" | Bought from the NPC [[(Token Shop) Greedy Goblin]], located below [[Thais]] depot.
| style="border: 1px solid black;" | Bought from the NPC [[(Token Shop) Greedy Goblin]], located below [[Thais]] depot.
Line 33: Line 39:
| style="border: 1px solid black;" | [[Stampor]]
| style="border: 1px solid black;" | [[Stampor]]
| style="border: 1px solid black;" | [[File:Stampor.gif|link=Stampor]]
| style="border: 1px solid black;" | [[File:Stampor.gif|link=Stampor]]
| style="border: 1px solid black;" | +20
| style="border: 1px solid black;" | [[Grimhaven Token|1500 Grimhaven Tokens]]
| style="border: 1px solid black;" | [[Grimhaven Token|1500 Grimhaven Tokens]]
| style="border: 1px solid black;" | Bought from the NPC [[(Token Shop) Greedy Goblin]], located below [[Thais]] depot.
| style="border: 1px solid black;" | Bought from the NPC [[(Token Shop) Greedy Goblin]], located below [[Thais]] depot.
Line 38: Line 45:
| style="border: 1px solid black;" | [[Tiger Slug]]
| style="border: 1px solid black;" | [[Tiger Slug]]
| style="border: 1px solid black;" | [[File:Tiger_Slug.gif|link=Tiger Slug]]
| style="border: 1px solid black;" | [[File:Tiger_Slug.gif|link=Tiger Slug]]
| style="border: 1px solid black;" | +20
| style="border: 1px solid black;" | [[Grimhaven Token|1650 Grimhaven Tokens]]
| style="border: 1px solid black;" | [[Grimhaven Token|1650 Grimhaven Tokens]]
| style="border: 1px solid black;" | Bought from the NPC [[(Token Shop) Greedy Goblin]], located below [[Thais]] depot.
| style="border: 1px solid black;" | Bought from the NPC [[(Token Shop) Greedy Goblin]], located below [[Thais]] depot.
Line 43: Line 51:
| style="border: 1px solid black;" | [[Uniwheel]]
| style="border: 1px solid black;" | [[Uniwheel]]
| style="border: 1px solid black;" | [[File:Uniwheel1.gif|link=Uniwheel]]
| style="border: 1px solid black;" | [[File:Uniwheel1.gif|link=Uniwheel]]
| style="border: 1px solid black;" | +20
| style="border: 1px solid black;" | [[Grimhaven Token|2000 Grimhaven Tokens]]
| style="border: 1px solid black;" | [[Grimhaven Token|2000 Grimhaven Tokens]]
| style="border: 1px solid black;" | Bought from the NPC [[(Token Shop) Greedy Goblin]], located below [[Thais]] depot.
| style="border: 1px solid black;" | Bought from the NPC [[(Token Shop) Greedy Goblin]], located below [[Thais]] depot.
Line 48: Line 57:
| style="border: 1px solid black;" | [[Undead Cavebear]]
| style="border: 1px solid black;" | [[Undead Cavebear]]
| style="border: 1px solid black;" | [[File:Undead_Cavebear.gif|link=Undead Cavebear]]
| style="border: 1px solid black;" | [[File:Undead_Cavebear.gif|link=Undead Cavebear]]
| style="border: 1px solid black;" | +20
| style="border: 1px solid black;" | [[Grimhaven Token|2500 Grimhaven Tokens]]
| style="border: 1px solid black;" | [[Grimhaven Token|2500 Grimhaven Tokens]]
| style="border: 1px solid black;" | Bought from the NPC [[(Token Shop) Greedy Goblin]], located below [[Thais]] depot.
| style="border: 1px solid black;" | Bought from the NPC [[(Token Shop) Greedy Goblin]], located below [[Thais]] depot.
Line 53: Line 63:
| style="border: 1px solid black;" | [[Blazebringer]]
| style="border: 1px solid black;" | [[Blazebringer]]
| style="border: 1px solid black;" | [[File:Blazerbringer.gif|link=Blazerbringer]]
| style="border: 1px solid black;" | [[File:Blazerbringer.gif|link=Blazerbringer]]
| style="border: 1px solid black;" | +25
| style="border: 1px solid black;" | [[Infernal Dungeon]]
| style="border: 1px solid black;" | [[Infernal Dungeon]]
| style="border: 1px solid black;" | It has 3% drop rate.
| style="border: 1px solid black;" | It has 3% drop rate.
Line 58: Line 69:
| style="border: 1px solid black;" | [[Blazing Unicorn]]
| style="border: 1px solid black;" | [[Blazing Unicorn]]
| style="border: 1px solid black;" | [[File:Blazing_Unicorn.gif|link=Blazing Unicorn]]
| style="border: 1px solid black;" | [[File:Blazing_Unicorn.gif|link=Blazing Unicorn]]
| style="border: 1px solid black;" | +25
| style="border: 1px solid black;" | [[Infernal Dungeon]]
| style="border: 1px solid black;" | [[Infernal Dungeon]]
| style="border: 1px solid black;" | It has 3% drop rate.
| style="border: 1px solid black;" | It has 3% drop rate.
Line 63: Line 75:
| style="border: 1px solid black;" | [[Sparkion]]
| style="border: 1px solid black;" | [[Sparkion]]
| style="border: 1px solid black;" | [[File:Sparkion.gif|link=Sparkion]]
| style="border: 1px solid black;" | [[File:Sparkion.gif|link=Sparkion]]
| style="border: 1px solid black;" | +25
| style="border: 1px solid black;" | [[Void Dungeon]]
| style="border: 1px solid black;" | [[Void Dungeon]]
| style="border: 1px solid black;" | It has 3% drop rate.
| style="border: 1px solid black;" | It has 3% drop rate.
Line 68: Line 81:
| style="border: 1px solid black;" | [[Arctic Unicorn]]
| style="border: 1px solid black;" | [[Arctic Unicorn]]
| style="border: 1px solid black;" | [[File:Arctic_Unicorn.gif|link=Arctic Unicorn]]
| style="border: 1px solid black;" | [[File:Arctic_Unicorn.gif|link=Arctic Unicorn]]
| style="border: 1px solid black;" | +25
| style="border: 1px solid black;" | [[Void Dungeon]]
| style="border: 1px solid black;" | [[Void Dungeon]]
| style="border: 1px solid black;" | It has 3% drop rate.
| style="border: 1px solid black;" | It has 3% drop rate.
Line 73: Line 87:
| style="border: 1px solid black;" | [[Neon Sparkid]]
| style="border: 1px solid black;" | [[Neon Sparkid]]
| style="border: 1px solid black;" | [[File:Neon_Sparkid.gif|link=Neon Sparkid]]
| style="border: 1px solid black;" | [[File:Neon_Sparkid.gif|link=Neon Sparkid]]
| style="border: 1px solid black;" | +25
| style="border: 1px solid black;" | [[Crystal Dungeon]]
| style="border: 1px solid black;" | [[Crystal Dungeon]]
| style="border: 1px solid black;" | It has 3% drop rate.
| style="border: 1px solid black;" | It has 3% drop rate.
Line 78: Line 93:
| style="border: 1px solid black;" | [[Flamesteed]]
| style="border: 1px solid black;" | [[Flamesteed]]
| style="border: 1px solid black;" | [[File:Flamesteed.gif|link=Flamesteed]]
| style="border: 1px solid black;" | [[File:Flamesteed.gif|link=Flamesteed]]
| style="border: 1px solid black;" | +25
| style="border: 1px solid black;" | [[Crystal Dungeon]]
| style="border: 1px solid black;" | [[Crystal Dungeon]]
| style="border: 1px solid black;" | It has 3% drop rate.
| style="border: 1px solid black;" | It has 3% drop rate.
Line 83: Line 99:
| style="border: 1px solid black;" | [[Toxic Toad]]
| style="border: 1px solid black;" | [[Toxic Toad]]
| style="border: 1px solid black;" | [[File:Toxic_Toad.gif|link=Toxic Toad]]
| style="border: 1px solid black;" | [[File:Toxic_Toad.gif|link=Toxic Toad]]
| style="border: 1px solid black;" | +20
| style="border: 1px solid black;" | Weekly Boss [[Scorchwing]]
| style="border: 1px solid black;" | Weekly Boss [[Scorchwing]]
| style="border: 1px solid black;" | It has 1% drop rate.
| style="border: 1px solid black;" | It has 1% drop rate.
Line 88: Line 105:
| style="border: 1px solid black;" | [[Slagsnare]]
| style="border: 1px solid black;" | [[Slagsnare]]
| style="border: 1px solid black;" | [[File:Slagsnare1.gif|link=Slagsnare]]
| style="border: 1px solid black;" | [[File:Slagsnare1.gif|link=Slagsnare]]
| style="border: 1px solid black;" | +20
| style="border: 1px solid black;" | Weekly Boss [[Scorchwing]]
| style="border: 1px solid black;" | Weekly Boss [[Scorchwing]]
| style="border: 1px solid black;" | It has 1% drop rate.
| style="border: 1px solid black;" | It has 1% drop rate.
Line 93: Line 111:
| style="border: 1px solid black;" | [[Tempest]]
| style="border: 1px solid black;" | [[Tempest]]
| style="border: 1px solid black;" | [[File:Tempest1.gif|link=Tempest]]
| style="border: 1px solid black;" | [[File:Tempest1.gif|link=Tempest]]
| style="border: 1px solid black;" | +20
| style="border: 1px solid black;" | Weekly Boss [[Scorchwing]]
| style="border: 1px solid black;" | Weekly Boss [[Scorchwing]]
| style="border: 1px solid black;" | It has 1% drop rate.
| style="border: 1px solid black;" | It has 1% drop rate.
|-
|-
|}
|}

Revision as of 18:37, 20 July 2024

Name Mount Speed Obtained With/From Notes
Brown Horse +20 500 Gold Coins Can be rented from the NPC Appaloosa, she is located outside Venores west entrance.
Grey Horse +20 500 Gold Coins Can be rented from the NPC Appaloosa, she is located outside Venores west entrance.
Donkey +20 500 Grimhaven Tokens Bought from the NPC (Token Shop) Greedy Goblin, located below Thais depot.
Rapid Boar +20 800 Grimhaven Tokens Bought from the NPC (Token Shop) Greedy Goblin, located below Thais depot.
Crystal Wolf +20 800 Grimhaven Tokens Bought from the NPC (Token Shop) Greedy Goblin, located below Thais depot.
Stampor +20 1500 Grimhaven Tokens Bought from the NPC (Token Shop) Greedy Goblin, located below Thais depot.
Tiger Slug +20 1650 Grimhaven Tokens Bought from the NPC (Token Shop) Greedy Goblin, located below Thais depot.
Uniwheel +20 2000 Grimhaven Tokens Bought from the NPC (Token Shop) Greedy Goblin, located below Thais depot.
Undead Cavebear +20 2500 Grimhaven Tokens Bought from the NPC (Token Shop) Greedy Goblin, located below Thais depot.
Blazebringer +25 Infernal Dungeon It has 3% drop rate.
Blazing Unicorn +25 Infernal Dungeon It has 3% drop rate.
Sparkion +25 Void Dungeon It has 3% drop rate.
Arctic Unicorn +25 Void Dungeon It has 3% drop rate.
Neon Sparkid +25 Crystal Dungeon It has 3% drop rate.
Flamesteed +25 Crystal Dungeon It has 3% drop rate.
Toxic Toad +20 Weekly Boss Scorchwing It has 1% drop rate.
Slagsnare +20 Weekly Boss Scorchwing It has 1% drop rate.
Tempest +20 Weekly Boss Scorchwing It has 1% drop rate.