Rune Spells: Difference between revisions
From Grimhaven Wiki
(Created page with "{| class="wikitable sortable" style="background-color:#F0DFC4; color:#531E01; border-collapse: collapse;" |- style="font-weight:bold; text-align:center; border: 2px solid black;" ! style="border: 2px solid black;" | ! style="border: 2px solid black;" | Name ! style="border: 2px solid black;" | Words ! style="border: 2px solid black;" | Level ! style="border: 2px solid black;" | Mana ! style="border: 2px solid black;" | Magic ! style="border: 2px solid black;" | Soul ! s...") |
No edit summary |
||
| Line 289: | Line 289: | ||
| style="text-align:center; border: 2px solid black;" | Conjure | | style="text-align:center; border: 2px solid black;" | Conjure | ||
|} | |} | ||
<br> | |||
'''Back to: [[Spells]]''' | |||
Revision as of 17:37, 21 July 2024
| Name | Words | Level | Mana | Magic | Soul | Type | |
|---|---|---|---|---|---|---|---|
| Poison Field | Adevo Grav Pox | 14 | 200 | - | 1 | Conjure | |
| Light Magic Missile | Adori | 15 | 120 | - | 1 | Conjure | |
| Fire Field | Adevo Grav Flam | 15 | 240 | 1 | 1 | Conjure | |
| Fireball | Adori Flam | 17 | 160 | 2 | 2 | Conjure | |
| Energy Field | Adevo Grav Vis | 18 | 320 | 3 | 2 | Conjure | |
| Envenom | Adevo Res Pox | 21 | 400 | 4 | 3 | Conjure | |
| Great Fireball | Adori Gran Flam | 23 | 480 | 4 | 3 | Conjure | |
| Heavy Magic Missile | Adori Gran | 25 | 280 | 4 | 2 | Conjure | |
| Poison Bomb | Adevo Mas Pox | 25 | 520 | 4 | 2 | Conjure | |
| Fire Bomb | Adevo Mas Flam | 27 | 600 | 5 | 4 | Conjure | |
| Soulfire | Adevo Res Flam | 27 | 600 | 7 | 3 | Conjure | |
| Poison Wall | Adevo Mas Grav Pox | 29 | 640 | 5 | 3 | Conjure | |
| Avalanche | Adori Mas Frigo | 30 | 530 | 4 | 3 | Conjure | |
| Explosion | Adevo Mas Hur | 31 | 570 | 6 | 4 | Conjure | |
| Fire Wall | Adevo Mas Grav Flam | 33 | 780 | 13 | 4 | Conjure | |
| Energy Bomb | Adevo Mas Vis | 37 | 880 | 10 | 5 | Conjure | |
| Energy Wall | Adevo Mas Grav Vis | 41 | 1000 | 9 | 5 | Conjure | |
| Sudden Death | Adori Vita Vis | 45 | 880 | 15 | 5 | Conjure | |
| Antidote | Adana Pox | 15 | 200 | - | 1 | Conjure | |
| Intense Healing | Adura Gran | 15 | 240 | 1 | 2 | Conjure | |
| Ultimate Healing | Adura Vita | 24 | 400 | 4 | 2 | Conjure | |
| Convince Creature | Adeta Sio | 16 | 200 | 5 | 3 | Conjure | |
| Animate Dead | Adana Mort | 27 | 600 | 4 | 5 | Conjure | |
| Chameleon | Adevo Ina | 27 | 600 | 4 | 2 | Conjure | |
| Destroy Field | Adito Grav | 17 | 120 | 2 | 2 | Conjure | |
| Desintegrate | Adito Tera | 21 | 200 | 4 | 3 | Conjure | |
| Magic Wall | Adevo Grav Tera | 32 | 750 | 9 | 5 | Conjure | |
| Paralyze | Adana Ani | 54 | 1400 | 18 | 3 | Conjure | |
| Thunderstorm | Adori Mas Vis | 28 | 430 | 4 | 3 | Conjure | |
| Stone Shower | Adori Mas Tera | 28 | 430 | 4 | 3 | Conjure | |
| Icicle | Adori Frigo | 28 | 460 | 4 | 3 | Conjure |
Back to: Spells