Rods: Difference between revisions

From Grimhaven Wiki
Jump to: navigation, search
(Created page with "{| class="wikitable sortable" style="border: 1px solid black; border-collapse: collapse; text-align: center;" |- ! style="border: 1px solid black; width: 15%;" | Item ! style="border: 1px solid black; width: 10%;" | Element ! style="border: 1px solid black; width: 10%;" | Level ! style="border: 1px solid black;" | Damage ! style="border: 1px solid black;" | Mana Per Shot ! style="border: 1px solid black;" | Weight ! style="border: 1px solid black; width: 10%;" | Attribut...")
 
No edit summary
Line 79: Line 79:
| style="border: 1px solid black;" | -
| style="border: 1px solid black;" | -
| style="border: 1px solid black;" | [[Crystal Wolf]], [[Marid]], [[Corrupted Druid]], [[Priestess]], [[Madareth]], [[Blightwalker]], [[Adept Of The Cult]]
| style="border: 1px solid black;" | [[Crystal Wolf]], [[Marid]], [[Corrupted Druid]], [[Priestess]], [[Madareth]], [[Blightwalker]], [[Adept Of The Cult]]
|-
| style="border: 1px solid black;" | [[File:8912.png|link=Springsprout Rod]]
[[Springsprout Rod]]
| style="border: 1px solid black;" | Earth
| style="border: 1px solid black;" | 37
| style="border: 1px solid black;" | 56-74
| style="border: 1px solid black;" | 13
| style="border: 1px solid black;" | 27.00 oz
| style="border: 1px solid black;" | -
| style="border: 1px solid black;" | [[Askarak Demon]], [[Askarak Lord]], [[Askarak Prince]], [[Bog Raider]], [[Devourer]], [[Deathbine]], [[Fleshcrawler]], [[Weakened Shlorg]], [[Choking Fear]], [[Ironblight]], [[Thatzaer]], [[Magar Worm]], [[Corrupted Druid]], [[Ancient Scarab]], [[Skytalus the Cloud Piercer]], [[Crawler]], [[Madareth]]
|-
| style="border: 1px solid black;" | [[File:13872.png|link=Shimmer Rod]]
[[Shimmer Rod]]
| style="border: 1px solid black;" | Ice
| style="border: 1px solid black;" | 40
| style="border: 1px solid black;" | 56-74
| style="border: 1px solid black;" | 13
| style="border: 1px solid black;" | 31.00 oz
| style="border: 1px solid black;" | -
| style="border: 1px solid black;" | ???
|-
| style="border: 1px solid black;" | [[File:8910.png|link=Underworld Rod]]
[[Underworld Rod]]
| style="border: 1px solid black;" | Death
| style="border: 1px solid black;" | 42
| style="border: 1px solid black;" | 56-74
| style="border: 1px solid black;" | 13
| style="border: 1px solid black;" | 29.00 oz
| style="border: 1px solid black;" | -
| style="border: 1px solid black;" | [[Choking Fear]], [[Retching Horror]], [[Mummified Guardian]], [[Roaming Mummy]], [[Wicked Soul]], [[Nighthawk Reaper]], [[Metal Gargoyle]], [[Worm Priestess]], [[Soulrend the Shattered]], [[Blood Priest]], [[Madareth]], [[Grim Reaper]], [[Duskwind Asura]], [[Midnight Asura]]
|-
| style="border: 1px solid black;" | [[File:18411.png|link=Muck Rod]]
[[Muck Rod]]
| style="border: 1px solid black;" | Earth
| style="border: 1px solid black;" | 65
| style="border: 1px solid black;" | 75-95
| style="border: 1px solid black;" | 17
| style="border: 1px solid black;" | 37.00 oz
| style="border: 1px solid black;" | +1 Magic Level
| style="border: 1px solid black;" | [[Hideous Fungus]], [[Humongous Fungus]], [[Doombringer Azaroth]], [[Undead Dungeon]]
|-
| style="border: 1px solid black;" | [[File:18412.png|link=Glacial Rod]]
[[Glacial Rod]]
| style="border: 1px solid black;" | Ice
| style="border: 1px solid black;" | 65
| style="border: 1px solid black;" | 75-95
| style="border: 1px solid black;" | 17
| style="border: 1px solid black;" | 37.00 oz
| style="border: 1px solid black;" | +1 Magic Level
| style="border: 1px solid black;" | [[Cliff Strider]], [[Ironblight]]
|-
| style="border: 1px solid black;" | [[File:42553.png|link=Stormcaller Rod]]
[[Stormcaller Rod]]
| style="border: 1px solid black;" | Energy
| style="border: 1px solid black;" | 200
| style="border: 1px solid black;" | 80-100
| style="border: 1px solid black;" | 20
| style="border: 1px solid black;" | 19.00 oz
| style="border: 1px solid black;" | -
| style="border: 1px solid black;" | [[Lost Temple of the Ancients Quest]]
|-
|-

Revision as of 08:36, 1 August 2024

Item Element Level Damage Mana Per Shot Weight Attributes Dropped by

Grimhaven Wand

Holy 1 40-55 12 23.00 oz +1 Magic Level Infernix the Summoner

Snakebite Rod

Earth 7 8-18 2 19.00 oz - Lizard Snakecharmer, Worm Priestess, Serpent Spawn, Golgordan, Latrivan

Moonlight Rod

Ice 13 13-26 3 21.00 oz - Necropharus, Wraithveil, Vampire Darkheart, Golgordan, Latrivan, Vampire Bride

Necrotic Rod

Death 19 23-37 5 23.00 oz - Necropharus, Death Priest Shargon, Yaga The Crone, Diabolic Imp, Fire Devil, Souleater, Nightwing Vulture, Blood Hand, Dark Magician, Witch, Golgordan, Latrivan, Duskwind Asura, Midnight Asura, Omnivora

Northwind Rod

Ice 22 23-37 5 29.00 oz - Quara Predator Scout, Renegade Quara Constrictor, Sea Serpent

Terra Rod

Earth 26 37-53 8 25.00 oz - Devourer, Bonelord, Fury, Elder Forest Fury, Pipsqueak, Katar Worm, Lizard Dragon Priest, Lizard Snakecharmer, Wiggler, Acolyte Of The Cult

Hailstorm Rod

Ice 33 56-74 13 27.00 oz - Crystal Wolf, Marid, Corrupted Druid, Priestess, Madareth, Blightwalker, Adept Of The Cult

Springsprout Rod

Earth 37 56-74 13 27.00 oz - Askarak Demon, Askarak Lord, Askarak Prince, Bog Raider, Devourer, Deathbine, Fleshcrawler, Weakened Shlorg, Choking Fear, Ironblight, Thatzaer, Magar Worm, Corrupted Druid, Ancient Scarab, Skytalus the Cloud Piercer, Crawler, Madareth

Shimmer Rod

Ice 40 56-74 13 31.00 oz - ???

Underworld Rod

Death 42 56-74 13 29.00 oz - Choking Fear, Retching Horror, Mummified Guardian, Roaming Mummy, Wicked Soul, Nighthawk Reaper, Metal Gargoyle, Worm Priestess, Soulrend the Shattered, Blood Priest, Madareth, Grim Reaper, Duskwind Asura, Midnight Asura

Muck Rod

Earth 65 75-95 17 37.00 oz +1 Magic Level Hideous Fungus, Humongous Fungus, Doombringer Azaroth, Undead Dungeon

Glacial Rod

Ice 65 75-95 17 37.00 oz +1 Magic Level Cliff Strider, Ironblight

Stormcaller Rod

Energy 200 80-100 20 19.00 oz - Lost Temple of the Ancients Quest