Doombringer Azaroth: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
| Line 70: | Line 70: | ||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Notes: | | style="vertical-align:middle; border: 2px solid black;" | Notes: | ||
| style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | Spawns from the [[ | | style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | Spawns from the [[Legendary Egg]]. | ||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Category: | | style="vertical-align:middle; border: 2px solid black;" | Category: | ||
| style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | [[Bosses]] and [[Monster Eggs]] | | style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | [[Bosses]] and [[Monster Eggs]] | ||
|} | |} | ||
Revision as of 14:43, 20 October 2024
|
Doombringer Azaroth |
|---|---|
| Health: | 450,000 |
| Experience: | 800,000 |
| Abilities: |
|
| Resistances & Weaknesses: |
|
| Immunities: | Life Drain, Drown, Paralyze, Invisible |
| Skinning: | This creature cannot be skinned. |
| Loot: |
|
| Location: | Monster Arena |
| Notes: | Spawns from the Legendary Egg. |
| Category: | Bosses and Monster Eggs |
