Backpacks: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
Line 99: | Line 99: | ||
| style="border: 2px solid black;" | - | | style="border: 2px solid black;" | - | ||
| style="border: 2px solid black;" | None. | | style="border: 2px solid black;" | None. | ||
|- | |||
| style="border: 2px solid black;" | [[File:11243.png|link=Dragon Backpack]] | |||
[[Dragon Backpack]] | |||
| style="border: 2px solid black;" | 20 | |||
| style="border: 2px solid black;" | 17.00 oz | |||
| style="border: 2px solid black;" | - | |||
| style="border: 2px solid black;" | - | |||
| style="border: 2px solid black;" | - | |||
| style="border: 2px solid black;" | - | |||
| style="border: 2px solid black;" | None. | |||
|- | |||
| style="border: 2px solid black;" | [[File:5801.png|link=Jewelled Backpack]] | |||
[[Jewelled Backpack]] | |||
| style="border: 2px solid black;" | 20 | |||
| style="border: 2px solid black;" | 17.00 oz | |||
| style="border: 2px solid black;" | - | |||
| style="border: 2px solid black;" | - | |||
| style="border: 2px solid black;" | - | |||
| style="border: 2px solid black;" | - | |||
| style="border: 2px solid black;" | [[Crystal Spider]], [[Mr. Punish]], [[The Bloodweb]], [[Dark Torturer]], [[Torturer]], [[Enlightened Of The Cult]]. | |||
|- | |||
| style="border: 2px solid black;" | [[File:5926.png|link=Pirate Backpack]] | |||
[[Pirate Backpack]] | |||
| style="border: 2px solid black;" | 20 | |||
| style="border: 2px solid black;" | 18.00 oz | |||
| style="border: 2px solid black;" | - | |||
| style="border: 2px solid black;" | - | |||
| style="border: 2px solid black;" | - | |||
| style="border: 2px solid black;" | - | |||
| style="border: 2px solid black;" | [[Brutus Bloodbeard]], [[Deadeye Devious]], [[Lethal Lissy]], [[Ron The Ripper]], [[Pirate Buccaneer]], [[Pirate Corsair]]. | |||
|- | |||
| style="border: 2px solid black;" | [[File:10521.png|link=Moon Backpack]] | |||
[[Moon Backpack]] | |||
| style="border: 2px solid black;" | 20 | |||
| style="border: 2px solid black;" | 18.00 oz | |||
| style="border: 2px solid black;" | - | |||
| style="border: 2px solid black;" | - | |||
| style="border: 2px solid black;" | - | |||
| style="border: 2px solid black;" | - | |||
| style="border: 2px solid black;" | None. | |||
|- | |||
| style="border: 2px solid black;" | [[File:2365.png|link=Backpack of Holding]] | |||
[[Backpack of Holding]] | |||
| style="border: 2px solid black;" | 24 | |||
| style="border: 2px solid black;" | 15.00 oz | |||
| style="border: 2px solid black;" | - | |||
| style="border: 2px solid black;" | - | |||
| style="border: 2px solid black;" | - | |||
| style="border: 2px solid black;" | - | |||
| style="border: 2px solid black;" | [[Leviathan]], [[Wisp]]. | |||
|- | |- | ||
|} | |} |
Revision as of 20:49, 8 November 2024
Item | Volume | Weight | Attributes | Resist. | Level | Vocation | Dropped by |
---|---|---|---|---|---|---|---|
26 | 15.00 oz | distance fighting +1 | protection energy +3% | 200 | Paladins | None. | |
26 | 15.00 oz | magic level +1 | physical +3% | 200 | Sorcerers | None. | |
26 | 15.00 oz | club fighting +1, sword fighting +1, axe fighting +1 | protection fire +3% | 200 | Knights | None. | |
26 | 15.00 oz | magic level +1 | protection death +3% | 200 | Druids | None. | |
25 | 10.00 oz | - | - | - | - | None. | |
25 | 10.00 oz | - | - | - | - | None. | |
25 | 10.00 oz | - | - | - | - | None. | |
25 | 10.00 oz | - | - | - | - | None. | |
25 | 10.00 oz | - | - | - | - | None. | |
20 | 17.00 oz | - | - | - | - | None. | |
20 | 17.00 oz | - | - | - | - | Crystal Spider, Mr. Punish, The Bloodweb, Dark Torturer, Torturer, Enlightened Of The Cult. | |
20 | 18.00 oz | - | - | - | - | Brutus Bloodbeard, Deadeye Devious, Lethal Lissy, Ron The Ripper, Pirate Buccaneer, Pirate Corsair. | |
20 | 18.00 oz | - | - | - | - | None. | |
24 | 15.00 oz | - | - | - | - | Leviathan, Wisp. |