Distance Weapons: Difference between revisions

From Grimhaven Wiki
Jump to: navigation, search
No edit summary
No edit summary
Line 44: Line 44:
| style="border: 2px solid black;" | 42
| style="border: 2px solid black;" | 42
| style="border: 2px solid black;" | None.
| style="border: 2px solid black;" | None.
|-
| style="border: 2px solid black;" | [[File:23529.png|link=Glooth Spear]]
[[Glooth Spear]]
| style="border: 2px solid black;" | 26.00 oz
| style="border: 2px solid black;" | 55
| style="border: 2px solid black;" | 3
| style="border: 2px solid black;" | -
| style="border: 2px solid black;" | 60
| style="border: 2px solid black;" | [[Blood Beast]], [[Devourer]], [[Glooth Anemone]], [[Rot Elemental]], [[Glooth Fairy]], [[Glooth Golem]], [[Glooth Bandit]], [[Glooth Brigand]].
|-
| style="border: 2px solid black;" | [[File:Snowball.gif|link=Snowball]]
[[Snowball]]
| style="border: 2px solid black;" | 0.80 oz
| style="border: 2px solid black;" | -
| style="border: 2px solid black;" | 6
| style="border: 2px solid black;" | -
| style="border: 2px solid black;" | -
| style="border: 2px solid black;" | [[Fury]], [[Frost Dragon]], [[Yeti]].
|-
| style="border: 2px solid black;" | [[File:Small Stone.gif|link=Small Stone]]
[[Small Stone]]
| style="border: 2px solid black;" | 3.60 oz
| style="border: 2px solid black;" | 5
| style="border: 2px solid black;" | 4
| style="border: 2px solid black;" | -
| style="border: 2px solid black;" | -
| style="border: 2px solid black;" | [[Sibang]], [[Clay Guardian]], [[Earth Elemental]], [[Eternal Guardian]], [[Gargoyle]], [[Jagged Earth Elemental]], [[Massive Earth Elemental]], [[Muddy Earth Elemental]], [[Stone Golem]], [[Frost Giantess]], [[Goblin Assassin]], [[Goblin Scavenger]], [[Goblin]].
|-
| style="border: 2px solid black;" | [[File:Throwing Knife.gif|link=Throwing Knife]]
[[Throwing Knife]]
| style="border: 2px solid black;" | 5.00 oz
| style="border: 2px solid black;" | 25
| style="border: 2px solid black;" | 4
| style="border: 2px solid black;" | -
| style="border: 2px solid black;" | -
| style="border: 2px solid black;" | [[Renegade Orc]], [[Dworc Venomsniper]], [[Orc Leader]], [[Stalker]], [[Pirate Buccaneer]].
|-
|-
| style="border: 2px solid black;" | [[File:Voidseeker.png|link=Voidseeker]]
| style="border: 2px solid black;" | [[File:Voidseeker.png|link=Voidseeker]]

Revision as of 23:40, 9 November 2024