Inferno Warden Zalthor: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Health: | | style="vertical-align:middle; border: 2px solid black;" | Health: | ||
| style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | | | style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | 75,000 | ||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Experience: | | style="vertical-align:middle; border: 2px solid black;" | Experience: | ||
| style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | | | style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | 75,000 | ||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Abilities: | | style="vertical-align:middle; border: 2px solid black;" | Abilities: |
Revision as of 15:15, 27 November 2024
Inferno Warden Zalthor | |
Health: | 75,000 |
Experience: | 75,000 |
Abilities: |
|
Resistances & Weaknesses: |
|
Immunities: | Paralyze, Invisible |
Skinning: | This creature cannot be skinned. |
Loot: |
|
Location: | Infernal Dungeon |
Notes: | No additional notes. |
Category: | Dungeons |