Void Dungeon: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
Line 63: | Line 63: | ||
| style="border: 2px solid black;" | [[Zaros Shadowsoul]] | | style="border: 2px solid black;" | [[Zaros Shadowsoul]] | ||
| style="border: 2px solid black;" | [[File:Zaros_Shadowsoul.gif]] | | style="border: 2px solid black;" | [[File:Zaros_Shadowsoul.gif]] | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 135,000 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 135,000 | ||
| style="border: 2px solid black;" | 1-5 [[Crystal Coin]], 1-6 [[Magical Dust]], 1-3 [[Common Gem]], 1-2 [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]]. | | style="border: 2px solid black;" | 1-5 [[Crystal Coin]], 1-6 [[Magical Dust]], 1-3 [[Common Gem]], 1-2 [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]]. | ||
|- | |- | ||
Line 70: | Line 70: | ||
| style="border: 2px solid black;" | [[Eldon Barlow]] | | style="border: 2px solid black;" | [[Eldon Barlow]] | ||
| style="border: 2px solid black;" | [[File:Eldon_Barlow.gif]] | | style="border: 2px solid black;" | [[File:Eldon_Barlow.gif]] | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 105,000 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 105,000 | ||
| style="border: 2px solid black;" | 1-5 [[Crystal Coin]], 1-5 [[Magical Dust]], 1-3 [[Common Gem]], 1-2 [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]]. | | style="border: 2px solid black;" | 1-5 [[Crystal Coin]], 1-5 [[Magical Dust]], 1-3 [[Common Gem]], 1-2 [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]]. | ||
|- | |- | ||
Line 77: | Line 77: | ||
| style="border: 2px solid black;" | [[Kane Mortem]] | | style="border: 2px solid black;" | [[Kane Mortem]] | ||
| style="border: 2px solid black;" | [[File:Kane_Mortem1.gif]] | | style="border: 2px solid black;" | [[File:Kane_Mortem1.gif]] | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 120,000 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 120,000 | ||
| style="border: 2px solid black;" | 1-5 [[Crystal Coin]], 1-5 [[Magical Dust]], 1-3 [[Common Gem]], 1-2 [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]]. | | style="border: 2px solid black;" | 1-5 [[Crystal Coin]], 1-5 [[Magical Dust]], 1-3 [[Common Gem]], 1-2 [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]]. | ||
|- | |- | ||
Line 84: | Line 84: | ||
| style="border: 2px solid black;" | [[Eternal Yeti]] | | style="border: 2px solid black;" | [[Eternal Yeti]] | ||
| style="border: 2px solid black;" | [[File:Eternal_Yeti.gif]] | | style="border: 2px solid black;" | [[File:Eternal_Yeti.gif]] | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 230,000 | ||
| style="border: 2px solid black;" | 1,500,000 | | style="border: 2px solid black;" | 1,500,000 | ||
| style="border: 2px solid black;" | 1-20 [[Crystal Coin]], 1-10 [[Magical Dust]], 1-3 [[Common Gem]], 1-2 [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]], [[Eternal Yeti Statue]]. | | style="border: 2px solid black;" | 1-20 [[Crystal Coin]], 1-10 [[Magical Dust]], 1-3 [[Common Gem]], 1-2 [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]], [[Eternal Yeti Statue]]. | ||
|- | |- |
Latest revision as of 16:06, 27 November 2024
Location[edit]
The Void Dungeon is one of the Dungeons here at Grimhaven.
It's located close to the Paradox Tower, North-east of Thais, entrance located here.
You will find the Legendary Crafting Anvil inside this dungeon.
(Requirement level 250+)
Rewards[edit]
- Knight: Depth Calcei, Ornate Shield, Ornate Legs, 1-4 Common Gem, 1-4 Uncommon Gem, 1-3 Rare Gem, 1-2 Epic Gem, 15-25 Crystal Coin, 30-70 Magical Dust, 2-5 Unrealized Dream.
- Paladin: Depth Lorica, 1-4 Common Gem, 1-4 Uncommon Gem, 1-3 Rare Gem, 1-2 Epic Gem, 15-25 Crystal Coin, 30-70 Magical Dust, 2-5 Unrealized Dream.
- Sorcerer: Gill Legs, Gill Gugel, Depth Ocrea, Depth Scutum, 1-4 Common Gem, 1-4 Uncommon Gem, 1-3 Rare Gem, 1-2 Epic Gem, 15-25 Crystal Coin, 30-70 Magical Dust, 2-5 Unrealized Dream.
- Druid: Gill Legs, Gill Gugel, Depth Ocrea, Depth Scutum, 1-4 Common Gem, 1-4 Uncommon Gem, 1-3 Rare Gem, 1-2 Epic Gem, 15-25 Crystal Coin, 30-70 Magical Dust, 2-5 Unrealized Dream.
And all vocs has 3% chance to obtain:
- Sparkion Doll (Mount)
- Arctic Unicorn Doll (Mount)
And all vocs has 1.50% chance to obtain:
- Chaos Acolyte Doll (Outfit)
- Void Master Doll (Outfit)
Monsters & Bosses[edit]
Type | Name | Looktype | Hitpoints | Experience | Loot |
---|---|---|---|---|---|
Summon | Wrathful Wolf | 8,500 | 0 | This creature doesn't drop any loot. | |
Normal | Broken Void | 6,800 | 10,200 | Magical Dust, Common Gem, Uncommon Gem, Rare Gem, Epic Gem. | |
Normal | Hollow Void | 7,500 | 11,250 | Magical Dust, Common Gem, Uncommon Gem, Rare Gem, Epic Gem. | |
Normal | Devouring Void | 8,200 | 12,300 | Magical Dust, Common Gem, Uncommon Gem, Rare Gem, Epic Gem. | |
Mini Boss | Zaros Shadowsoul | 135,000 | 135,000 | 1-5 Crystal Coin, 1-6 Magical Dust, 1-3 Common Gem, 1-2 Uncommon Gem, Rare Gem, Epic Gem. | |
Mini Boss | Eldon Barlow | 105,000 | 105,000 | 1-5 Crystal Coin, 1-5 Magical Dust, 1-3 Common Gem, 1-2 Uncommon Gem, Rare Gem, Epic Gem. | |
Mini Boss | Kane Mortem | 120,000 | 120,000 | 1-5 Crystal Coin, 1-5 Magical Dust, 1-3 Common Gem, 1-2 Uncommon Gem, Rare Gem, Epic Gem. | |
Main Boss | Eternal Yeti | 230,000 | 1,500,000 | 1-20 Crystal Coin, 1-10 Magical Dust, 1-3 Common Gem, 1-2 Uncommon Gem, Rare Gem, Epic Gem, Eternal Yeti Statue. |