Kane Mortem: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
| style="vertical-align:middle; border: 2px solid black;" | Abilities: | | style="vertical-align:middle; border: 2px solid black;" | Abilities: | ||
| style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | | | style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | | ||
* Melee ( | * Melee (350-850) | ||
* | * Life Drain AOE (200-560) | ||
* Mana Drain (200-375) | |||
* Drunk AOE (10 sec) | |||
* Energy Beam (700-1000) | * Energy Beam (700-1000) | ||
* | * Ice Strike (400-600) | ||
* | * Fire Explosion (1200-2200) | ||
* Healing (575-1800) | |||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Resistances & Weaknesses: | | style="vertical-align:middle; border: 2px solid black;" | Resistances & Weaknesses: | ||
| style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | | | style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | | ||
* Physical: | * Physical: 25% | ||
* Ice: 20% | |||
* Holy: 15% | |||
* Death: -10% | |||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Immunities: | | style="vertical-align:middle; border: 2px solid black;" | Immunities: | ||
Line 41: | Line 47: | ||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Notes: | | style="vertical-align:middle; border: 2px solid black;" | Notes: | ||
| style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | | | style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | | ||
* The spell Fire Explosion first highlights the ground the explodes. | |||
* Removes Magic Walls and Wild Growths next to it. | |||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Category: | | style="vertical-align:middle; border: 2px solid black;" | Category: | ||
| style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | [[Dungeons]] | | style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | [[Dungeons]] | ||
|} | |} |
Latest revision as of 09:40, 1 December 2024
Kane Mortem | |
Health: | 120,000 |
Experience: | 120,000 |
Abilities: |
|
Resistances & Weaknesses: |
|
Immunities: | Energy, Paralyze, Invisible |
Skinning: | This creature cannot be skinned. |
Loot: |
|
Location: | Void Dungeon |
Notes: |
|
Category: | Dungeons |