Geodeon Protector: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
| style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | | | style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | | ||
* Melee (300-895) | * Melee (300-895) | ||
* | * Physical Strike (150-575) | ||
* Energy Beam (700-1200) | * Energy Beam (700-1200) | ||
* | * Physical AOE (300-1425) | ||
* | * Earth AOE (150-1050) | ||
* Mana Drain AOE (175-425) | * Mana Drain AOE (175-425) | ||
* Death Explosion (1000-3000) | |||
* Healing (550-2500) | * Healing (550-2500) | ||
* Healing ( | * Healing (550-4300) | ||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Resistances & Weaknesses: | | style="vertical-align:middle; border: 2px solid black;" | Resistances & Weaknesses: | ||
| style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | | | style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | | ||
* Physical: | * Physical: 30% | ||
* Fire: 15% | * Fire: 15% | ||
* Energy: | * Energy: -10% | ||
* | * Holy: -15% | ||
* Death: -10% | |||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Immunities: | | style="vertical-align:middle; border: 2px solid black;" | Immunities: | ||
Line 47: | Line 49: | ||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Notes: | | style="vertical-align:middle; border: 2px solid black;" | Notes: | ||
| style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | | | style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | | ||
* Removes Magic Walls and Wild Growths next to it. | |||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Category: | | style="vertical-align:middle; border: 2px solid black;" | Category: | ||
| style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | [[Dungeons]] | | style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | [[Dungeons]] | ||
|} | |} |
Latest revision as of 15:31, 1 December 2024
Geodeon Protector | |
Health: | 150,000 |
Experience: | 150,000 |
Abilities: |
|
Resistances & Weaknesses: |
|
Immunities: | Paralyze, Invisible |
Skinning: | This creature cannot be skinned. |
Loot: |
|
Location: | Crystal Dungeon |
Notes: |
|
Category: | Dungeons |