Orc Shaman: Difference between revisions
From Grimhaven Wiki
(Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1; border-collapse: collapse; border: 2px solid black;" |- ! style="vertical-align:middle; text-decoration:underline; font-size: 120%; border: 2px solid black;" | File:Orc_Shaman.gif | style="color:#00EB00; font-size: 120%; border: 2px solid black;" | Orc Shaman |- | style="vertical-align:middle; border: 2px solid black;" | Health: | style="vertical-align:middle; font-weight:normal; b...") |
No edit summary |
||
| Line 28: | Line 28: | ||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Skinning: | | style="vertical-align:middle; border: 2px solid black;" | Skinning: | ||
| style="color:#E69710; font-weight:normal; border: 2px solid black;" | | | style="color:#E69710; font-weight:normal; border: 2px solid black;" | [[Orc Leather]] | ||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Loot: | | style="vertical-align:middle; border: 2px solid black;" | Loot: | ||
| Line 38: | Line 38: | ||
* [[Shamanic Hood]] - 7.48% | * [[Shamanic Hood]] - 7.48% | ||
* [[Spear]] - 5.31% | * [[Spear]] - 5.31% | ||
* [[Orc Leather]] - | * [[Orc Leather]] - 2.29% | ||
* [[Orc Tooth]] - 1.97% | * [[Orc Tooth]] - 1.97% | ||
* [[Wand of Decay]] - 0.94% | * [[Wand of Decay]] - 0.94% | ||
Latest revision as of 12:55, 4 December 2024
| Orc Shaman | |
| Health: | 115 |
| Experience: | 110 |
| Abilities: |
|
| Resistances & Weaknesses: |
|
| Immunities: | Invisible |
| Skinning: | Orc Leather |
| Loot: |
|
| Location: | Unknown |
| Notes: | No additional notes. |
| Category: | Creatures |