Magic Plate Armor: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
Line 27: | Line 27: | ||
| style="vertical-align:middle; font-weight:normal;" | | | style="vertical-align:middle; font-weight:normal;" | | ||
*[[Rashid]] - 90,000 gp.</br> | *[[Rashid]] - 90,000 gp.</br> | ||
*[[Ibrahim]] - 90,000 gp.</br> | |||
*[[Sam]] - 6,400 gp.</br> | *[[Sam]] - 6,400 gp.</br> | ||
*[[Serthad]] - 6,400 gp.</br> | *[[Serthad]] - 6,400 gp.</br> |
Latest revision as of 15:31, 4 December 2024
![]() |
You see a magic plate armor (Arm:17). |
---|---|
Arm: | 17 |
Weight: | 85.00 oz |
Dropped By: | Ferumbras, Terofar, Orshabaal, Demon, Sight Of Surrender, Ezequiel, Baltai, Ozgath, Demon Lord, Mad King, Infernix the Summoner, Ghazbaran, Morgaroth, Scorchwing. |
Reward from: | None. |
Buy from: | This item cannot be purchased from any NPC. |
Sell to: | |
Note: | It is part of the Knight Rare Set. |
Category: | Armors |