Wand of Decay: Difference between revisions
From Grimhaven Wiki
(Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:2188.png ! style="color:#00EB00;" | You see a wand of decay.<br> It can only be wielded properly by sorcerers of level 19 or higher.<br> It weighs 23.00 oz.<br> It is half-rotten itself and reeks terribly.<br> |- | Range: | style="vertical-align:middle; font-weight:normal;" | 3 |- | E...") |
No edit summary |
||
Line 49: | Line 49: | ||
* [[Rachel]] - 5,000 gp. | * [[Rachel]] - 5,000 gp. | ||
* [[Romir]] - 5,000 gp. | * [[Romir]] - 5,000 gp. | ||
* [[Samwell Tarly]] - 5,000 gp. | * [[Samwell Tarly]] - 5,000 gp. | ||
* [[Sandra]] - 5,000 gp. | * [[Sandra]] - 5,000 gp. | ||
Line 62: | Line 61: | ||
| Sell to: | | Sell to: | ||
| style="vertical-align:middle; font-weight:normal;" | | | style="vertical-align:middle; font-weight:normal;" | | ||
* [[ | * [[Ibrahim]] - 1,000 gp | ||
|- | |- | ||
| Note: | | Note: |
Latest revision as of 15:50, 4 December 2024
![]() |
You see a wand of decay. |
---|---|
Range: | 3 |
Element: | Death |
Damage: | 23-37 |
Mana Per Shot: | 5 |
Attributes: | - |
Weight: | 23.00 oz. |
Dropped By: | Merlkin, Corrupted Sorcerer, Orc Shaman, Dark Apprentice, Golgordan, Latrivan |
Reward from: | None. |
Buy from: |
|
Sell to: |
|
Note: | None. |
Category: | Wands |