Wand of Voodoo: Difference between revisions
From Grimhaven Wiki
(Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:8922.png ! style="color:#00EB00;" | You see a wand of voodoo.<br> It can only be wielded properly by sorcerers of level 42 or higher.<br> It weighs 28.50 oz.<br> It is filled with the dark hatred and rage of a tormented demonic being.<br> |- | Range: | style="vertical-align:middle; fo...") |
No edit summary |
||
Line 45: | Line 45: | ||
* [[Rabaz]] - 22,000 gp. | * [[Rabaz]] - 22,000 gp. | ||
* [[Romir]] - 22,000 gp. | * [[Romir]] - 22,000 gp. | ||
* [[Samwell Tarly]] - 22,000 gp. | * [[Samwell Tarly]] - 22,000 gp. | ||
* [[Siflind]] - 22,000 gp. | * [[Siflind]] - 22,000 gp. | ||
Line 53: | Line 52: | ||
| Sell to: | | Sell to: | ||
| style="vertical-align:middle; font-weight:normal;" | | | style="vertical-align:middle; font-weight:normal;" | | ||
* [[ | * [[Ibrahim]] - 4,400 gp | ||
|- | |- | ||
| Note: | | Note: |
Latest revision as of 15:51, 4 December 2024
![]() |
You see a wand of voodoo. |
---|---|
Range: | 3 |
Element: | Death |
Damage: | 56-74 |
Mana Per Shot: | 13 |
Attributes: | - |
Weight: | 28.50 oz. |
Dropped By: | Grandfather Tridian, Corrupted Sorcerer, Draken Abomination, Soulrend the Shattered, Madareth |
Reward from: | None. |
Buy from: |
|
Sell to: |
|
Note: | None. |
Category: | Wands |