Werewolf: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
Line 52: | Line 52: | ||
*[[Berserk Potion]] - 0.96%</br> | *[[Berserk Potion]] - 0.96%</br> | ||
*[[Stone Skin Amulet]] - 0.35%</br> | *[[Stone Skin Amulet]] - 0.35%</br> | ||
*[[Platinum Amulet]] - 0. | *[[Platinum Amulet]] - 0.79%</br> | ||
*[[Time Ring]] - 0. | *[[Time Ring]] - 0.61%</br> | ||
*[[Moonlight Crystal]] - 0. | *[[Moonlight Crystal]] - 0.54%</br> | ||
*[[Epee]] - 0. | *[[Epee]] - 0.10%</br> | ||
*[[Relic Sword]] - 0. | *[[Relic Sword]] - 0.39%</br> | ||
*[[Bonebreaker]] - 0. | *[[Bonebreaker]] - 0.30%</br> | ||
*[[Werewolf Trophy]] - 0.16% | *[[Werewolf Trophy]] - 0.16% | ||
*[[Dreaded Cleaver]] - 0.11% | *[[Dreaded Cleaver]] - 0.11% |
Revision as of 20:54, 13 December 2024
![]() |
Werewolf |
---|---|
Health: | 1,955 |
Experience: | 1,900 |
Abilities: |
|
Resistances & Weaknesses: |
|
Immunities: |
Paralyze, Invisible |
Skinning: | This creature cannot be skinned. |
Loot: |
|
Location: | Unknown |
Note: | No additional notes. |
Category: | Creatures |