Earthbound Set: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
| Line 47: | Line 47: | ||
| style="color:#00EB00;"| Set bonus 1/5 || No bonus. | | style="color:#00EB00;"| Set bonus 1/5 || No bonus. | ||
|- | |- | ||
| style="color:#00EB00;"| Set bonus 2/5 || | | style="color:#00EB00;"| Set bonus 2/5 || HP Regen: +10 / 2 sec, MP Regen: +10 / 2 sec, Mana Leech: +2% / 100%. | ||
|- | |- | ||
| style="color:#00EB00;"| Set bonus 3/5 || | | style="color:#00EB00;"| Set bonus 3/5 || HP Regen: +10 / 2 sec, MP Regen: +12 / 2 sec, Mana Leech: +2% / 100%, Life Leech: +2% / 100%. | ||
|- | |- | ||
| style="color:#00EB00;"| Set bonus 4/5 || | | style="color:#00EB00;"| Set bonus 4/5 || HP Regen: +10 / 2 sec, MP Regen: +14 / 2 sec, Mana Leech: +3% / 100%, Life Leech: +2% / 100%, Magic: +3. | ||
|- | |- | ||
| style="color:#00EB00;"| Set bonus 5/5 || | | style="color:#00EB00;"| Set bonus 5/5 || HP Regen: +10 / 2 sec, MP Regen: +20 / 2 sec, Mana Leech: +4% / 100%, Life Leech: +2% / 100%, Magic: +3, Crit Chance: +6%. | ||
|} | |} | ||
Revision as of 13:22, 12 January 2025
Set Bonuses
Some items are part of a set, wearing items that are a part of the same set grants the player special attributes.
The Earthbound Set contains of 5 pieces Helmet, Armor, Legs, Boots and Spellbook.
| Set bonus 1/5 | No bonus. |
| Set bonus 2/5 | HP Regen: +10 / 2 sec, MP Regen: +10 / 2 sec, Mana Leech: +2% / 100%. |
| Set bonus 3/5 | HP Regen: +10 / 2 sec, MP Regen: +12 / 2 sec, Mana Leech: +2% / 100%, Life Leech: +2% / 100%. |
| Set bonus 4/5 | HP Regen: +10 / 2 sec, MP Regen: +14 / 2 sec, Mana Leech: +3% / 100%, Life Leech: +2% / 100%, Magic: +3. |
| Set bonus 5/5 | HP Regen: +10 / 2 sec, MP Regen: +20 / 2 sec, Mana Leech: +4% / 100%, Life Leech: +2% / 100%, Magic: +3, Crit Chance: +6%. |