Monster Eggs: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
Line 59: | Line 59: | ||
| style="border: 2px solid black;" | [[File:Moohtant.gif]] | | style="border: 2px solid black;" | [[File:Moohtant.gif]] | ||
| style="border: 2px solid black;" | 26,000 | | style="border: 2px solid black;" | 26,000 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 12,000 | ||
| style="border: 2px solid black;" | 1-50 [[Platinum Coin]], 1-25 [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Knight Armor]], [[Knight Legs]], [[Warrior Helmet]], [[Fire Sword]], [[Fire Axe]], [[Skull Staff]], [[Crossbow]], [[Bow]], [[Spirit Cloak]], [[Blue Legs]], [[Hat Of The Mad]], [[Wand Of Inferno]]. | | style="border: 2px solid black;" | 1-50 [[Platinum Coin]], 1-25 [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Knight Armor]], [[Knight Legs]], [[Warrior Helmet]], [[Fire Sword]], [[Fire Axe]], [[Skull Staff]], [[Crossbow]], [[Bow]], [[Spirit Cloak]], [[Blue Legs]], [[Hat Of The Mad]], [[Wand Of Inferno]]. | ||
|- | |- | ||
Line 67: | Line 67: | ||
| style="border: 2px solid black;" | [[File:Uncommon_Egg_Boss.gif]] | | style="border: 2px solid black;" | [[File:Uncommon_Egg_Boss.gif]] | ||
| style="border: 2px solid black;" | 54,000 | | style="border: 2px solid black;" | 54,000 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 23,300 | ||
| style="border: 2px solid black;" | 1-50 [[Platinum Coin]], 1-30 [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Crown Armor]], [[Crown Helmet]], [[Crown Legs]], [[Crown Shield]], [[Cranial Basher]], [[Heroic Axe]], [[Mystic Blade]], [[Spellbook of Mind Control]], [[Spirit Cloak]], [[Blue Legs]], [[Hat of the Mad]], [[Wand of Starstorm]], [[Springsprout Rod]], [[Ornate Crossbow]]. | | style="border: 2px solid black;" | 1-50 [[Platinum Coin]], 1-30 [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Crown Armor]], [[Crown Helmet]], [[Crown Legs]], [[Crown Shield]], [[Cranial Basher]], [[Heroic Axe]], [[Mystic Blade]], [[Spellbook of Mind Control]], [[Spirit Cloak]], [[Blue Legs]], [[Hat of the Mad]], [[Wand of Starstorm]], [[Springsprout Rod]], [[Ornate Crossbow]]. | ||
|- | |- | ||
Line 75: | Line 75: | ||
| style="border: 2px solid black;" | [[File:Rare_Egg_Boss.gif]] | | style="border: 2px solid black;" | [[File:Rare_Egg_Boss.gif]] | ||
| style="border: 2px solid black;" | 67,000 | | style="border: 2px solid black;" | 67,000 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 34,600 | ||
| style="border: 2px solid black;" | 1-3 [[Crystal Coin]], 1-30 [[Magical Dust]], 1-10 [[Grimhaven Token]], 1-2 [[Common Gem]], 1-2 [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]], [[Dragon Scale Mail]], [[Zaoan Legs]], [[Demon Helmet]], [[Blessed Sceptre]], [[Royal Axe]], [[The Justice Seeker]], [[The Chain Bolter]], [[Hat of the Mad]], [[Focus Cape]], [[Blue Legs]], [[Spellbook of Lost Souls]], [[Wand of Voodoo]], [[Underworld Rod]]. | | style="border: 2px solid black;" | 1-3 [[Crystal Coin]], 1-30 [[Magical Dust]], 1-10 [[Grimhaven Token]], 1-2 [[Common Gem]], 1-2 [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]], [[Dragon Scale Mail]], [[Zaoan Legs]], [[Demon Helmet]], [[Blessed Sceptre]], [[Royal Axe]], [[The Justice Seeker]], [[The Chain Bolter]], [[Hat of the Mad]], [[Focus Cape]], [[Blue Legs]], [[Spellbook of Lost Souls]], [[Wand of Voodoo]], [[Underworld Rod]]. | ||
|- | |- | ||
Line 83: | Line 83: | ||
| style="border: 2px solid black;" | [[File:Legendary_Egg_Boss.gif]] | | style="border: 2px solid black;" | [[File:Legendary_Egg_Boss.gif]] | ||
| style="border: 2px solid black;" | 175,000 | | style="border: 2px solid black;" | 175,000 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 83,000 | ||
| style="border: 2px solid black;" | 1-50 [[Crystal Coin]], 1-50 [[Magical Dust]], 1-20 [[Grimhaven Token]], 1-2 [[Rare Gem]], [[Epic Gem]], [[Legendary Gem]], [[Magic Plate Armor]], [[Golden Legs]], [[Zaoan Helmet]], [[Mastermind Shield]], [[Thunder Hammer]], [[Stonecutter Axe]], [[Magic Sword]], [[Paladin Armor]], [[Arbalest]], [[Dark Lord's Cape]], [[Rubber Cap]], [[Demon Legs]], [[Spellscroll of Prophecies]], [[Grimhaven Wand]]. | | style="border: 2px solid black;" | 1-50 [[Crystal Coin]], 1-50 [[Magical Dust]], 1-20 [[Grimhaven Token]], 1-2 [[Rare Gem]], [[Epic Gem]], [[Legendary Gem]], [[Magic Plate Armor]], [[Golden Legs]], [[Zaoan Helmet]], [[Mastermind Shield]], [[Thunder Hammer]], [[Stonecutter Axe]], [[Magic Sword]], [[Paladin Armor]], [[Arbalest]], [[Dark Lord's Cape]], [[Rubber Cap]], [[Demon Legs]], [[Spellscroll of Prophecies]], [[Grimhaven Wand]]. | ||
|- | |- | ||
Line 91: | Line 91: | ||
| style="border: 2px solid black;" | [[File:Dreaded_Night_Terror.gif]] | | style="border: 2px solid black;" | [[File:Dreaded_Night_Terror.gif]] | ||
| style="border: 2px solid black;" | 450,000 | | style="border: 2px solid black;" | 450,000 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 260,000 | ||
| style="border: 2px solid black;" | 1-70 [[Crystal Coin]], 1-100 [[Magical Dust]], 1-80 [[Grimhaven Token]], 1-2 [[Orb of Enchantment]], 1-2 [[Common Gem]], 1-2 [[Uncommon Gem]], 1-3 [[Rare Gem]], 1-2 [[Epic Gem]], [[Legendary Gem]], [[Windborn Colossus Armor]], [[Earthborn Titan Armor]], [[Fireborn Giant Armor]], [[Demon Legs]], [[Golden Helmet]], [[Emerald Sword]], [[Hellforged Axe]], [[Obsidian Truncheon]], [[Great Shield]], [[Master Archers Armor]], [[Warsinger Bow]], [[Royal Crossbow]], [[Yalahari Mask]], [[Royal Scale Robe]], [[Spellbook of Dark Mysteries]], [[Wand of Defiance]], [[Muck Rod]], [[Wand of Everblazing]], [[Glacial Rod]]. | | style="border: 2px solid black;" | 1-70 [[Crystal Coin]], 1-100 [[Magical Dust]], 1-80 [[Grimhaven Token]], 1-2 [[Orb of Enchantment]], 1-2 [[Common Gem]], 1-2 [[Uncommon Gem]], 1-3 [[Rare Gem]], 1-2 [[Epic Gem]], [[Legendary Gem]], [[Windborn Colossus Armor]], [[Earthborn Titan Armor]], [[Fireborn Giant Armor]], [[Demon Legs]], [[Golden Helmet]], [[Emerald Sword]], [[Hellforged Axe]], [[Obsidian Truncheon]], [[Great Shield]], [[Master Archers Armor]], [[Warsinger Bow]], [[Royal Crossbow]], [[Yalahari Mask]], [[Royal Scale Robe]], [[Spellbook of Dark Mysteries]], [[Wand of Defiance]], [[Muck Rod]], [[Wand of Everblazing]], [[Glacial Rod]]. | ||
|- | |- | ||
Line 99: | Line 99: | ||
| style="border: 2px solid black;" | [[File:New_Ezequiel.gif]] | | style="border: 2px solid black;" | [[File:New_Ezequiel.gif]] | ||
| style="border: 2px solid black;" | 520,000 | | style="border: 2px solid black;" | 520,000 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 530,000 | ||
| style="border: 2px solid black;" | 1-150 [[Crystal Coin]], 1-200 [[Magical Dust]], 1-100 [[Grimhaven Token]], 1-2 [[Orb of Enchantment]], 1-5 [[Portal Rune]], 1-5 [[Common Gem]], 1-4 [[Uncommon Gem]], 1-3 [[Rare Gem]], 1-2 [[Epic Gem]], 1 [[Legendary Gem]], [[Demonwing Axe]], [[Firebound Orb]], [[Earthbound Orb]], [[Energybound Orb]], [[Windborn Colossus Armor]], [[Earthborn Titan Armor]], [[Fireborn Giant Armor]], [[Demon Legs]], [[Golden Helmet]], [[Emerald Sword]], [[Hellforged Axe]], [[Obsidian Truncheon]], [[Master Archers Armor]], [[Warsinger Bow]], [[Royal Crossbow]], [[Yalahari Mask]], [[Royal Scale Robe]], [[Spellbook of Dark Mysteries]], [[Wand of Defiance]], [[Muck Rod]], [[Wand of Everblazing]], [[Glacial Rod]], [[Ornate Shield]], [[Deepling Axe]], [[Depth Galea]], [[Depth Lorica]], [[Ornate Chestplate]], [[Ornate Mace]], [[Depth Calcei]], [[Ornate Legs]], [[Depth Ocrea]], [[Depth Scutum]], [[Great Shield]]. | | style="border: 2px solid black;" | 1-150 [[Crystal Coin]], 1-200 [[Magical Dust]], 1-100 [[Grimhaven Token]], 1-2 [[Orb of Enchantment]], 1-5 [[Portal Rune]], 1-5 [[Common Gem]], 1-4 [[Uncommon Gem]], 1-3 [[Rare Gem]], 1-2 [[Epic Gem]], 1 [[Legendary Gem]], [[Demonwing Axe]], [[Firebound Orb]], [[Earthbound Orb]], [[Energybound Orb]], [[Windborn Colossus Armor]], [[Earthborn Titan Armor]], [[Fireborn Giant Armor]], [[Demon Legs]], [[Golden Helmet]], [[Emerald Sword]], [[Hellforged Axe]], [[Obsidian Truncheon]], [[Master Archers Armor]], [[Warsinger Bow]], [[Royal Crossbow]], [[Yalahari Mask]], [[Royal Scale Robe]], [[Spellbook of Dark Mysteries]], [[Wand of Defiance]], [[Muck Rod]], [[Wand of Everblazing]], [[Glacial Rod]], [[Ornate Shield]], [[Deepling Axe]], [[Depth Galea]], [[Depth Lorica]], [[Ornate Chestplate]], [[Ornate Mace]], [[Depth Calcei]], [[Ornate Legs]], [[Depth Ocrea]], [[Depth Scutum]], [[Great Shield]]. | ||
|- | |- |
Revision as of 15:21, 10 February 2025
Overview of the Monster Egg System
The Monster Egg System in Grimhaven introduces an engaging challenge for players.
These eggs are dropped globally from all types of creatures and can be used to summon bosses in the monster arena.
Engaging these summoned foes provides an opportunity to earn unique rewards linked to our Magic Item System.
Conditions
Each creature needs to have a minimum health for the eggs to have a chance to drop.
For example a Necromancer has 580 health points, meaning it can only drop Common and Uncommon eggs.
- Common Egg: Minimum Health 300.
- Uncommon Egg: Minimum Health 500.
- Rare Egg: Minimum Health 700.
- Epic Egg: Minimum Health 1,000.
- Legendary Egg: Minimum Health 2,100.
- Godly Egg: Minimum Health 3,000.
How It Works
- Summoning Bosses: Players use Monster Eggs to summon powerful adversaries in the monster arena.
- Location: The monster arena is situated in Thais Depot, easily accessible to players.
Egg Rarities and Rewards
Monster Eggs come in various rarities, each presenting a different level of challenge and corresponding rewards.
Egg Type | Experience Boost | Duration |
---|---|---|
Common Egg | 5% | 60 min |
Uncommon Egg | 10% | 60 min |
Rare Egg | 15% | 60 min |
Epic Egg | 20% | 120 min |
Legendary Egg | 30% | 120 min |
Godly Egg | 40% | 180 min |
(The bonuses does NOT stack)