Monster Eggs: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
Line 28: | Line 28: | ||
{| class="wikitable" style="text-align: center; background-color: #333; color: #fff; border: 1px solid black;" | {| class="wikitable" style="text-align: center; background-color: #333; color: #fff; border: 1px solid black;" | ||
|- | |- | ||
! style="background-color: #333; border: 1px solid black;" | Egg Type !! style="width: 150px; text-align: center; background-color: #333; border: 1px solid black;" | Experience Boost !! style="text-align: center; background-color: #333; border: 1px solid black;" | Duration | ! style="background-color: #333; border: 1px solid black;" | Egg Type !! style="width: 150px; text-align: center; background-color: #333; border: 1px solid black;" | Experience Boost !! style="text-align: center; background-color: #333; border: 1px solid black;" | Duration !! style="text-align: center; background-color: #333; border: 1px solid black;" | Cooldown | ||
|- | |- | ||
| style="background-color: #333; border: 1px solid black;" | '''[[Common Egg]]''' || style="background-color: #333; border: 1px solid black;" | 5% || style="background-color: #333; border: 1px solid black;" | 60 min | | style="background-color: #333; border: 1px solid black;" | '''[[Common Egg]]''' || style="background-color: #333; border: 1px solid black;" | 5% || style="background-color: #333; border: 1px solid black;" | 60 min || style="background-color: #333; border: 1px solid black;" | 12 hours | ||
|- | |- | ||
| style="background-color: #333; border: 1px solid black;" | '''[[Uncommon Egg]]''' || style="background-color: #333; border: 1px solid black;" | 10% || style="background-color: #333; border: 1px solid black;" | 60 min | | style="background-color: #333; border: 1px solid black;" | '''[[Uncommon Egg]]''' || style="background-color: #333; border: 1px solid black;" | 10% || style="background-color: #333; border: 1px solid black;" | 60 min || style="background-color: #333; border: 1px solid black;" | 12 hours | ||
|- | |- | ||
| style="background-color: #333; border: 1px solid black;" | '''[[Rare Egg]]''' || style="background-color: #333; border: 1px solid black;" | 15% || style="background-color: #333; border: 1px solid black;" | 60 min | | style="background-color: #333; border: 1px solid black;" | '''[[Rare Egg]]''' || style="background-color: #333; border: 1px solid black;" | 15% || style="background-color: #333; border: 1px solid black;" | 60 min || style="background-color: #333; border: 1px solid black;" | 12 hours | ||
|- | |- | ||
| style="background-color: #333; border: 1px solid black;" | '''[[Epic Egg]]''' || style="background-color: #333; border: 1px solid black;" | 20% || style="background-color: #333; border: 1px solid black;" | 120 min | | style="background-color: #333; border: 1px solid black;" | '''[[Epic Egg]]''' || style="background-color: #333; border: 1px solid black;" | 20% || style="background-color: #333; border: 1px solid black;" | 120 min || style="background-color: #333; border: 1px solid black;" | 12 hours | ||
|- | |- | ||
| style="background-color: #333; border: 1px solid black;" | '''[[Legendary Egg]]''' || style="background-color: #333; border: 1px solid black;" | 30% || style="background-color: #333; border: 1px solid black;" | 120 min | | style="background-color: #333; border: 1px solid black;" | '''[[Legendary Egg]]''' || style="background-color: #333; border: 1px solid black;" | 30% || style="background-color: #333; border: 1px solid black;" | 120 min || style="background-color: #333; border: 1px solid black;" | 12 hours | ||
|- | |- | ||
| style="background-color: #333; border: 1px solid black;" | '''[[Godly Egg]]''' || style="background-color: #333; border: 1px solid black;" | 40% || style="background-color: #333; border: 1px solid black;" | 180 min | | style="background-color: #333; border: 1px solid black;" | '''[[Godly Egg]]''' || style="background-color: #333; border: 1px solid black;" | 40% || style="background-color: #333; border: 1px solid black;" | 180 min || style="background-color: #333; border: 1px solid black;" | 12 hours | ||
|} | |} | ||
Revision as of 16:33, 3 March 2025
Overview of the Monster Egg System
The Monster Egg System in Grimhaven introduces an engaging challenge for players.
These eggs are dropped globally from all types of creatures and can be used to summon bosses in the monster arena.
Engaging these summoned foes provides an opportunity to earn unique rewards linked to our Magic Item System.
Conditions
Each creature needs to have a minimum health for the eggs to have a chance to drop.
For example a Necromancer has 580 health points, meaning it can only drop Common and Uncommon eggs.
- Common Egg: Minimum Health 300.
- Uncommon Egg: Minimum Health 500.
- Rare Egg: Minimum Health 700.
- Epic Egg: Minimum Health 1,000.
- Legendary Egg: Minimum Health 2,100.
- Godly Egg: Minimum Health 3,000.
How It Works
- Summoning Bosses: Players use Monster Eggs to summon powerful adversaries in the monster arena.
- Location: The monster arena is situated in Thais Depot, easily accessible to players.
Egg Rarities and Rewards
Monster Eggs come in various rarities, each presenting a different level of challenge and corresponding rewards.
Egg Type | Experience Boost | Duration | Cooldown |
---|---|---|---|
Common Egg | 5% | 60 min | 12 hours |
Uncommon Egg | 10% | 60 min | 12 hours |
Rare Egg | 15% | 60 min | 12 hours |
Epic Egg | 20% | 120 min | 12 hours |
Legendary Egg | 30% | 120 min | 12 hours |
Godly Egg | 40% | 180 min | 12 hours |
(The bonuses does NOT stack and there is a 12 hour cooldown for each tier)