Crystal Dungeon: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
| Line 36: | Line 36: | ||
| style="border: 2px solid black;" | 6,900 | | style="border: 2px solid black;" | 6,900 | ||
| style="border: 2px solid black;" | 10,350 | | style="border: 2px solid black;" | 10,350 | ||
| style="border: 2px solid black;" | [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]]. | | style="border: 2px solid black;" | 1-8 [[Platinum Coin]], 1-5 [[Green Mushroom]], [[Haunted Blade]], [[Jade Hammer]], [[Nightmare Blade]], [[Boots of Haste]], [[Skull Helmet]], [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | '''Normal''' | | style="border: 2px solid black;" | '''Normal''' | ||
| Line 43: | Line 43: | ||
| style="border: 2px solid black;" | 7,400 | | style="border: 2px solid black;" | 7,400 | ||
| style="border: 2px solid black;" | 11,100 | | style="border: 2px solid black;" | 11,100 | ||
| style="border: 2px solid black;" | [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]]. | | style="border: 2px solid black;" | 1-8 [[Platinum Coin]], 1-5 [[Green Mushroom]], [[Amber Staff]], [[Ornamented Axe]], [[Guardian Boots]], [[Mastermind Shield]], [[Berserker]], [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | '''Normal''' | | style="border: 2px solid black;" | '''Normal''' | ||
| Line 50: | Line 50: | ||
| style="border: 2px solid black;" | 8,100 | | style="border: 2px solid black;" | 8,100 | ||
| style="border: 2px solid black;" | 12,150 | | style="border: 2px solid black;" | 12,150 | ||
| style="border: 2px solid black;" | [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]]. | | style="border: 2px solid black;" | 1-8 [[Platinum Coin]], 1-5 [[Green Mushroom]], [[Gold Ring]], [[Spellbook Of Lost Souls]], [[Demonrage Sword]], [[Draken Boots]], [[Magic Plate Armor]], [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | '''Normal''' | | style="border: 2px solid black;" | '''Normal''' | ||
| Line 57: | Line 57: | ||
| style="border: 2px solid black;" | 8,500 | | style="border: 2px solid black;" | 8,500 | ||
| style="border: 2px solid black;" | 12,750 | | style="border: 2px solid black;" | 12,750 | ||
| style="border: 2px solid black;" | [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]]. | | style="border: 2px solid black;" | 1-8 [[Platinum Coin]], 1-5 [[Green Mushroom]], [[Tower Shield]], [[Skullcracker Armor]], [[Phoenix Shield]], [[Golden Legs]], [[Zaoan Helmet]], [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | '''Mini Boss''' | | style="border: 2px solid black;" | '''Mini Boss''' | ||
Latest revision as of 22:12, 9 April 2025
Location[edit]
The Crystal Dungeon is one of the Dungeons here at Grimhaven.
It's located very far north of the town Rissne, entrance located here.
(Requirement level 300+)
Rewards[edit]
- Knight: Depth Calcei, Ornate Shield, Ornate Legs, 1-5 Common Gem, 1-5 Uncommon Gem, 1-4 Rare Gem, 1-3 Epic Gem, 20-30 Crystal Coin, 45-90 Magical Dust, 3-6 Unrealized Dream.
- Paladin: Depth Lorica, 1-5 Common Gem, 1-5 Uncommon Gem, 1-4 Rare Gem, 1-3 Epic Gem, 20-30 Crystal Coin, 45-90 Magical Dust, 3-6 Unrealized Dream.
- Sorcerer: Gill Legs, Gill Gugel, Depth Ocrea, Depth Scutum, 1-5 Common Gem, 1-5 Uncommon Gem, 1-4 Rare Gem, 1-3 Epic Gem, 20-30 Crystal Coin, 45-90 Magical Dust, 3-6 Unrealized Dream.
- Druid: Gill Legs, Gill Gugel, Depth Ocrea, Depth Scutum, 1-5 Common Gem, 1-5 Uncommon Gem, 1-4 Rare Gem, 1-3 Epic Gem, 20-30 Crystal Coin, 45-90 Magical Dust, 3-6 Unrealized Dream.
And all vocs has 3% chance to obtain:
- Neon Sparkid Doll (Mount)
- Flamesteed Doll (Mount)
And all vocs has 1.50% chance to obtain:
- Royal Bounacean Advisor Doll (Outfit)
- Evoker Doll (Outfit)







