Swamp Dungeon: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
=== Rewards === | === Rewards === | ||
* '''Knight:''' [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]], 3-6 [[Crystal Coin]], 6-9 [[Magical Dust]], 20-30 [[Grimhaven Token]]. | * '''Knight:''' [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]], 3-6 [[Crystal Coin]], 6-9 [[Magical Dust]], 20-30 [[Grimhaven Token]], [[Holy Icon]]. | ||
* '''Paladin:''' [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]], 3-6 [[Crystal Coin]], 6-9 [[Magical Dust]], 20-30 [[Grimhaven Token]]. | * '''Paladin:''' [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]], 3-6 [[Crystal Coin]], 6-9 [[Magical Dust]], 20-30 [[Grimhaven Token]], [[Holy Icon]]. | ||
* '''Sorcerer:''' [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]], 3-6 [[Crystal Coin]], 6-9 [[Magical Dust]], 20-30 [[Grimhaven Token]]. | * '''Sorcerer:''' [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]], 3-6 [[Crystal Coin]], 6-9 [[Magical Dust]], 20-30 [[Grimhaven Token]], [[Holy Icon]]. | ||
* '''Druid:''' [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]], 3-6 [[Crystal Coin]], 6-9 [[Magical Dust]], 20-30 [[Grimhaven Token]]. | * '''Druid:''' [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]], 3-6 [[Crystal Coin]], 6-9 [[Magical Dust]], 20-30 [[Grimhaven Token]], [[Holy Icon]]. | ||
'''And all vocs has 3% chance to obtain:''' | '''And all vocs has 3% chance to obtain:''' | ||
Revision as of 21:22, 25 April 2025
Location
The Swamp Dungeon is one out of the Dungeons here at Grimhaven.
It's located in Venore, in the swamp south west of the city, here.
(Requirement level 100+)
Rewards
- Knight: Common Gem, Uncommon Gem, Rare Gem, Epic Gem, 3-6 Crystal Coin, 6-9 Magical Dust, 20-30 Grimhaven Token, Holy Icon.
- Paladin: Common Gem, Uncommon Gem, Rare Gem, Epic Gem, 3-6 Crystal Coin, 6-9 Magical Dust, 20-30 Grimhaven Token, Holy Icon.
- Sorcerer: Common Gem, Uncommon Gem, Rare Gem, Epic Gem, 3-6 Crystal Coin, 6-9 Magical Dust, 20-30 Grimhaven Token, Holy Icon.
- Druid: Common Gem, Uncommon Gem, Rare Gem, Epic Gem, 3-6 Crystal Coin, 6-9 Magical Dust, 20-30 Grimhaven Token, Holy Icon.
And all vocs has 3% chance to obtain:
- Swamp Snapper Doll (Mount)
- Marsh Toad Doll (Mount)
And all vocs has 1.50% chance to obtain:
- Trailblazer Doll (Outfit)
- Discoverer Doll (Outfit)






