Demon
From Grimhaven Wiki
Name | Looktype | Hitpoints | Experience | Loot |
---|---|---|---|---|
Demon | 8,200 | 6,000 | Demon Horn, Demon Shield, Demon Trophy, Devil Helmet, Fire Axe, 1-6 Fire Mushroom, Giant Sword, 1-200 Gold Coin, Gold Ring, Golden Legs, Golden Sickle, Ice Rapier, Magic Plate Armor, Mastermind Shield, Might Ring, Orb, Platinum Amulet, Purple Tome, Ring of Healing, Stealth Ring, Talon, Demonrage Sword, 1-8 Platinum Coin, 1-3 Great Mana Potion, 1-3 Great Spirit Potion, 1-3 Ultimate Health Potion, Demonic Essence, 1-10 Assassin Star, 1-5 Small Topaz, 1-5 Small Ruby, 1-5 Small Emerald, 1-5 Small Amethyst. |
Spell | Interval | Chance | Damage |
---|---|---|---|
Melee | 2 sec | 100% | Skill: 70, Attack: 130 |
Manadrain | 2 sec | 10% | Min: 0, Max: -120 |
Fire | 2 sec | 20% | Min: -150, Max: -250 |
Firefield | 2 sec | 10% | Radius: 1 |
Lifedrain | 2 sec | 10% | Min: -300, Max: -490 |
Energy Strike | 2 sec | 10% | Min: -210, Max: -300 |
Paralyze | 2 sec | 15% | Speed Change: -300, Duration: 30 secs |
Speed | 2 sec | 15% | Speed Change: +320, Duration: 5 secs |
Healing | 2 sec | 15% | Min: 180, Max: 250 |
Summons | 2 sec | 10% | Name: Fire Elemental |
Resistance | Percent |
---|---|
Physical | 25% |
Earth | 40% |
Death | 20% |
Energy | 50% |
Holy | -12% |
Ice | -12% |
Immunity |
---|
Fire |
Lifedrain |
Drown |
Paralyze |
Invisible |
Loot | Chance |
---|---|
Gold Coin | 99.44% |
Platinum Coin | 99.43% |
Great Mana Potion | 25.05% |
Great Spirit Potion | 24.85% |
Demon Horn | 20.17% |
Demonic Essence | 19.85% |
Ultimate Health Potion | 19.78% |
Fire Mushroom | 19.67% |
Assassin Star | 15.42% |
Small Topaz | 10.21% |
Small Ruby | 10.06% |
Small Emerald | 9.78% |
Small Amethyst | 9.75% |
Fire Axe | 4.02% |
Talon | 3.39% |
Orb | 2.93% |
Ring of Healing | 2.63% |
Might Ring | 2.48% |
Stealth Ring | 2.38% |
Giant Sword | 1.97% |
Ice Rapier | 1.88% |
Golden Sickle | 1.38% |
Purple Tome | 1.24% |
Devil Helmet | 1.22% |
Gold Ring | 1.03% |
Demon Shield | 0.76% |
Platinum Amulet | 0.70% |
Mastermind Shield | 0.47% |
Golden Legs | 0.40% |
Demon Trophy | 0.09% |
Magic Plate Armor | 0.08% |
Demonrage Sword | 0.06% |