User contributions for Jara

A user with 8,144 edits. Account created on 25 April 2024.
Jump to: navigation, search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

15 October 2024

  • 20:5820:58, 15 October 2024 diff hist +76 Blood In Blood Out QuestNo edit summary
  • 20:5620:56, 15 October 2024 diff hist +26 All For One And One For All QuestNo edit summary
  • 20:5420:54, 15 October 2024 diff hist +136 Lost Temple of the Ancients QuestNo edit summary
  • 20:5320:53, 15 October 2024 diff hist +124 Deep Hive QuestNo edit summary
  • 20:5220:52, 15 October 2024 diff hist +121 Ruins of Rufatin QuestNo edit summary
  • 20:5120:51, 15 October 2024 diff hist +113 Fires From Below QuestNo edit summary
  • 20:5020:50, 15 October 2024 diff hist +137 Ezequiels Solitude QuestNo edit summary
  • 20:4920:49, 15 October 2024 diff hist +167 Echoes of Tomorrow QuestNo edit summary
  • 20:4720:47, 15 October 2024 diff hist +137 Secrets of Apherumes QuestNo edit summary
  • 20:4320:43, 15 October 2024 diff hist +18 Alistar OblivionNo edit summary
  • 20:4220:42, 15 October 2024 diff hist +16 Castiel GuardianNo edit summary
  • 20:4220:42, 15 October 2024 diff hist +18 Eldritch WyrmoodNo edit summary
  • 20:4120:41, 15 October 2024 diff hist +19 Malakar MarrowmawNo edit summary
  • 20:4120:41, 15 October 2024 diff hist +17 Turtok MurkscaleNo edit summary
  • 20:4020:40, 15 October 2024 diff hist +16 Umbral BlazewingNo edit summary
  • 20:3120:31, 15 October 2024 diff hist −96 QuestsNo edit summary
  • 20:2120:21, 15 October 2024 diff hist +1,150 QuestsNo edit summary
  • 19:5819:58, 15 October 2024 diff hist +149 MountsNo edit summary
  • 19:5719:57, 15 October 2024 diff hist +861 N Flamestrider Stallion MountCreated page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Flamestrider Stallion Mount.gif ! style="color:#00EB00;" | Flamestrider Stallion Mount |- | Speed: | style="vertical-align:middle; font-weight:normal;" | +10 |- | Reward from: | style="font-weight:normal;" | None. |- | Buy from: | style="vertical-align:middle; font-weight:normal;" | Th..." current
  • 19:5719:57, 15 October 2024 diff hist +845 N Magical Train MountCreated page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Magical Train Mount.gif ! style="color:#00EB00;" | Magical Train Mount |- | Speed: | style="vertical-align:middle; font-weight:normal;" | +10 |- | Reward from: | style="font-weight:normal;" | None. |- | Buy from: | style="vertical-align:middle; font-weight:normal;" | This mount cannot..." current
  • 19:5719:57, 15 October 2024 diff hist +853 N Cerberus Champion MountCreated page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Cerberus Champion Mount.gif ! style="color:#00EB00;" | Cerberus Champion Mount |- | Speed: | style="vertical-align:middle; font-weight:normal;" | +10 |- | Reward from: | style="font-weight:normal;" | None. |- | Buy from: | style="vertical-align:middle; font-weight:normal;" | This mount..." current
  • 19:5419:54, 15 October 2024 diff hist +901 N Angelic Stallion MountCreated page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Angelic Stallion.gif ! style="color:#00EB00;" | Angelic Stallion Mount |- | Speed: | style="vertical-align:middle; font-weight:normal;" | +10 |- | Reward from: | style="font-weight:normal;" | Second Rebirth. |- | Buy from: | style="vertical-align:middle; font-weight:normal;" | This mou..." current
  • 19:5419:54, 15 October 2024 diff hist +903 N Darkfire Devourer MountCreated page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Darkfire Devourer.gif ! style="color:#00EB00;" | Darkfire Devourer Mount |- | Speed: | style="vertical-align:middle; font-weight:normal;" | +10 |- | Reward from: | style="font-weight:normal;" | Second Rebirth. |- | Buy from: | style="vertical-align:middle; font-weight:normal;" | This m..." current
  • 19:4719:47, 15 October 2024 diff hist +528 MountsNo edit summary
  • 19:4619:46, 15 October 2024 diff hist +889 N Magma Skull MountCreated page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Magma Skull.gif ! style="color:#00EB00;" | Magma Skull Mount |- | Speed: | style="vertical-align:middle; font-weight:normal;" | +10 |- | Reward from: | style="font-weight:normal;" | First Rebirth. |- | Buy from: | style="vertical-align:middle; font-weight:normal;" | This mount cannot b..." current
  • 19:4619:46, 15 October 2024 diff hist +887 N Doom Skull MountCreated page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Doom Skull.gif ! style="color:#00EB00;" | Doom Skull Mount |- | Speed: | style="vertical-align:middle; font-weight:normal;" | +10 |- | Reward from: | style="font-weight:normal;" | First Rebirth. |- | Buy from: | style="vertical-align:middle; font-weight:normal;" | This mount cannot be..." current
  • 19:4619:46, 15 October 2024 diff hist +899 N Corpsefire Skull MountCreated page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Corpsefire Skull.gif ! style="color:#00EB00;" | Corpsefire Skull Mount |- | Speed: | style="vertical-align:middle; font-weight:normal;" | +10 |- | Reward from: | style="font-weight:normal;" | First Rebirth. |- | Buy from: | style="vertical-align:middle; font-weight:normal;" | This moun..." current
  • 19:4119:41, 15 October 2024 diff hist +843 N Spirit Stallion MountCreated page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Spirit Stallion.gif ! style="color:#00EB00;" | Spirit Stallion Mount |- | Speed: | style="vertical-align:middle; font-weight:normal;" | +10 |- | Reward from: | style="font-weight:normal;" | None. |- | Buy from: | style="vertical-align:middle; font-weight:normal;" | This mount cannot be..." current
  • 19:4019:40, 15 October 2024 diff hist +854 N Forsaken Stallion MountCreated page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Forsaken_Stallion_Mount2.gif ! style="color:#00EB00;" | Forsaken Stallion Mount |- | Speed: | style="vertical-align:middle; font-weight:normal;" | +10 |- | Reward from: | style="font-weight:normal;" | None. |- | Buy from: | style="vertical-align:middle; font-weight:normal;" | This moun..." current
  • 19:3919:39, 15 October 2024 diff hist +840 N Blaze Wolf MountCreated page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Blaze_Wolf_Mount1.gif ! style="color:#00EB00;" | Blaze Wolf Mount |- | Speed: | style="vertical-align:middle; font-weight:normal;" | +10 |- | Reward from: | style="font-weight:normal;" | None. |- | Buy from: | style="vertical-align:middle; font-weight:normal;" | This mount cannot be bo..." current
  • 19:3819:38, 15 October 2024 diff hist +838 N Phantom Wolf MountCreated page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Wrathful_Wolf.gif ! style="color:#00EB00;" | Phantom Wolf Mount |- | Speed: | style="vertical-align:middle; font-weight:normal;" | +10 |- | Reward from: | style="font-weight:normal;" | None. |- | Buy from: | style="vertical-align:middle; font-weight:normal;" | This mount cannot be boug..." current
  • 19:3719:37, 15 October 2024 diff hist +840 N Deathrider MountCreated page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Deathrider_Mount.gif ! style="color:#00EB00;" | Deathrider Mount |- | Speed: | style="vertical-align:middle; font-weight:normal;" | +10 |- | Reward from: | style="font-weight:normal;" | None. |- | Buy from: | style="vertical-align:middle; font-weight:normal;" | This mount cannot be bou..." current
  • 19:3619:36, 15 October 2024 diff hist +841 N Desert King MountCreated page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Desert King Mount.gif ! style="color:#00EB00;" | Desert King Mount |- | Speed: | style="vertical-align:middle; font-weight:normal;" | +10 |- | Reward from: | style="font-weight:normal;" | None. |- | Buy from: | style="vertical-align:middle; font-weight:normal;" | This mount cannot be b..." current
  • 19:3219:32, 15 October 2024 diff hist +835 N Flamesteed MountCreated page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Flamesteed.gif ! style="color:#00EB00;" | Flamesteed Mount |- | Speed: | style="vertical-align:middle; font-weight:normal;" | +10 |- | Reward from: | style="font-weight:normal;" | Crystal Dungeon |- | Buy from: | style="vertical-align:middle; font-weight:normal;" | This mount canno..." current
  • 19:3219:32, 15 October 2024 diff hist +839 N Neon Sparkid MountCreated page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Neon Sparkid.gif ! style="color:#00EB00;" | Neon Sparkid Mount |- | Speed: | style="vertical-align:middle; font-weight:normal;" | +10 |- | Reward from: | style="font-weight:normal;" | Crystal Dungeon |- | Buy from: | style="vertical-align:middle; font-weight:normal;" | This mount c..." current
  • 19:3119:31, 15 October 2024 diff hist +837 N Arctic Unicorn MountCreated page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Arctic Unicorn.gif ! style="color:#00EB00;" | Arctic Unicorn Mount |- | Speed: | style="vertical-align:middle; font-weight:normal;" | +10 |- | Reward from: | style="font-weight:normal;" | Void Dungeon |- | Buy from: | style="vertical-align:middle; font-weight:normal;" | This mount..." current
  • 19:3019:30, 15 October 2024 diff hist +825 N Sparkion MountCreated page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Sparkion.gif ! style="color:#00EB00;" | Sparkion Mount |- | Speed: | style="vertical-align:middle; font-weight:normal;" | +10 |- | Reward from: | style="font-weight:normal;" | Void Dungeon |- | Buy from: | style="vertical-align:middle; font-weight:normal;" | This mount cannot be bo..." current
  • 19:2919:29, 15 October 2024 diff hist +847 N Blazing Unicorn MountCreated page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Blazing Unicorn.gif ! style="color:#00EB00;" | Blazing Unicorn Mount |- | Speed: | style="vertical-align:middle; font-weight:normal;" | +10 |- | Reward from: | style="font-weight:normal;" | Infernal Dungeon |- | Buy from: | style="vertical-align:middle; font-weight:normal;" | This..." current
  • 19:2819:28, 15 October 2024 diff hist +842 N Blazebringer MountCreated page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Blazerbringer.gif ! style="color:#00EB00;" | Blazebringer Mount |- | Speed: | style="vertical-align:middle; font-weight:normal;" | +10 |- | Reward from: | style="font-weight:normal;" | Infernal Dungeon |- | Buy from: | style="vertical-align:middle; font-weight:normal;" | This mount..." current
  • 19:2719:27, 15 October 2024 diff hist +829 N Stone Rhino MountCreated page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Stone Rhino.gif ! style="color:#00EB00;" | Stone Rhino Mount |- | Speed: | style="vertical-align:middle; font-weight:normal;" | +10 |- | Reward from: | style="font-weight:normal;" | Orc Dungeon |- | Buy from: | style="vertical-align:middle; font-weight:normal;" | This mount cannot..." current
  • 19:2619:26, 15 October 2024 diff hist +839 N Glacier Vagabond MountCreated page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Glacier Vagabond.gif ! style="color:#00EB00;" | Glacier Vagabond Mount |- | Speed: | style="vertical-align:middle; font-weight:normal;" | +10 |- | Reward from: | style="font-weight:normal;" | Orc Dungeon |- | Buy from: | style="vertical-align:middle; font-weight:normal;" | This mou..." current
  • 19:2419:24, 15 October 2024 diff hist +838 N Swamp Snapper MountCreated page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Swamp_Snapper4.gif ! style="color:#00EB00;" | Swamp Snapper Mount |- | Speed: | style="vertical-align:middle; font-weight:normal;" | +10 |- | Reward from: | style="font-weight:normal;" | Swamp Dungeon |- | Buy from: | style="vertical-align:middle; font-weight:normal;" | This mount..." current
  • 19:2419:24, 15 October 2024 diff hist +831 N Marsh Toad MountCreated page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Marsh Toad.gif ! style="color:#00EB00;" | Marsh Toad Mount |- | Speed: | style="vertical-align:middle; font-weight:normal;" | +10 |- | Reward from: | style="font-weight:normal;" | Swamp Dungeon |- | Buy from: | style="vertical-align:middle; font-weight:normal;" | This mount cannot..." current
  • 19:2319:23, 15 October 2024 diff hist +833 N Bunny Dray MountCreated page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Bunny Dray.gif ! style="color:#00EB00;" | Bunny Dray Mount |- | Speed: | style="vertical-align:middle; font-weight:normal;" | +10 |- | Reward from: | style="font-weight:normal;" | Undead Dungeon |- | Buy from: | style="vertical-align:middle; font-weight:normal;" | This mount cannot..." current
  • 19:2219:22, 15 October 2024 diff hist +839 N Death Crawler MountCreated page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Death Crawler.gif ! style="color:#00EB00;" | Death Crawler Mount |- | Speed: | style="vertical-align:middle; font-weight:normal;" | +10 |- | Reward from: | style="font-weight:normal;" | Undead Dungeon |- | Buy from: | style="vertical-align:middle; font-weight:normal;" | This mount..." current
  • 19:1919:19, 15 October 2024 diff hist +458 MountsNo edit summary
  • 19:1919:19, 15 October 2024 diff hist +835 N Tourney Horse MountCreated page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Tourney Horse.gif ! style="color:#00EB00;" | Tourney Horse Mount |- | Speed: | style="vertical-align:middle; font-weight:normal;" | +10 |- | Reward from: | style="font-weight:normal;" | Exterminator Quest |- | Buy from: | style="vertical-align:middle; font-weight:normal;" | This mo..." current
  • 19:1919:19, 15 October 2024 diff hist +837 N Jousting Horse MountCreated page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Jousting Horse.gif ! style="color:#00EB00;" | Jousting Horse Mount |- | Speed: | style="vertical-align:middle; font-weight:normal;" | +10 |- | Reward from: | style="font-weight:normal;" | Exterminator Quest |- | Buy from: | style="vertical-align:middle; font-weight:normal;" | This..." current
  • 19:1919:19, 15 October 2024 diff hist +833 N Parade Horse MountCreated page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Parade Horse.gif ! style="color:#00EB00;" | Parade Horse Mount |- | Speed: | style="vertical-align:middle; font-weight:normal;" | +10 |- | Reward from: | style="font-weight:normal;" | Exterminator Quest |- | Buy from: | style="vertical-align:middle; font-weight:normal;" | This moun..." current
  • 19:1719:17, 15 October 2024 diff hist +808 N Ripptor MountCreated page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Ripptor.gif ! style="color:#00EB00;" | Ripptor Mount |- | Speed: | style="vertical-align:middle; font-weight:normal;" | +10 |- | Reward from: | style="font-weight:normal;" | Infernox Rock Quest |- | Buy from: | style="vertical-align:middle; font-weight:normal;" | This mount cannot..." current
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)