User contributions for Jara
10 November 2024
- 15:2415:24, 10 November 2024 diff hist +5 Backpacks No edit summary
- 15:2415:24, 10 November 2024 diff hist +912 N Beach Backpack Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:5949.png ! style="color:#00EB00;" | You see a beach backpack (Vol:20). <br> It weighs 18.00 oz. |- | Vol: | style="vertical-align:middle; font-weight:normal;" | 20 |- | Weight: | style="vertical-align:middle; font-weight:normal;" | 18.00 oz |- | Dropped By: | style="vertical-align:mid..." current
- 15:2215:22, 10 November 2024 diff hist +892 N Brocade Backpack Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:9774.png ! style="color:#00EB00;" | You see a brocade backpack (Vol:20). <br> It weighs 18.00 oz. |- | Vol: | style="vertical-align:middle; font-weight:normal;" | 20 |- | Weight: | style="vertical-align:middle; font-weight:normal;" | 18.00 oz |- | Dropped By: | style="vertical-align:m..." current
- 15:1515:15, 10 November 2024 diff hist +9,449 Backpacks No edit summary
- 15:0015:00, 10 November 2024 diff hist +5,470 Backpacks No edit summary
- 13:5813:58, 10 November 2024 diff hist +32 Distance Weapons No edit summary current
- 13:5813:58, 10 November 2024 diff hist +1,230 N Umbral Master Crossbow Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:22421.png ! style="color:#00EB00;" | You see a umbral master crossbow (Range:5, Atk+9, Hit%+4, distance fighting +3). <br> It can only be wielded properly by paladins of level 250 or higher. <br> It weighs 120.00 oz. |- | Range: | style="vertical-align:middle; font-weight:normal;" | 5..." current
- 13:5713:57, 10 November 2024 diff hist +1,184 N Thorn Spitter Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:16111.png ! style="color:#00EB00;" | You see a thorn spitter (Range:6, Atk+9, Hit%+1). <br> It can only be wielded properly by paladins of level 150 or higher. <br> It weighs 126.00 oz. |- | Range: | style="vertical-align:middle; font-weight:normal;" | 6 |- | Weight: | style="vertical..." current
- 13:5513:55, 10 November 2024 diff hist +1,271 N Royal Crossbow Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:8851.png ! style="color:#00EB00;" | You see a royal crossbow (Range:6, Atk+5, Hit%+3). <br> It can only be wielded properly by paladins of level 130 or higher. <br> It weighs 120.00 oz. |- | Range: | style="vertical-align:middle; font-weight:normal;" | 6 |- | Weight: | style="vertical..." current
- 13:5213:52, 10 November 2024 diff hist +1,179 N Umbral Crossbow Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:22420.png ! style="color:#00EB00;" | You see a umbral crossbow (Range:5, Atk+6, Hit%+2). <br> It can only be wielded properly by paladins of level 120 or higher. <br> It weighs 125.00 oz. |- | Range: | style="vertical-align:middle; font-weight:normal;" | 5 |- | Weight: | style="vertic..." current
- 13:5013:50, 10 November 2024 diff hist +1,172 N The Devileye Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:8852.png ! style="color:#00EB00;" | You see the devileye (Range:6, Atk+20, Hit%-20). <br> It can only be wielded properly by paladins of level 100 or higher. <br> It weighs 55.00 oz. |- | Range: | style="vertical-align:middle; font-weight:normal;" | 6 |- | Weight: | style="vertical-al..." current
- 13:4913:49, 10 November 2024 diff hist +1,289 N Crystal Crossbow Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:18453.png ! style="color:#00EB00;" | You see a crystal crossbow (Range:6, Atk+4, Hit%+3). <br> It can only be wielded properly by paladins of level 90 or higher. <br> It weighs 84.00 oz. |- | Range: | style="vertical-align:middle; font-weight:normal;" | 6 |- | Weight: | style="vertica..." current
- 13:4713:47, 10 November 2024 diff hist +1,262 N The Ironworker Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:8853.png ! style="color:#00EB00;" | You see the ironworker (Range:5, Atk+4). <br> It can only be wielded properly by paladins of level 80 or higher. <br> It weighs 55.00 oz. |- | Range: | style="vertical-align:middle; font-weight:normal;" | 5 |- | Weight: | style="vertical-align:middl..." current
- 13:4413:44, 10 November 2024 diff hist +1,184 N Crude Umbral Crossbow Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:22419.png ! style="color:#00EB00;" | You see a crude umbral crossbow (Range:5, Atk+3, Hit%+1). <br> It can only be wielded properly by paladins of level 75 or higher. <br> It weighs 130.00 oz. |- | Range: | style="vertical-align:middle; font-weight:normal;" | 5 |- | Weight: | style="v..." current
- 13:4313:43, 10 November 2024 diff hist +1,290 N Arbalest Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:5803.png ! style="color:#00EB00;" | You see an arbalest (Range:6, Atk+2, Hit%+2). <br> It can only be wielded properly by paladins of level 75 or higher. <br> It weighs 95.00 oz. <br> It is a bit heavy due to the iron mounting, but very precise. |- | Range: | style="vertical-align:mid..." current
- 13:4113:41, 10 November 2024 diff hist +1,179 N Triple Bolt Crossbow Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:21690.png ! style="color:#00EB00;" | You see a triple bolt crossbow (Range:5, Atk+3, Hit%+2). <br> It can only be wielded properly by paladins of level 70 or higher. <br> It weighs 62.00 oz. |- | Range: | style="vertical-align:middle; font-weight:normal;" | 5 |- | Weight: | style="ver..." current
- 13:3913:39, 10 November 2024 diff hist +1,274 N Chain Bolter Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:8850.png ! style="color:#00EB00;" | You see a chain bolter (Range:3, Atk+4). <br> It can only be wielded properly by paladins of level 60 or higher. <br> It weighs 55.00 oz. |- | Range: | style="vertical-align:middle; font-weight:normal;" | 3 |- | Weight: | style="vertical-align:middl..." current
- 13:3813:38, 10 November 2024 diff hist +1,353 N Ornate Crossbow Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:15644.png ! style="color:#00EB00;" | You see an ornate crossbow (Range:6, Atk+1, Hit%+2). <br> It can only be wielded properly by paladins of level 50 or higher. <br> It weighs 91.00 oz. |- | Range: | style="vertical-align:middle; font-weight:normal;" | 6 |- | Weight: | style="vertica..." current
- 13:3613:36, 10 November 2024 diff hist +1,159 N Modified Crossbow Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:8849.png ! style="color:#00EB00;" | You see a modified crossbow (Range:5, Hit%+1). <br> It can only be wielded properly by paladins of level 45 or higher. <br> It weighs 35.00 oz. |- | Range: | style="vertical-align:middle; font-weight:normal;" | 5 |- | Weight: | style="vertical-align..." current
- 13:3413:34, 10 November 2024 diff hist +2,753 N Crossbow Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:2455.png ! style="color:#00EB00;" | You see a crossbow (Range:5). <br> It weighs 40.00 oz. |- | Range: | style="vertical-align:middle; font-weight:normal;" | 5 |- | Weight: | style="vertical-align:middle; font-weight:normal;" | 40.00 oz. |- | Attributes: | style="vertical-align:middle..." current
- 13:2313:23, 10 November 2024 diff hist +16 Distance Weapons No edit summary
- 13:2313:23, 10 November 2024 diff hist +1,224 N Umbral Master Bow Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:22418.png ! style="color:#00EB00;" | You see a umbral master bow (Range:7, Atk+6, Hit%+5, distance fighting +3). <br> It can only be wielded properly by paladins of level 250 or higher. <br> It weighs 40.00 oz. |- | Range: | style="vertical-align:middle; font-weight:normal;" | 7 |- |..." current
- 13:2213:22, 10 November 2024 diff hist +1,173 N Umbral Bow Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:22417.png ! style="color:#00EB00;" | You see a umbral bow (Range:7, Atk+4, Hit%+5). <br> It can only be wielded properly by paladins of level 120 or higher. <br> It weighs 45.00 oz. |- | Range: | style="vertical-align:middle; font-weight:normal;" | 7 |- | Weight: | style="vertical-ali..." current
- 13:2113:21, 10 November 2024 diff hist +1,298 N Mycological Bow Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:18454.png ! style="color:#00EB00;" | You see a mycological bow (Range:6, Atk+4, Hit%+4). <br> It can only be wielded properly by paladins of level 105 or higher. <br> It weighs 49.00 oz. |- | Range: | style="vertical-align:middle; font-weight:normal;" | 6 |- | Weight: | style="vertica..." current
- 13:1913:19, 10 November 2024 diff hist +1,190 N Hive Bow Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:15643.png ! style="color:#00EB00;" | You see a hive bow (Range:6, Atk+2, Hit%+5). <br> It can only be wielded properly by paladins of level 85 or higher. <br> It weighs 46.00 oz. |- | Range: | style="vertical-align:middle; font-weight:normal;" | 6 |- | Weight: | style="vertical-align:..." current
- 13:1713:17, 10 November 2024 diff hist +1,232 N Warsinger Bow Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:8854.png ! style="color:#00EB00;" | You see a warsinger bow (Range:7, Atk+3, Hit%+5). <br> It can only be wielded properly by paladins of level 80 or higher. <br> It weighs 45.00 oz. |- | Range: | style="vertical-align:middle; font-weight:normal;" | 7 |- | Weight: | style="vertical-al..." current
- 13:1613:16, 10 November 2024 diff hist +1,178 N Crude Umbral Bow Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:22416.png ! style="color:#00EB00;" | You see a crude umbral bow (Range:7, Atk+2, Hit%+5). <br> It can only be wielded properly by paladins of level 75 or higher. <br> It weighs 50.00 oz. |- | Range: | style="vertical-align:middle; font-weight:normal;" | 7 |- | Weight: | style="vertica..." current
- 13:1513:15, 10 November 2024 diff hist +1,202 N Yol's Bow Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:8856.png ! style="color:#00EB00;" | You see Yol's bow (Range:7, Atk+12, Hit%+7, distance fighting +1). <br> It can only be wielded properly by paladins of level 60 or higher. <br> It weighs 35.00 oz. |- | Range: | style="vertical-align:middle; font-weight:normal;" | 7 |- | Weight: | s..." current
- 13:1313:13, 10 November 2024 diff hist +1,314 N Composite Hornbow Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:8855.png ! style="color:#00EB00;" | You see a composite hornbow (Range:6, Atk+3, Hit%+2). <br> It can only be wielded properly by paladins of level 50 or higher. <br> It weighs 52.00 oz. |- | Range: | style="vertical-align:middle; font-weight:normal;" | 6 |- | Weight: | style="vertica..." current
- 13:1213:12, 10 November 2024 diff hist +1,196 N Silkweaver Bow Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:8857.png ! style="color:#00EB00;" | You see a silkweaver bow (Range:6, Hit%+3). <br> It can only be wielded properly by paladins of level 40 or higher. <br> It weighs 22.00 oz. |- | Range: | style="vertical-align:middle; font-weight:normal;" | 6 |- | Weight: | style="vertical-align:mi..." current
- 13:1013:10, 10 November 2024 diff hist +1,161 N Shimmer Bow Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:13873.png ! style="color:#00EB00;" | You see a shimmer bow (Range:6, Atk+1, Hit%+7). <br> It can only be wielded properly by paladins of level 40 or higher. <br> It weighs 48.00 oz. |- | Range: | style="vertical-align:middle; font-weight:normal;" | 6 |- | Weight: | style="vertical-ali..." current
- 13:0913:09, 10 November 2024 diff hist +1,098 N Icicle Bow Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:21696.png ! style="color:#00EB00;" | You see an icicle bow (Range:6, Atk+1, Hit%+4). <br> It weighs 42.00 oz. |- | Range: | style="vertical-align:middle; font-weight:normal;" | 6 |- | Weight: | style="vertical-align:middle; font-weight:normal;" | 42.00 oz. |- | Attributes: | style="ve..." current
- 13:0813:08, 10 November 2024 diff hist +1,263 N Elvish Bow Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:7438.png ! style="color:#00EB00;" | You see an elvish bow (Range:6, Hit%+5). <br> It weighs 39.00 oz. <br> This beautifully ornamented bow was made by a skilled elvish bowmaker. |- | Range: | style="vertical-align:middle; font-weight:normal;" | 6 |- | Weight: | style="vertical-align:m..." current
- 13:0613:06, 10 November 2024 diff hist +2,612 N Bow Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:2456.png ! style="color:#00EB00;" | You see a bow (Range:6). <br> It weighs 31.00 oz. |- | Range: | style="vertical-align:middle; font-weight:normal;" | 6 |- | Weight: | style="vertical-align:middle; font-weight:normal;" | 31.00 oz. |- | Attributes: | style="vertical-align:middle; fon..." current
- 12:5912:59, 10 November 2024 diff hist −1,570 Distance Weapons No edit summary
- 12:5612:56, 10 November 2024 diff hist −75 Voidseeker No edit summary current
- 12:5512:55, 10 November 2024 diff hist +1,727 N Assassin Star Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Assassin Star.gif ! style="color:#00EB00;" | You see an assassin star (Atk:65). <br> It can only be wielded properly by players of level 80 or higher. <br> It weighs 1.00 oz. |- | Range: | style="vertical-align:middle; font-weight:normal;" | 4 |- | Attack: | style="vertical-align:midd..." current
- 12:5312:53, 10 November 2024 diff hist +1,098 N Viper Star Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Viper Star.gif ! style="color:#00EB00;" | You see a viper star (Atk:28). <br> It weighs 2.00 oz. |- | Range: | style="vertical-align:middle; font-weight:normal;" | 4 |- | Attack: | style="vertical-align:middle; font-weight:normal;" | 28 |- | Weight: | style="vertical-align:middle; fon..." current
- 12:5212:52, 10 November 2024 diff hist +1,838 N Throwing Star Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Throwing Star.gif ! style="color:#00EB00;" | You see a throwing star (Atk:30). <br> It weighs 2.00 oz. |- | Range: | style="vertical-align:middle; font-weight:normal;" | 4 |- | Attack: | style="vertical-align:middle; font-weight:normal;" | 30 |- | Weight: | style="vertical-align:middl..." current
- 12:4812:48, 10 November 2024 diff hist +2,732 N Throwing Knife Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Throwing Knife.gif ! style="color:#00EB00;" | You see a throwing knife (Atk:25). <br> It weighs 5.00 oz. |- | Range: | style="vertical-align:middle; font-weight:normal;" | 4 |- | Attack: | style="vertical-align:middle; font-weight:normal;" | 25 |- | Weight: | style="vertical-align:mid..." current
- 12:4212:42, 10 November 2024 diff hist +1,329 N Small Stone Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Small Stone.gif ! style="color:#00EB00;" | You see a small stone (Atk:5). <br> It weighs 3.60 oz. |- | Range: | style="vertical-align:middle; font-weight:normal;" | 4 |- | Attack: | style="vertical-align:middle; font-weight:normal;" | 5 |- | Weight: | style="vertical-align:middle; fon..." current
- 12:4012:40, 10 November 2024 diff hist +164 Snowball No edit summary current
- 12:3912:39, 10 November 2024 diff hist +1,274 N Glooth Spear Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:23529.png ! style="color:#00EB00;" | You see a glooth spear (Atk:55). <br> It can only be wielded properly by players of level 60 or higher. <br> It weighs 26.00 oz. |- | Range: | style="vertical-align:middle; font-weight:normal;" | 3 |- | Attack: | style="vertical-align:middle; font-..." current
- 12:3612:36, 10 November 2024 diff hist +1,267 N Enchanted Spear Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Enchanted Spear.gif ! style="color:#00EB00;" | You see an enchanted spear (Atk:38). <br> It can only be wielded properly by players of level 42 or higher. <br> It weighs 10.00 oz. |- | Range: | style="vertical-align:middle; font-weight:normal;" | 4 |- | Attack: | style="vertical-align..." current
- 12:3212:32, 10 November 2024 diff hist +2,029 N Royal Spear Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:7378.png ! style="color:#00EB00;" | You see a royal spear (Atk:35). <br> It can only be wielded properly by players of level 25 or higher. <br> It weighs 25.00 oz. |- | Range: | style="vertical-align:middle; font-weight:normal;" | 3 |- | Attack: | style="vertical-align:middle; font-we..." current
- 12:2212:22, 10 November 2024 diff hist +1,335 N Hunting Spear Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:3965.png ! style="color:#00EB00;" | You see a hunting spear (Atk:32). <br> It can only be wielded properly by players of level 20 or higher. <br> It weighs 22.00 oz. |- | Range: | style="vertical-align:middle; font-weight:normal;" | 3 |- | Attack: | style="vertical-align:middle; font-..." current
- 12:1712:17, 10 November 2024 diff hist +2,963 N Spear Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:2389.png ! style="color:#00EB00;" | You see a spear (Atk:25). <br> It weighs 20.00 oz. |- | Range: | style="vertical-align:middle; font-weight:normal;" | 3 |- | Attack: | style="vertical-align:middle; font-weight:normal;" | 25 |- | Weight: | style="vertical-align:middle; font-weight:n..." current
- 12:0712:07, 10 November 2024 diff hist −4 Voidseeker No edit summary
- 11:5911:59, 10 November 2024 diff hist +29 Crafting Groups and Items No edit summary current
- 11:5811:58, 10 November 2024 diff hist +2,445 Magic Item System No edit summary current