User contributions for Jara

A user with 8,735 edits. Account created on 25 April 2024.
Jump to: navigation, search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

10 November 2024

  • 16:1616:16, 10 November 2024 diff hist +888‎ N Golden Backpack ‎ Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:2004.png ! style="color:#00EB00;" | You see a golden backpack (Vol:20). <br> It weighs 18.00 oz. |- | Vol: | style="vertical-align:middle; font-weight:normal;" | 20 |- | Weight: | style="vertical-align:middle; font-weight:normal;" | 18.00 oz |- | Dropped By: | style="vertical-align:mi..." current
  • 16:1616:16, 10 November 2024 diff hist +922‎ N Grey Backpack ‎ Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:2003.png ! style="color:#00EB00;" | You see a grey backpack (Vol:20). <br> It weighs 18.00 oz. |- | Vol: | style="vertical-align:middle; font-weight:normal;" | 20 |- | Weight: | style="vertical-align:middle; font-weight:normal;" | 18.00 oz |- | Dropped By: | style="vertical-align:midd..." current
  • 16:1516:15, 10 November 2024 diff hist +889‎ N Blue Backpack ‎ Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:2002.png ! style="color:#00EB00;" | You see a blue backpack (Vol:20). <br> It weighs 18.00 oz. |- | Vol: | style="vertical-align:middle; font-weight:normal;" | 20 |- | Weight: | style="vertical-align:middle; font-weight:normal;" | 18.00 oz |- | Dropped By: | style="vertical-align:midd..." current
  • 16:1416:14, 10 November 2024 diff hist +889‎ N Purple Backpack ‎ Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:2001.png ! style="color:#00EB00;" | You see a purple backpack (Vol:20). <br> It weighs 18.00 oz. |- | Vol: | style="vertical-align:middle; font-weight:normal;" | 20 |- | Weight: | style="vertical-align:middle; font-weight:normal;" | 18.00 oz |- | Dropped By: | style="vertical-align:mi..." current
  • 16:1416:14, 10 November 2024 diff hist +888‎ N Red Backpack ‎ Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:2000.png ! style="color:#00EB00;" | You see a red backpack (Vol:20). <br> It weighs 18.00 oz. |- | Vol: | style="vertical-align:middle; font-weight:normal;" | 20 |- | Weight: | style="vertical-align:middle; font-weight:normal;" | 18.00 oz |- | Dropped By: | style="vertical-align:middl..." current
  • 16:1316:13, 10 November 2024 diff hist +888‎ N Yellow Backpack ‎ Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:1999.png ! style="color:#00EB00;" | You see a yellow backpack (Vol:20). <br> It weighs 18.00 oz. |- | Vol: | style="vertical-align:middle; font-weight:normal;" | 20 |- | Weight: | style="vertical-align:middle; font-weight:normal;" | 18.00 oz |- | Dropped By: | style="vertical-align:mi..." current
  • 16:1216:12, 10 November 2024 diff hist +889‎ N Green Backpack ‎ Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:1998.png ! style="color:#00EB00;" | You see a green backpack (Vol:20). <br> It weighs 18.00 oz. |- | Vol: | style="vertical-align:middle; font-weight:normal;" | 20 |- | Weight: | style="vertical-align:middle; font-weight:normal;" | 18.00 oz |- | Dropped By: | style="vertical-align:mid..." current
  • 16:1116:11, 10 November 2024 diff hist +1,188‎ N Backpack ‎ Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:1988.png ! style="color:#00EB00;" | You see a backpack (Vol:20). <br> It weighs 18.00 oz. |- | Vol: | style="vertical-align:middle; font-weight:normal;" | 20 |- | Weight: | style="vertical-align:middle; font-weight:normal;" | 18.00 oz |- | Dropped By: | style="vertical-align:middle; f..." current
  • 16:0816:08, 10 November 2024 diff hist +897‎ N Pannier Backpack ‎ Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:21475.png ! style="color:#00EB00;" | You see a pannier backpack (Vol:20). <br> It weighs 18.00 oz. |- | Vol: | style="vertical-align:middle; font-weight:normal;" | 20 |- | Weight: | style="vertical-align:middle; font-weight:normal;" | 18.00 oz |- | Dropped By: | style="vertical-align:..." current
  • 16:0416:04, 10 November 2024 diff hist 0‎ Magic Mushroom Quest ‎No edit summary
  • 16:0416:04, 10 November 2024 diff hist 0‎ Quests ‎No edit summary
  • 16:0416:04, 10 November 2024 diff hist 0‎ Backpacks ‎No edit summary
  • 16:0316:03, 10 November 2024 diff hist +20‎ Cake Backpack ‎No edit summary current
  • 15:5915:59, 10 November 2024 diff hist +894‎ N Cake Backpack ‎ Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:22696.png ! style="color:#00EB00;" | You see a cake backpack (Vol:20). <br> It weighs 18.00 oz. |- | Vol: | style="vertical-align:middle; font-weight:normal;" | 20 |- | Weight: | style="vertical-align:middle; font-weight:normal;" | 18.00 oz |- | Dropped By: | style="vertical-align:mid..."
  • 15:5815:58, 10 November 2024 diff hist +978‎ N Crystal Backpack ‎ Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:18394.png ! style="color:#00EB00;" | You see a crystal backpack (Vol:20). <br> It weighs 18.00 oz. |- | Vol: | style="vertical-align:middle; font-weight:normal;" | 20 |- | Weight: | style="vertical-align:middle; font-weight:normal;" | 18.00 oz |- | Dropped By: | style="vertical-align:..." current
  • 15:5515:55, 10 November 2024 diff hist +955‎ N Glooth Backpack ‎ Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:23666.png ! style="color:#00EB00;" | You see a glooth backpack (Vol:20). <br> It weighs 18.00 oz. |- | Vol: | style="vertical-align:middle; font-weight:normal;" | 20 |- | Weight: | style="vertical-align:middle; font-weight:normal;" | 18.00 oz |- | Dropped By: | style="vertical-align:m..." current
  • 15:5115:51, 10 November 2024 diff hist +940‎ N Mushroom Backpack ‎ Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:18393.png ! style="color:#00EB00;" | You see a mushroom backpack (Vol:20). <br> It weighs 18.00 oz. |- | Vol: | style="vertical-align:middle; font-weight:normal;" | 20 |- | Weight: | style="vertical-align:middle; font-weight:normal;" | 18.00 oz |- | Dropped By: | style="vertical-align..." current
  • 15:4715:47, 10 November 2024 diff hist +933‎ N Deepling Backpack ‎ Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:15645.png ! style="color:#00EB00;" | You see a deepling backpack (Vol:20). <br> It weighs 18.00 oz. |- | Vol: | style="vertical-align:middle; font-weight:normal;" | 20 |- | Weight: | style="vertical-align:middle; font-weight:normal;" | 18.00 oz |- | Dropped By: | style="vertical-align..."
  • 15:4515:45, 10 November 2024 diff hist +893‎ N Minotaur Backpack ‎ Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:11244.png ! style="color:#00EB00;" | You see a minotaur backpack (Vol:20). <br> It weighs 18.50 oz. |- | Vol: | style="vertical-align:middle; font-weight:normal;" | 20 |- | Weight: | style="vertical-align:middle; font-weight:normal;" | 18.50 oz |- | Dropped By: | style="vertical-align..." current
  • 15:4515:45, 10 November 2024 diff hist +896‎ N Expedition Backpack ‎ Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:11241.png ! style="color:#00EB00;" | You see an expedition backpack (Vol:20). <br> It weighs 18.00 oz. |- | Vol: | style="vertical-align:middle; font-weight:normal;" | 20 |- | Weight: | style="vertical-align:middle; font-weight:normal;" | 18.00 oz |- | Dropped By: | style="vertical-al..." current
  • 15:4415:44, 10 November 2024 diff hist +5‎ Crown Backpack ‎No edit summary current
  • 15:4315:43, 10 November 2024 diff hist +948‎ N Crown Backpack ‎ Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:10522.png ! style="color:#00EB00;" | You see a crown backpack (Vol:20). It weighs 17.00 oz. |- | Vol: | style="vertical-align:middle; font-weight:normal;" | 20 |- | Weight: | style="vertical-align:middle; font-weight:normal;" | 17.00 oz |- | Dropped By: | style="vertical-align:middle;..."
  • 15:4115:41, 10 November 2024 diff hist 0‎ Backpacks ‎No edit summary
  • 15:4115:41, 10 November 2024 diff hist +917‎ N Demon Backpack ‎ Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:10518.png ! style="color:#00EB00;" | You see a demon backpack (Vol:25). <br> It weighs 15.00 oz. |- | Vol: | style="vertical-align:middle; font-weight:normal;" | 25 |- | Weight: | style="vertical-align:middle; font-weight:normal;" | 15.00 oz |- | Dropped By: | style="vertical-align:mi..." current
  • 15:4015:40, 10 November 2024 diff hist +30‎ Fires From Below Quest ‎No edit summary
  • 15:4015:40, 10 November 2024 diff hist +21‎ Quests ‎No edit summary
  • 15:3015:30, 10 November 2024 diff hist +886‎ N Fur Backpack ‎ Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:7342.png ! style="color:#00EB00;" | You see a fur backpack (Vol:20). <br> It weighs 18.00 oz. |- | Vol: | style="vertical-align:middle; font-weight:normal;" | 20 |- | Weight: | style="vertical-align:middle; font-weight:normal;" | 18.00 oz |- | Dropped By: | style="vertical-align:middl..." current
  • 15:2815:28, 10 November 2024 diff hist +927‎ N Camouflage Backpack ‎ Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:3940.png ! style="color:#00EB00;" | You see a camouflage backpack (Vol:20). <br> It weighs 18.00 oz. |- | Vol: | style="vertical-align:middle; font-weight:normal;" | 20 |- | Weight: | style="vertical-align:middle; font-weight:normal;" | 18.00 oz |- | Dropped By: | style="vertical-alig..." current
  • 15:2415:24, 10 November 2024 diff hist +5‎ Backpacks ‎No edit summary
  • 15:2415:24, 10 November 2024 diff hist +912‎ N Beach Backpack ‎ Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:5949.png ! style="color:#00EB00;" | You see a beach backpack (Vol:20). <br> It weighs 18.00 oz. |- | Vol: | style="vertical-align:middle; font-weight:normal;" | 20 |- | Weight: | style="vertical-align:middle; font-weight:normal;" | 18.00 oz |- | Dropped By: | style="vertical-align:mid..." current
  • 15:2215:22, 10 November 2024 diff hist +892‎ N Brocade Backpack ‎ Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:9774.png ! style="color:#00EB00;" | You see a brocade backpack (Vol:20). <br> It weighs 18.00 oz. |- | Vol: | style="vertical-align:middle; font-weight:normal;" | 20 |- | Weight: | style="vertical-align:middle; font-weight:normal;" | 18.00 oz |- | Dropped By: | style="vertical-align:m..." current
  • 15:1515:15, 10 November 2024 diff hist +9,449‎ Backpacks ‎No edit summary
  • 15:0015:00, 10 November 2024 diff hist +5,470‎ Backpacks ‎No edit summary
  • 13:5813:58, 10 November 2024 diff hist +32‎ Distance Weapons ‎No edit summary
  • 13:5813:58, 10 November 2024 diff hist +1,230‎ N Umbral Master Crossbow ‎ Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:22421.png ! style="color:#00EB00;" | You see a umbral master crossbow (Range:5, Atk+9, Hit%+4, distance fighting +3). <br> It can only be wielded properly by paladins of level 250 or higher. <br> It weighs 120.00 oz. |- | Range: | style="vertical-align:middle; font-weight:normal;" | 5..." current
  • 13:5713:57, 10 November 2024 diff hist +1,184‎ N Thorn Spitter ‎ Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:16111.png ! style="color:#00EB00;" | You see a thorn spitter (Range:6, Atk+9, Hit%+1). <br> It can only be wielded properly by paladins of level 150 or higher. <br> It weighs 126.00 oz. |- | Range: | style="vertical-align:middle; font-weight:normal;" | 6 |- | Weight: | style="vertical..." current
  • 13:5513:55, 10 November 2024 diff hist +1,271‎ N Royal Crossbow ‎ Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:8851.png ! style="color:#00EB00;" | You see a royal crossbow (Range:6, Atk+5, Hit%+3). <br> It can only be wielded properly by paladins of level 130 or higher. <br> It weighs 120.00 oz. |- | Range: | style="vertical-align:middle; font-weight:normal;" | 6 |- | Weight: | style="vertical..." current
  • 13:5213:52, 10 November 2024 diff hist +1,179‎ N Umbral Crossbow ‎ Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:22420.png ! style="color:#00EB00;" | You see a umbral crossbow (Range:5, Atk+6, Hit%+2). <br> It can only be wielded properly by paladins of level 120 or higher. <br> It weighs 125.00 oz. |- | Range: | style="vertical-align:middle; font-weight:normal;" | 5 |- | Weight: | style="vertic..." current
  • 13:5013:50, 10 November 2024 diff hist +1,172‎ N The Devileye ‎ Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:8852.png ! style="color:#00EB00;" | You see the devileye (Range:6, Atk+20, Hit%-20). <br> It can only be wielded properly by paladins of level 100 or higher. <br> It weighs 55.00 oz. |- | Range: | style="vertical-align:middle; font-weight:normal;" | 6 |- | Weight: | style="vertical-al..." current
  • 13:4913:49, 10 November 2024 diff hist +1,289‎ N Crystal Crossbow ‎ Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:18453.png ! style="color:#00EB00;" | You see a crystal crossbow (Range:6, Atk+4, Hit%+3). <br> It can only be wielded properly by paladins of level 90 or higher. <br> It weighs 84.00 oz. |- | Range: | style="vertical-align:middle; font-weight:normal;" | 6 |- | Weight: | style="vertica..."
  • 13:4713:47, 10 November 2024 diff hist +1,262‎ N The Ironworker ‎ Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:8853.png ! style="color:#00EB00;" | You see the ironworker (Range:5, Atk+4). <br> It can only be wielded properly by paladins of level 80 or higher. <br> It weighs 55.00 oz. |- | Range: | style="vertical-align:middle; font-weight:normal;" | 5 |- | Weight: | style="vertical-align:middl..." current
  • 13:4413:44, 10 November 2024 diff hist +1,184‎ N Crude Umbral Crossbow ‎ Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:22419.png ! style="color:#00EB00;" | You see a crude umbral crossbow (Range:5, Atk+3, Hit%+1). <br> It can only be wielded properly by paladins of level 75 or higher. <br> It weighs 130.00 oz. |- | Range: | style="vertical-align:middle; font-weight:normal;" | 5 |- | Weight: | style="v..." current
  • 13:4313:43, 10 November 2024 diff hist +1,290‎ N Arbalest ‎ Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:5803.png ! style="color:#00EB00;" | You see an arbalest (Range:6, Atk+2, Hit%+2). <br> It can only be wielded properly by paladins of level 75 or higher. <br> It weighs 95.00 oz. <br> It is a bit heavy due to the iron mounting, but very precise. |- | Range: | style="vertical-align:mid..." current
  • 13:4113:41, 10 November 2024 diff hist +1,179‎ N Triple Bolt Crossbow ‎ Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:21690.png ! style="color:#00EB00;" | You see a triple bolt crossbow (Range:5, Atk+3, Hit%+2). <br> It can only be wielded properly by paladins of level 70 or higher. <br> It weighs 62.00 oz. |- | Range: | style="vertical-align:middle; font-weight:normal;" | 5 |- | Weight: | style="ver..." current
  • 13:3913:39, 10 November 2024 diff hist +1,274‎ N Chain Bolter ‎ Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:8850.png ! style="color:#00EB00;" | You see a chain bolter (Range:3, Atk+4). <br> It can only be wielded properly by paladins of level 60 or higher. <br> It weighs 55.00 oz. |- | Range: | style="vertical-align:middle; font-weight:normal;" | 3 |- | Weight: | style="vertical-align:middl..."
  • 13:3813:38, 10 November 2024 diff hist +1,353‎ N Ornate Crossbow ‎ Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:15644.png ! style="color:#00EB00;" | You see an ornate crossbow (Range:6, Atk+1, Hit%+2). <br> It can only be wielded properly by paladins of level 50 or higher. <br> It weighs 91.00 oz. |- | Range: | style="vertical-align:middle; font-weight:normal;" | 6 |- | Weight: | style="vertica..."
  • 13:3613:36, 10 November 2024 diff hist +1,159‎ N Modified Crossbow ‎ Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:8849.png ! style="color:#00EB00;" | You see a modified crossbow (Range:5, Hit%+1). <br> It can only be wielded properly by paladins of level 45 or higher. <br> It weighs 35.00 oz. |- | Range: | style="vertical-align:middle; font-weight:normal;" | 5 |- | Weight: | style="vertical-align..." current
  • 13:3413:34, 10 November 2024 diff hist +2,753‎ N Crossbow ‎ Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:2455.png ! style="color:#00EB00;" | You see a crossbow (Range:5). <br> It weighs 40.00 oz. |- | Range: | style="vertical-align:middle; font-weight:normal;" | 5 |- | Weight: | style="vertical-align:middle; font-weight:normal;" | 40.00 oz. |- | Attributes: | style="vertical-align:middle..." current
  • 13:2313:23, 10 November 2024 diff hist +16‎ Distance Weapons ‎No edit summary
  • 13:2313:23, 10 November 2024 diff hist +1,224‎ N Umbral Master Bow ‎ Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:22418.png ! style="color:#00EB00;" | You see a umbral master bow (Range:7, Atk+6, Hit%+5, distance fighting +3). <br> It can only be wielded properly by paladins of level 250 or higher. <br> It weighs 40.00 oz. |- | Range: | style="vertical-align:middle; font-weight:normal;" | 7 |- |..." current
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)