Sorcerer's Spells
From Grimhaven Wiki
Name | Words | Level | Mana | Magic | Soul | Type | |
---|---|---|---|---|---|---|---|
Cancel Invisibility | Exana Ina | 26 | 200 | - | - | Instant | |
Creature Illusion | Utevo Res Ina | 23 | 100 | - | - | Instant | |
Cure Poison | Exana Pox | 10 | 30 | - | - | Instant | |
Energy Beam | Exevo Vis Lux | 23 | 100 | - | - | Instant | |
Energy Strike | Exori Vis | 12 | 20 | - | - | Instant | |
Energy Wave | Exevo Mort Hur | 38 | 250 | - | - | Instant | |
Find Person | Exiva | 8 | 20 | - | - | Instant | |
Fire Wave | Exevo Flam Hur | 18 | 80 | - | - | Instant | |
Flame Strike | Exori Flam | 12 | 20 | - | - | Instant | |
Force Strike | Exori Mort | 11 | 20 | - | - | Instant | |
Great Energy Beam | Exevo Gran Vis Lux | 29 | 200 | - | - | Instant | |
Great Light | Utevo Gran Lux | 13 | 60 | - | - | Instant | |
Haste | Utani Hur | 14 | 60 | - | - | Instant | |
Ultimate Explosion | Exevo Gran Mas Vis | 60 | 1200 | - | - | Instant | |
Intense Healing | Exura Gran | 11 | 40 | - | - | Instant | |
Invisibility | Utana Vid | 35 | 440 | - | - | Instant | |
Levitate | Exani Hur "Up/Down | 12 | 50 | - | - | Instant | |
Light | Utevo Lux | 8 | 20 | - | - | Instant | |
Light Healing | Exura | 9 | 25 | - | - | Instant | |
Magic Rope | Exani Tera | 9 | 20 | - | - | Instant | |
Magic Shield | Utamo Vita | 14 | 50 | - | - | Instant | |
Strong Haste | Utani Gran Hur | 20 | 100 | - | - | Instant | |
Summon Creature | Utevo Res | 25 | - | - | - | Instant | |
Ultimate Healing | Exura Vita | 20 | 160 | - | - | Instant | |
Ultimate Light | Utevo Vis Lux | 26 | 140 | - | - | Instant | |
Enchant Staff | Exeta Vis | 41 | 80 | - | - | Conjure | |
Poison Field | Adevo Grav Pox | 14 | 200 | - | 1 | Conjure | |
Light Magic Missile | Adori | 15 | 120 | - | 1 | Conjure | |
Fire Field | Adevo Grav Flam | 15 | 240 | 1 | 1 | Conjure | |
Fireball | Adori Flam | 17 | 160 | 2 | 2 | Conjure | |
Energy Field | Adevo Grav Vis | 18 | 320 | 3 | 2 | Conjure | |
Envenom | Adevo Res Pox | 21 | 400 | 4 | 3 | Conjure | |
Great Fireball | Adori Gran Flam | 23 | 480 | 4 | 3 | Conjure | |
Heavy Magic Missile | Adori Gran | 25 | 280 | 4 | 2 | Conjure | |
Fire Bomb | Adevo Mas Flam | 27 | 600 | 5 | 4 | Conjure | |
Soulfire | Adevo Res Flam | 27 | 600 | 7 | 3 | Conjure | |
Poison Wall | Adevo Mas Pox | 33 | 600 | 6 | 4 | Conjure | |
Explosion | Adevo Mas Hur | 31 | 570 | 6 | 4 | Conjure | |
Fire Wall | Adevo Mas Grav Flam | 33 | 780 | 13 | 4 | Conjure | |
Energy Bomb | Adevo Mas Vis | 37 | 880 | 10 | 5 | Conjure | |
Energy Wall | Adevo Mas Grav Vis | 41 | 1000 | 9 | 5 | Conjure | |
Sudden Death | Adori Vita Vis | 45 | 880 | 15 | 5 | Conjure | |
Animate Dead | Adana Mort | 27 | 600 | 4 | 5 | Conjure | |
Destroy Field | Adito Grav | 17 | 120 | 2 | 2 | Conjure | |
Desintegrate | Adito Tera | 21 | 200 | 4 | 3 | Conjure | |
Magic Wall | Adevo Grav Tera | 32 | 750 | 9 | 5 | Conjure | |
Thunderstorm | Adori Mas Vis | 28 | 430 | 4 | 3 | Conjure |
Back to: Spells