Knight's Spells
From Grimhaven Wiki
Name | Words | Level | Mana | Magic | Soul | Type | |
---|---|---|---|---|---|---|---|
Berserk | Exori | 35 | 120 | - | - | Instant | |
Challenge | Exeta Res | 20 | 30 | - | - | Instant | |
Cure Poison | Exana Pox | 10 | 30 | - | - | Instant | |
Find Person | Exiva | 8 | 20 | - | - | Instant | |
Great Light | Utevo Gran Lux | 13 | 60 | - | - | Instant | |
Great Light | Utevo Gran Lux | 13 | 60 | - | - | Instant | |
Haste | Utani Hur | 14 | 60 | - | - | Instant | |
Levitate | Exani Hur "Up/Down | 12 | 50 | - | - | Instant | |
Light | Utevo Lux | 8 | 20 | - | - | Instant | |
Light Healing | Exura | 9 | 25 | - | - | Instant | |
Magic Rope | Exani Tera | 9 | 20 | - | - | Instant | |
Fierce Berserk | Exori Gran | 70 | 340 | - | - | Instant | |
Groundshaker | Exori Mas | 33 | 160 | - | - | Instant | |
Whirlwind Throw | Exori Hur | 15 | 40 | - | - | Instant |
Back to: Spells