Instant Spells
From Grimhaven Wiki
Name | Words | Level | Mana | Magic | Soul | Type | |
---|---|---|---|---|---|---|---|
Berserk | Exori | 35 | 120 | - | - | Instant | |
Cancel Invisibility | Exana Ina | 26 | 200 | - | - | Instant | |
Challenge | Exeta Res | 20 | 30 | - | - | Instant | |
Creature Illusion | Utevo Res Ina | 23 | 100 | - | - | Instant | |
Cure Poison | Exana Pox | 10 | 30 | - | - | Instant | |
Energy Beam | Exevo Vis Lux | 23 | 100 | - | - | Instant | |
Energy Strike | Exori Vis | 12 | 20 | - | - | Instant | |
Energy Wave | Exevo Mort Hur | 38 | 250 | - | - | Instant | |
Poison Storm | Exevo Gran Mas Pox | 50 | 600 | - | - | Instant | |
Find Person | Exiva | 8 | 20 | - | - | Instant | |
Fire Wave | Exevo Flam Hur | 18 | 80 | - | - | Instant | |
Flame Strike | Exori Flam | 12 | 20 | - | - | Instant | |
Force Strike | Exori Mort | 11 | 20 | - | - | Instant | |
Food | Exevo Pan | 14 | 120 | - | - | Instant | |
Great Energy Beam | Exevo Gran Vis Lux | 29 | 200 | - | - | Instant | |
Great Light | Utevo Gran Lux | 13 | 60 | - | - | Instant | |
Haste | Utani Hur | 14 | 60 | - | - | Instant | |
Heal Friend | Exura Sio | 18 | 70 | - | - | Instant | |
Ultimate Explosion | Exevo Gran Mas Vis | 60 | 1200 | - | - | Instant | |
Intense Healing | Exura Gran | 11 | 40 | - | - | Instant | |
Invisibility | Utana Vid | 35 | 440 | - | - | Instant | |
Levitate | Exani Hur "Up/Down | 12 | 50 | - | - | Instant | |
Light | Utevo Lux | 8 | 20 | - | - | Instant | |
Light Healing | Exura | 9 | 25 | - | - | Instant | |
Magic Rope | Exani Tera | 9 | 20 | - | - | Instant | |
Magic Shield | Utamo Vita | 14 | 50 | - | - | Instant | |
Mass Healing | Exura Gran Mas Res | 36 | 150 | - | - | Instant | |
Strong Haste | Utani Gran Hur | 20 | 100 | - | - | Instant | |
Summon Creature | Utevo Res | 25 | - | - | - | Instant | |
Undead Legion | Exana Mas Mort | 30 | 500 | - | - | Instant | |
Ultimate Healing | Exura Vita | 20 | 160 | - | - | Instant | |
Ultimate Light | Utevo Vis Lux | 26 | 140 | - | - | Instant | |
Wild Growth | Exevo Grav Vita | 27 | 220 | - | - | Instant | |
Fierce Berserk | Exori Gran | 70 | 340 | - | - | Instant | |
Groundshaker | Exori Mas | 33 | 160 | - | - | Instant | |
Whirlwind Throw | Exori Hur | 15 | 40 | - | - | Instant | |
Ethereal Spear | Exori Con | 23 | 35 | - | - | Instant | |
Paralyze | - | - | 1400 | 18 | - | Instant | |
Hell's Core | Exevo Gran Mas Flam | 60 | 1200 | - | - | Instant | |
Eternal Winter | Exevo Gran Mas Frigo | 60 | 1200 | - | - | Instant | |
Wrath of Nature | Exevo Gran Mas Tera | 55 | 770 | - | - | Instant | |
Ice Wave | Exevo Frigo Hur | 18 | 210 | - | - | Instant | |
Terra Wave | Exevo Tera Hur | 38 | 210 | - | - | Instant | |
Divine Healing | Exura San | 35 | 210 | - | - | Instant | |
Divine Missile | Exori San | 40 | 20 | - | - | Instant | |
Divine Caldera | Exevo Mas San | 50 | 160 | - | - | Instant |
Back to: Spells