Helmets
From Grimhaven Wiki
Item | Arm | Weight | Attributes | Resist. | Level | Vocation | Dropped by |
---|---|---|---|---|---|---|---|
8 | 3.00 oz | magic level +2 | physical +3%, fire +7% | 200 | Sorcerers | This item is not dropped by any creatures. | |
10 | 7.50 oz | club fighting +2, sword fighting +2, axe fighting +2 | physical +3%, fire +6% | 200 | Knights | This item is not dropped by any creatures. | |
9 | 6.00 oz | distance fighting +2 | physical +3%, death +7% | 200 | Paladins | This item is not dropped by any creatures. | |
7 | 3.00 oz | magic level +3 | physical +3%, fire +7% | 200 | Druids | This item is not dropped by any creatures. | |
0 | 8.20 oz | - | - | - | - | Vashresamun. | |
7 | 46.00 oz | - | - | - | - | Elder Beholder, Braindeath. | |
3 | 27.00 oz | - | - | - | - | Chakoya Windcaller, Ghoul, Barbarian Skullhunter, Minotaur, Hunter, Zombie, Quara Constrictor, Barbarian Headsplitter. | |
9 | 40.00 oz | - | - | - | - | None. | |
2 | 42.00 oz | - | - | - | - | Bandit, Orc Berserker, Barbarian Bloodwalker, Minotaur, Orc Shaman, Minotaur Archer, Nomad, Wild Warrior, Sibang, Valkyrie. | |
2 | 22.00 oz | - | - | - | - | Lizard Snakecharmer, Serpent Spawn. | |
7 | 29.50 oz | - | - | - | - | Ushuriel, Hero, Renegade Knight, Vile Grandmaster. | |
0 | 19.00 oz | - | - | - | - | None. | |
8 | 52.00 oz | - | - | - | - | Demon Outcast, Orc Warlord, Sight of Surrender, Undead Gladiator. | |
6 | 46.00 oz | - | - | - | - | Cyclops, Orc Warlord, Black Knight, Frost Giant, Undead Gladiator. | |
7 | 50.00 oz | - | - | - | - | Demon Outcast, Orshabaal, Morgaroth, Demon, Latrivan, Golgordan. | |
10 | 29.50 oz | - | - | - | - | None. | |
9 | 32.50 oz | - | - | - | - | None. | |
6 | 42.00 oz | - | - | - | - | The Horned Fox. | |
2 | 21.00 oz | - | - | - | - | Terror Bird. | |
12 | 32.00 oz | - | - | - | - | Gaz'haragoth | |
3 | 7.00 oz | - | - | - | - | None. | |
8 | 27.60 oz | - | - | - | - | None. | |
11 | 51.00 oz | - | - | - | - | Gaz'haragoth. | |
6 | 42.00 oz | - | - | - | - | Assassin. | |
5 | 30.00 oz | - | - | - | - | Bandit, Crypt Shambler, Nomad, Demon Skeleton, Wild Warrior. | |
1 | 22.0 oz | - | - | - | - | Troll, Poacher, Smuggler, Island Troll | |
[[Legion Helmet] |
4 | 31.00 oz | - | - | - | - | Rotworm Queen. |
[[Magician Hat] |
1 | 7.50 oz | - | - | - | - | None. |
[[Mystic Turban] |
1 | 8.50 oz | - | - | - | - | Necropharus, Ice Witch, Efreet, Necromancer, Dawnfire Asura. |
File:Post Officer's Hat.png
[[Post Officer's Hat] |
1 | 7.00 oz | - | - | - | - | None. |
[[Royal Helmet] |
9 | 48.00 oz | - | - | - | - | Frost Dragon, Ushuriel, Serpent Spawn, Dragon Lord, Shock Head, Hydra, Undead Dragon. |
[[Soldier Helmet] |
5 | 32.00 oz | - | - | - | - | Dwarf Soldier, Dwarf Geomancer. |
[[Steel Helmet] |
6 | 46.00 oz | - | - | - | - | Tarantula, Assassin, The Old Widow, Dragon, Lost Soul, Gargoyle, Black Knight, Giant Spider, Crystal Spider, Nightmare, Dwarf Guard, Lizard Templar. |
[[Strange Helmet] |
6 | 46.00 oz | - | - | - | - | Quara Mantassin, Frost Dragon, Ushuriel, Serpent Spawn, Dragon Lord, Ice Golem, Vampire, Lich. |
[[Studded Helmet] |
2 | 24.50 oz | - | - | - | - | Orc, Elf, Orc Spearman, Elf Scout. |
[[Tribal Mask] |
2 | 25.00 oz | - | - | - | - | Dworc Venomsniper, Dworc Voodoomaster, Midnight Asura, Dworc Fleshhunter. |
[[Viking Helmet] |
4 | 39.00 oz | - | - | - | - | Ghoul, Skeleton, Quara Predator Scout, Barbarian Skullhunter, Quara Predator, Barbarian Headsplitter. |
[[Warrior Helmet] |
8 | 68.00 oz | - | - | - | - | Ushuriel, Serpent Spawn, Orc Leader, Black Knight, Hydra, Quara Pincher, Vicious Squire, Hellspawn. |
[[Winged Helmet] |
10 | 12.00 oz | - | - | - | - | None. |
[[Helmet of the Deep] |
2 | 210.00 oz | - | - | - | - | None. |
[[Skull Helmet] |
9 | 42.00 oz | - | - | - | - | Destroyer, Werewolf, Ushuriel, Betrayed Wraith, Quara Predator, Gaz'haragoth. |
[[Ferumbras Hat] |
1 | 8.50 oz | - | - | - | - | Ferumbras. |
[[Bandana] |
1 | 8.50 oz | - | - | - | - | Pirate Marauder. |
[[Pirate Hat] |
3 | 12.50 oz | - | - | - | - | Pirate Corsair. |
[[Santa Hat] |
1 | 7.50 oz | - | - | - | - | None. |
[[Party Hat] |
1 | 7.50 oz | - | - | - | - | None. |
[[Fur Cap] |
3 | 18.00 oz | - | - | - | - | None. |