Armors: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
(20 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable sortable" style="border: | {| class="wikitable sortable" style="border: 2px solid black; border-collapse: collapse; text-align: center;" | ||
|- | |- | ||
! style="border: | ! style="border: 2px solid black; width: 15%;" | Item | ||
! style="border: | ! style="border: 2px solid black;" | Arm | ||
! style="border: | ! style="border: 2px solid black;" | Weight | ||
! style="border: | ! style="border: 2px solid black; width: 15%;" | Attributes | ||
! style="border: | ! style="border: 2px solid black; width: 15%;" | Resist. | ||
! style="border: | ! style="border: 2px solid black;" | Level | ||
! style="border: | ! style="border: 2px solid black;" | Vocation | ||
! style="border: | ! style="border: 2px solid black; width: 35%;" | Dropped by | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | [[File:Earthbound Armor.png|link=Earthbound Armor]] | ||
[[Earthbound Armor]] | |||
| style="border: 2px solid black;" | 15 | |||
| style="border: 2px solid black;" | 11.00 oz | |||
| style="border: 2px solid black;" | magic level +3 | |||
| style="border: 2px solid black;" | physical +3%, fire +8% | |||
| style="border: 2px solid black;" | 200 + [[Rebirth System|rebirth]] | |||
| style="border: 2px solid black;" | [[Druid]] | |||
| style="border: 2px solid black;" | This item is not dropped by any creatures. | |||
|- | |||
| style="border: 2px solid black;" | [[File:Geomancer Robe.png|link=Geomancer Robe]] | |||
[[Geomancer Robe]] | |||
| style="border: 2px solid black;" | 18 | |||
| style="border: 2px solid black;" | 11.00 oz | |||
| style="border: 2px solid black;" | magic level +3 | |||
| style="border: 2px solid black;" | physical +5%, death +7% | |||
| style="border: 2px solid black;" | 200 + [[Rebirth System|rebirth]] | |||
| style="border: 2px solid black;" | [[Sorcerer]] | |||
| style="border: 2px solid black;" | This item is not dropped by any creatures. | |||
|- | |||
| style="border: 2px solid black;" | [[File:Nightstalker Tunic.png|link=Nightstalker Tunic]] | |||
[[Nightstalker Tunic]] | |||
| style="border: 2px solid black;" | 18 | |||
| style="border: 2px solid black;" | 11.00 oz | |||
| style="border: 2px solid black;" | distance fighting +3 | |||
| style="border: 2px solid black;" | physical +3% | |||
| style="border: 2px solid black;" | 200 + [[Rebirth System|rebirth]] | |||
| style="border: 2px solid black;" | [[Paladin]] | |||
| style="border: 2px solid black;" | This item is not dropped by any creatures. | |||
|- | |||
| style="border: 2px solid black;" | [[File:Warforged Armor.png|link=Warforged Armor]] | |||
[[Warforged Armor]] | |||
| style="border: 2px solid black;" | 19 | |||
| style="border: 2px solid black;" | 11.00 oz | |||
| style="border: 2px solid black;" | club fighting +3, sword fighting +3, axe fighting +3 | |||
| style="border: 2px solid black;" | physical +4% | |||
| style="border: 2px solid black;" | 200 + [[Rebirth System|rebirth]] | |||
| style="border: 2px solid black;" | [[Knight]] | |||
| style="border: 2px solid black;" | This item is not dropped by any creatures. | |||
|- | |||
| style="border: 2px solid black;" | [[File:Abyssal_Flame_Robe.png|link=Abyssal Flame Robe]] | |||
[[Abyssal Flame Robe|Abyssal Flame Robe]] | [[Abyssal Flame Robe|Abyssal Flame Robe]] | ||
| style="border: | | style="border: 2px solid black;" | 14 | ||
| style="border: | | style="border: 2px solid black;" | 4.50 oz | ||
| style="border: | | style="border: 2px solid black;" | magic level +4 | ||
| style="border: | | style="border: 2px solid black;" | physical +4%, death +6% | ||
| style="border: | | style="border: 2px solid black;" | 200 | ||
| style="border: | | style="border: 2px solid black;" | [[Sorcerer]] | ||
| style="border: | | style="border: 2px solid black;" | This item is not dropped by any creatures. | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | [[File:21692.png|link=Albino_Plate]] | ||
[[Albino Plate|Albino Plate]] | [[Albino Plate|Albino Plate]] | ||
| style="border: | | style="border: 2px solid black;" | 11 | ||
| style="border: | | style="border: 2px solid black;" | 84.00 oz | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | This item is not dropped by any creatures. | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | [[File:2500.png|link=Amazon_Armor]] | ||
[[Amazon Armor|Amazon Armor]] | [[Amazon Armor|Amazon Armor]] | ||
| style="border: | | style="border: 2px solid black;" | 13 | ||
| style="border: | | style="border: 2px solid black;" | 45.00 oz | ||
| style="border: | | style="border: 2px solid black;" | Distance Fighting: +3, | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | 60 | ||
| style="border: | | style="border: 2px solid black;" | [[Paladin]] | ||
| style="border: | | style="border: 2px solid black;" | This item is not dropped by any creatures. | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | [[File:2659.png|link=Ball_Gown]] | ||
[[Ball Gown|Ball Gown]] | [[Ball Gown|Ball Gown]] | ||
| style="border: | | style="border: 2px solid black;" | None | ||
| style="border: | | style="border: 2px solid black;" | 25.00 oz | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | This item is not dropped by any creatures. | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | [[File:8872.png|link=Belted_Cape]] | ||
[[Belted Cape|Belted Cape]] | [[Belted Cape|Belted Cape]] | ||
| style="border: | | style="border: 2px solid black;" | 10 | ||
| style="border: | | style="border: 2px solid black;" | 35.00 oz | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | [[Paladin]] | ||
| style="border: | | style="border: 2px solid black;" | [[Bog Raider]], [[Gladiator]], [[Undead Gladiator]], [[Weakened Shlorg]] | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | [[File:2656.png|link=Blue_Robe]] | ||
[[Blue Robe|Blue Robe]] | [[Blue Robe|Blue Robe]] | ||
| style="border: | | style="border: 2px solid black;" | 11 | ||
| style="border: | | style="border: 2px solid black;" | 22.00 oz | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | [[Countess Sorrow]], [[Gravelord Oshuran]], [[The Handmaiden]], [[Horadron]], [[Zarabustor]], [[Feversleep]], [[Terrorsleep]], [[Cursed Book]], [[Apherumes]], [[Blind Ghoul]], [[Unholy Skullcrusher]], [[Corrupted Sorcerer]], [[Vashresamun]], [[Quara Mantassin]], [[Warlock]], [[Banshee]], [[Lich]], [[Duskwind Asura]], [[Midnight Asura]], [[Enlightened Of The Cult]] | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | [[File:2465.png|link=Brass_Armor]] | ||
[[Brass Armor|Brass Armor]] | [[Brass Armor|Brass Armor]] | ||
| style="border: | | style="border: 2px solid black;" | 8 | ||
| style="border: | | style="border: 2px solid black;" | 80.00 oz | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | [[General Murius]], [[The Horned Fox]], [[Minotaur Archer]], [[Minotaur Guard]], [[Orc Warlord]], [[Bandit]], [[Crypt Defiler]], [[Gladiator]], [[Grave Robber]], [[Hunter]], [[Nomad]], [[Wild Warrior]], [[Quara Constrictor]], [[Undead Gladiator]] | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | [[File:20109.png|link=Buckle]] | ||
[[Buckle|Buckle]] | [[Buckle|Buckle]] | ||
| style="border: | | style="border: 2px solid black;" | 12 | ||
| style="border: | | style="border: 2px solid black;" | 75.00 oz | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | [[Lost Husher]], [[Lost Basher]], [[Lost Thrower]] | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | [[File:15489.png|link=Calopteryx_Cape]] | ||
[[Calopteryx Cape|Calopteryx Cape]] | [[Calopteryx Cape|Calopteryx Cape]] | ||
| style="border: | | style="border: 2px solid black;" | 12 | ||
| style="border: | | style="border: 2px solid black;" | 20.00 oz | ||
| style="border: | | style="border: 2px solid black;" | Magic Level: +1, | ||
| style="border: | | style="border: 2px solid black;" | Ice: +5%, | ||
| style="border: | | style="border: 2px solid black;" | 80 | ||
| style="border: | | style="border: 2px solid black;" | [[Sorcerer]] & [[Druid]] | ||
| style="border: | | style="border: 2px solid black;" | [[Myze]], [[Hive Overseer]], [[Kollos]], [[Spidris Elite]], [[Spidris]], [[Spitter]] | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | [[File:2654.png|link=Cape]] | ||
[[Cape|Cape]] | [[Cape|Cape]] | ||
| style="border: | | style="border: 2px solid black;" | 1 | ||
| style="border: | | style="border: 2px solid black;" | 32.00 oz | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | [[Yaga The Crone]], [[Enraged Soul]], [[Ghost]], [[Tarnished Spirit]], [[Lizard Snakecharmer]], [[Quara Mantassin]], [[Witch]] | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | [[File:2464.png|link=Chain_Armor]] | ||
[[Chain Armor|Chain Armor]] | [[Chain Armor|Chain Armor]] | ||
| style="border: | | style="border: 2px solid black;" | 6 | ||
| style="border: | | style="border: 2px solid black;" | 100.00 oz | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | [[Valkyrie]], [[Barbarian Bloodwalker]], [[Barbarian Brutetamer]], [[Barbaria]], [[General Murius]], [[Blood Crab]], [[Dwarf Soldier]], [[Lizard Sentinel]], [[Minotaur Guard]], [[Minotaur Poucher]], [[Minotaur]], [[Orc Berserker]], [[Orc Shaman]], [[Orc Warrior]], [[Pirate Marauder]], [[Quara Mantassin Scout]] | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | [[File:2651.png|link=Coat]] | ||
[[Coat|Coat]] | [[Coat|Coat]] | ||
| style="border: | | style="border: 2px solid black;" | 1 | ||
| style="border: | | style="border: 2px solid black;" | 27.00 oz | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | [[Yaga The Crone]], [[Witch]], [[Frost Troll]] | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | [[File:2487.png|link=Crown_Armor]] | ||
[[Crown Armor|Crown Armor]] | [[Crown Armor|Crown Armor]] | ||
| style="border: | | style="border: 2px solid black;" | 13 | ||
| style="border: | | style="border: 2px solid black;" | 99.00 oz | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | [[Knight]] & [[Paladin]] | ||
| style="border: | | style="border: 2px solid black;" | [[Horadron]], [[Prince Drazzak]], [[The Noxious Spawn]], [[Thul]], [[Hand Of Cursed Fate]], [[Demon Outcast]], [[Cliff Strider]], [[Orewalker]], [[Phantasm]], [[Kings Guard]], [[Execowtioner]], [[Skytalus the Cloud Piercer]], [[Hero]], [[Ashmunrah]], [[Quara Pincher]], [[Serpent Spawn]], [[Hellgorak]], [[Renegade Knight]], [[Vile Grandmaster]] | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | [[File:8878.png|link=Crystalline_Armor]] | ||
[[Crystalline Armor|Crystalline Armor]] | [[Crystalline Armor|Crystalline Armor]] | ||
| style="border: | | style="border: 2px solid black;" | 13 | ||
| style="border: | | style="border: 2px solid black;" | 84.50 oz | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | Ice: +3%, Energy: -3%, | ||
| style="border: | | style="border: 2px solid black;" | 60 | ||
| style="border: | | style="border: 2px solid black;" | [[Knight]] & [[Paladin]] | ||
| style="border: | | style="border: 2px solid black;" | [[Omrafir]], [[Prince Drazzak]], [[Crystal Wolf]], [[Ice Overlord]], [[Armadile]], [[Orewalker]], [[Diamond Servant]], [[Sea Serpent]], [[Ghazbaran]] | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | [[File:2489.png|link=Dark_Armor]] | ||
[[Dark Armor|Dark Armor]] | [[Dark Armor|Dark Armor]] | ||
| style="border: | | style="border: 2px solid black;" | 10 | ||
| style="border: | | style="border: 2px solid black;" | 120.00 oz | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | [[Bibby Bloodbath]], [[Bretzecutioner]], [[Dracola]], [[Stonecracker]], [[Destroyer]], [[Ghastly Dragon]], [[Silencer]], [[Gargoyle]], [[Behemoth]], [[Black Knight]], [[Pirate Corsair]] | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | [[File:8865.png|link=Dark_Lord's_Cape]] | ||
[[Dark Lord' | [[Dark Lord's Cape|Dark Lord's Cape]] | ||
| style="border: | | style="border: 2px solid black;" | 11 | ||
| style="border: | | style="border: 2px solid black;" | 29.00 oz | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | Death: +8%, Holy: -8%, | ||
| style="border: | | style="border: 2px solid black;" | 65 | ||
| style="border: | | style="border: 2px solid black;" | [[Sorcerer]] | ||
| style="border: | | style="border: 2px solid black;" | [[Infernix the Summoner]], [[Morgaroth]], [[Scorchwing]] | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | [[File:2494.png|link=Demon_Armor]] | ||
[[Demon Armor|Demon Armor]] | [[Demon Armor|Demon Armor]] | ||
| style="border: | | style="border: 2px solid black;" | 16 | ||
| style="border: | | style="border: 2px solid black;" | 80.00 oz | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | This item is not dropped by any creatures. | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | [[File:15407.png|link=Depth_Lorica]] | ||
[[Depth Lorica|Depth Lorica]] | [[Depth Lorica|Depth Lorica]] | ||
| style="border: | | style="border: 2px solid black;" | 16 | ||
| style="border: | | style="border: 2px solid black;" | 145.00 oz | ||
| style="border: | | style="border: 2px solid black;" | Distance Fighting: +3, | ||
| style="border: | | style="border: 2px solid black;" | Death: +5%, | ||
| style="border: | | style="border: 2px solid black;" | 150 | ||
| style="border: | | style="border: 2px solid black;" | [[Paladin]] | ||
| style="border: | | style="border: 2px solid black;" | [[Jaul]] | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | [[File:8885.png|link=Divine_Plate]] | ||
[[Divine Plate|Divine Plate]] | [[Divine Plate|Divine Plate]] | ||
| style="border: | | style="border: 2px solid black;" | 13 | ||
| style="border: | | style="border: 2px solid black;" | 75.00 oz | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | Death: +10%, Holy: -10%, | ||
| style="border: | | style="border: 2px solid black;" | 75 | ||
| style="border: | | style="border: 2px solid black;" | [[Paladin]] | ||
| style="border: | | style="border: 2px solid black;" | [[Ferumbras]], [[Zanakeph]], [[Undead Dragon]], [[Bone Dragon]], [[Death Knight]] | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | [[File:2485.png|link=Doublet]] | ||
[[Doublet|Doublet]] | [[Doublet|Doublet]] | ||
| style="border: | | style="border: 2px solid black;" | 2 | ||
| style="border: | | style="border: 2px solid black;" | 25.00 oz | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | This item is not dropped by any creatures. | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | [[File:8867.png|link=Dragon_Robe]] | ||
[[Dragon Robe|Dragon Robe]] | [[Dragon Robe|Dragon Robe]] | ||
| style="border: | | style="border: 2px solid black;" | 12 | ||
| style="border: | | style="border: 2px solid black;" | 28.50 oz | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | Fire: +12%, Ice: -12%, | ||
| style="border: | | style="border: 2px solid black;" | 75 | ||
| style="border: | | style="border: 2px solid black;" | [[Sorcerer]] | ||
| style="border: | | style="border: 2px solid black;" | [[Furyosa]], [[Morgaroth]] | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | [[File:2492.png|link=Dragon_Scale_Mail]] | ||
[[Dragon Scale Mail|Dragon Scale Mail]] | [[Dragon Scale Mail|Dragon Scale Mail]] | ||
| style="border: | | style="border: 2px solid black;" | 15 | ||
| style="border: | | style="border: 2px solid black;" | 114.00 oz | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | [[Knight]] & [[Paladin]] | ||
| style="border: | | style="border: 2px solid black;" | [[Chizzoron The Distorter]], [[Paiz The Pauperizer]], [[Dragon Lord]], [[Frost Dragon]], [[Corrupted Knight]], [[Soulrend The Shattered]] | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | [[File:Dread_Knights_Cuirass.png|link=Dread Knight's Cuirass]] | ||
[[Dread Knight's Cuirass|Dread Knight's Cuirass]] | [[Dread Knight's Cuirass|Dread Knight's Cuirass]] | ||
| style="border: | | style="border: 2px solid black;" | 18 | ||
| style="border: | | style="border: 2px solid black;" | 11.00 oz | ||
| style="border: | | style="border: 2px solid black;" | club fighting +2, sword fighting +2, axe fighting +2 | ||
| style="border: | | style="border: 2px solid black;" | physical +3% | ||
| style="border: | | style="border: 2px solid black;" | 200 | ||
| style="border: | | style="border: 2px solid black;" | [[Knight]] | ||
| style="border: | | style="border: 2px solid black;" | This item is not dropped by any creatures. | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | [[File:Divine_Sentinels_Hauberk.png|link=Divine Sentinel's Hauberk]] | ||
[[Divine Sentinel's Hauberk|Divine Sentinel's Hauberk]] | [[Divine Sentinel's Hauberk|Divine Sentinel's Hauberk]] | ||
| style="border: | | style="border: 2px solid black;" | 16 | ||
| style="border: | | style="border: 2px solid black;" | 9.00 oz | ||
| style="border: | | style="border: 2px solid black;" | distance fighting +2, magic level +1 | ||
| style="border: | | style="border: 2px solid black;" | physical +6% | ||
| style="border: | | style="border: 2px solid black;" | 200 | ||
| style="border: | | style="border: 2px solid black;" | [[Paladin]] | ||
| style="border: | | style="border: 2px solid black;" | This item is not dropped by any creatures. | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | [[File:2503.png|link=Dwarven_Armor]] | ||
[[Dwarven Armor|Dwarven Armor]] | [[Dwarven Armor|Dwarven Armor]] | ||
| style="border: | | style="border: 2px solid black;" | 10 | ||
| style="border: | | style="border: 2px solid black;" | 130.00 oz | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | Physical: +5%, | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | [[Rufatin]] | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | [[File:8882.png|link=Earthborn_Titan_Armor]] | ||
[[Earthborn Titan Armor|Earthborn Titan Armor]] | [[Earthborn Titan Armor|Earthborn Titan Armor]] | ||
| style="border: | | style="border: 2px solid black;" | 15 | ||
| style="border: | | style="border: 2px solid black;" | 120.00 oz | ||
| style="border: | | style="border: 2px solid black;" | Axe Fighting: +2, | ||
| style="border: | | style="border: 2px solid black;" | Earth: +5%, Fire: -5%, | ||
| style="border: | | style="border: 2px solid black;" | 100 | ||
| style="border: 2px solid black;" | [[Knight]] | |||
| style="border: | | style="border: 2px solid black;" | [[Terofar]], [[Zulazza The Corruptor]], [[Doombringer Azaroth]], [[Scorchwing]] | ||
| style="border: | |||
[[ | |||
[[ | |||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | [[File:12607.png|link=Elite_Draken_Mail]] | ||
[[Elite Draken Mail|Elite Draken Mail]] | [[Elite Draken Mail|Elite Draken Mail]] | ||
| style="border: | | style="border: 2px solid black;" | 15 | ||
| style="border: | | style="border: 2px solid black;" | 120.00 oz | ||
| style="border: | | style="border: 2px solid black;" | Speed: +10, | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | 100 | ||
| style="border: | | style="border: 2px solid black;" | [[Knight]] & [[Paladin]] | ||
| style="border: | | style="border: 2px solid black;" | [[Paiz The Pauperizer]], [[Draken Elite]] | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | [[File:2505.png|link=Elven_Mail]] | ||
[[Elven Mail|Elven Mail]] | [[Elven Mail|Elven Mail]] | ||
| style="border: | | style="border: 2px solid black;" | 9 | ||
| style="border: | | style="border: 2px solid black;" | 90.00 oz | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | This item is not dropped by any creatures. | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | [[File:8892.png|link=Ethno_Coat]] | ||
[[Ethno Coat|Ethno Coat]] | [[Ethno Coat|Ethno Coat]] | ||
| style="border: | | style="border: 2px solid black;" | 7 | ||
| style="border: | | style="border: 2px solid black;" | 25.50 oz | ||
| style="border: | | style="border: 2px solid black;" | Magic Level: +1, | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | [[Sorcerer]] & [[Druid]] | ||
| style="border: 2px solid black;" | This item is not dropped by any creatures. | |||
[[ | |||
| style="border: | |||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | [[File:8881.png|link=Fireborn_Giant_Armor]] | ||
[[Fireborn Giant Armor|Fireborn Giant Armor]] | [[Fireborn Giant Armor|Fireborn Giant Armor]] | ||
| style="border: | | style="border: 2px solid black;" | 15 | ||
| style="border: | | style="border: 2px solid black;" | 120.00 oz | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | Fire: +5%, Ice: -5%, | ||
| style="border: | | style="border: 2px solid black;" | 100 | ||
| style="border: 2px solid black;" | [[Knight]] | |||
| style="border: 2px solid black;" | [[Lord Of The Elements]], [[Morgaroth]], [[Doombringer Azaroth]], [[Scorchwing]] | |||
| style="border: | |||
| style="border: | |||
[[ | |||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | [[File:9929.png|link=Flower_Dress]] | ||
[[Flower Dress|Flower Dress]] | [[Flower Dress|Flower Dress]] | ||
| style="border: | | style="border: 2px solid black;" | None | ||
| style="border: | | style="border: 2px solid black;" | 19.00 oz | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | [[Dryad]] | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | [[File:8871.png|link=Focus_Cape]] | ||
[[Focus Cape|Focus Cape]] | [[Focus Cape|Focus Cape]] | ||
| style="border: | | style="border: 2px solid black;" | 9 | ||
| style="border: | | style="border: 2px solid black;" | 21.00 oz | ||
| style="border: | | style="border: 2px solid black;" | Magic Level: +1, | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | [[Sorcerer]] & [[Druid]] | ||
| style="border: 2px solid black;" | [[Captain Jones]], [[Raging Mage]], [[Nightmare Scion]], [[Wyrm]], [[Rhino]], [[Draken Spellweaver]], [[Lizard Dragon Priest]], [[Soulrend The Shattered]], [[Sea Serpent]], [[Hellgorak]], [[Dawnfire Asura]], [[Noonflare Asura]] | |||
[[ | |||
| style="border: | |||
[[ | |||
[[ | |||
[[ | |||
[[ | |||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | [[File:8887.png|link=Frozen_Plate]] | ||
[[Frozen Plate|Frozen Plate]] | [[Frozen Plate|Frozen Plate]] | ||
| style="border: | | style="border: 2px solid black;" | 13 | ||
| style="border: | | style="border: 2px solid black;" | 75.00 oz | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | Ice: +7%, Energy: -7%, | ||
| style="border: | | style="border: 2px solid black;" | 75 | ||
| style="border: | | style="border: 2px solid black;" | [[Paladin]] | ||
| style="border: | | style="border: 2px solid black;" | [[Leviathan]], [[Ghazbaran]] | ||
[[ | |||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | [[File:21725.png|link=Furious_Frock]] | ||
[[Furious Frock|Furious Frock]] | [[Furious Frock|Furious Frock]] | ||
| style="border: | | style="border: 2px solid black;" | 12 | ||
| style="border: | | style="border: 2px solid black;" | 34.00 oz | ||
| style="border: | | style="border: 2px solid black;" | Magic Level: +2, | ||
| style="border: | | style="border: 2px solid black;" | Fire: +5%, | ||
| style="border: | | style="border: 2px solid black;" | 130 | ||
| style="border: | | style="border: 2px solid black;" | [[Sorcerer]] & [[Druid]] | ||
| style="border: | | style="border: 2px solid black;" | [[Furyosa]] | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | [[File:18399.png|link=Gill_Coat]] | ||
[[Gill Coat|Gill Coat]] | [[Gill Coat|Gill Coat]] | ||
| style="border: | | style="border: 2px solid black;" | 12 | ||
| style="border: | | style="border: 2px solid black;" | 19.00 oz | ||
| style="border: | | style="border: 2px solid black;" | Magic Level: +1, | ||
| style="border: | | style="border: 2px solid black;" | Earth: +10%, Fire: -10%, | ||
| style="border: | | style="border: 2px solid black;" | 150 | ||
| style="border: | | style="border: 2px solid black;" | [[Sorcerer]] & [[Druids]] | ||
| style="border: | | style="border: 2px solid black;" | This item is not dropped by any creatures. | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | [[File:8876.png|link=Girl's_Dress]] | ||
[[Girl' | [[Girl's Dress|Girl's Dress]] | ||
| style="border: | | style="border: 2px solid black;" | 0 | ||
| style="border: | | style="border: 2px solid black;" | 13.00 oz | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | | ||
| style="border: | | style="border: 2px solid black;" | | ||
