Rings: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
| style="border: 2px solid black;" | distance fighting +3, magic level +1 | | style="border: 2px solid black;" | distance fighting +3, magic level +1 | ||
| style="border: 2px solid black;" | - | | style="border: 2px solid black;" | - | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | [[Rebirth System|Rebirth Level 1]] | ||
| style="border: 2px solid black;" | Paladin | | style="border: 2px solid black;" | Paladin | ||
| style="border: 2px solid black;" | None. | | style="border: 2px solid black;" | None. | ||
Line 23: | Line 23: | ||
| style="border: 2px solid black;" | club fighting +3, sword fighting +3, axe fighting +3 | | style="border: 2px solid black;" | club fighting +3, sword fighting +3, axe fighting +3 | ||
| style="border: 2px solid black;" | protection physical +5%, energy +5%, earth +5%, fire +5%, ice +5%, holy +5%, death +5% | | style="border: 2px solid black;" | protection physical +5%, energy +5%, earth +5%, fire +5%, ice +5%, holy +5%, death +5% | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | [[Rebirth System|Rebirth Level 1]] | ||
| style="border: 2px solid black;" | Knight | | style="border: 2px solid black;" | Knight | ||
| style="border: 2px solid black;" | None. | | style="border: 2px solid black;" | None. | ||
Line 32: | Line 32: | ||
| style="border: 2px solid black;" | magic level +2, speed +30 | | style="border: 2px solid black;" | magic level +2, speed +30 | ||
| style="border: 2px solid black;" | - | | style="border: 2px solid black;" | - | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | [[Rebirth System|Rebirth Level 1]] | ||
| style="border: 2px solid black;" | Sorcerer | | style="border: 2px solid black;" | Sorcerer | ||
| style="border: 2px solid black;" | None. | | style="border: 2px solid black;" | None. | ||
Line 41: | Line 41: | ||
| style="border: 2px solid black;" | magic level +2, speed +30 | | style="border: 2px solid black;" | magic level +2, speed +30 | ||
| style="border: 2px solid black;" | - | | style="border: 2px solid black;" | - | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | [[Rebirth System|Rebirth Level 1]] | ||
| style="border: 2px solid black;" | Druid | | style="border: 2px solid black;" | Druid | ||
| style="border: 2px solid black;" | None. | | style="border: 2px solid black;" | None. |
Latest revision as of 19:00, 8 December 2024
Item | Weight | Attributes | Resist. | Level | Vocation | Dropped by |
---|---|---|---|---|---|---|
1.00 oz | distance fighting +3, magic level +1 | - | Rebirth Level 1 | Paladin | None. | |
1.00 oz | club fighting +3, sword fighting +3, axe fighting +3 | protection physical +5%, energy +5%, earth +5%, fire +5%, ice +5%, holy +5%, death +5% | Rebirth Level 1 | Knight | None. | |
1.00 oz | magic level +2, speed +30 | - | Rebirth Level 1 | Sorcerer | None. | |
1.00 oz | magic level +2, speed +30 | - | Rebirth Level 1 | Druid | None. | |
0.50 oz | distance fighting +2, magic level +1, magic find +40 | - | 200 | Paladins | None. | |
0.50 oz | club fighting +2, sword fighting +2, axe fighting +2, magic find +40 | physical +3% energy +3% earth +3% fire +3% ice +3% holy +3% death +3% |
200 | Knights | None. | |
0.50 oz | magic level +1, speed +25, magic find +40 | - | 200 | Sorcerers | None. | |
0.50 oz | magic level +1, speed +25, magic find +40 | - | 200 | Druids | None. | |
0.80 oz | shielding -10 | protection physical +5% | - | - | Blightwalker, Destroyer, Hand of Cursed Fate, Omnivora, Dark Torturer, Werewolf, Grim Reaper, Diabolic Imp, Guard Captain Fairus, Sungorath, Defiler, Madareth, Morgaroth, Fury, Spectre, Lost Soul, Latrivan, Ghazbaran, Nightmare, Prison Warden Sathaen, Golgordan, Betrayed Wraith, Undead Dragon, Phantasm, Yielothax, Dawnfire Asura. | |
0.90 oz | - | - | - | - | None. | |
0.80 oz | - | - | - | - | Demon Outcast, Sea Serpent, Ice Dragon, Orshabaal, Quara Hydromancer, Banshee, Sungorath, Madareth, Morgaroth, Demon, Hydra, Latrivan, Ghazbaran, Rahemos, Lich, Golgordan, Choking Fear, Quara Hydromancer Scout. | |
1.10 oz | Suppress drunkenness. | - | - | - | Dwarf, Madareth, Novice of The Cult | |
0.90 oz | +4 club skill. | - | - | - | Plaguesmith, Cyclops, Madareth, Gargoyle, Kongra. | |
0.90 oz | +4 axe skill. | - | - | - | Plaguesmith, Dwarf Soldier, Madareth, Dwarf Guard. | |
0.90 oz | +4 sword skill. | - | - | - | Orc Leader, Madareth. | |
1.0 oz | - | - | - | - | Blightwalker, Evil Monk, Orshabaal, Sungorath, Morgaroth, Demon, Latrivan, Ghazbaran. | |
0.90 oz | +15 speed. | - | - | - | Tarantula, Thalas, Adept of The Cult, Madareth, The Old Widow, Giant Spider, Crystal Spider. | |
0.80 oz | - | - | - | - | Acolyte of The Cult, Massive Water Elemental, Omnivora, Lizard Snakecharmer, Serpent Spawn, Ghoul, Water Elemental, Barbarian Skullhunter, Madareth, Yakchal, Mahrdis, Choking Fear, Barbarian Headsplitter, Swampling. | |
0.80 oz | Gives mana shield. | - | - | - | Hand of Cursed Fate, Massive Water Elemental, Enlightened of The Cult, Frost Dragon, Serpent Spawn, Orshabaal, Dragon Lord, Water Elemental, Sungorath, Red Priest, Dipthrah, Morgaroth, The Old Widow, Latrivan, Ghazbaran, Golgordan, Choking Fear, Warlock. | |
0.80 oz | +6 fist skill. | - | - | - | Monk, Kongra, Dark Monk, Stone Golem. | |
1.0 oz | Make you invisible. | - | - | - | Quara Mantassin, Demon Outcast, Stalker, Quara Mantassin Scout, Sea Serpent, Orshabaal, Diabolic Imp, Omruc, Silencer, Orc Warlord, Ghost, Morgaroth, Spectre, Pirate Ghost, Demon, Latrivan, Ghazbaran, Golgordan, Phantasm, The Horned Fox, Undead Gladiator. | |
1.0 oz | - | protection physical +20% energy +20% poison +20% fire +20% ice +20% |
- | - | Demon Outcast, Orshabaal, Hero, Morgaroth, Demon, Sight of Surrender, Latrivan, Ghazbaran, Ashmunrah, Golgordan, Yielothax, Vicious Squire. | |
0.90 oz | - | - | - | - | Vashresamun, Midnight Asura, Orshabaal, Banshee, Mummy, Morgaroth, Fury, Ghazbaran, Stone Golem, Warlock. | |
0.40 oz | - | - | - | - | Orshabaal, Morgaroth, Ghazbaran, Warlock. | |
0.40 oz | - | - | - | - | Banshee, Hero, Vile Grandmaster. | |
1.70 oz | - | - | - | - | Hand of Cursed Fate, Werewolf, Plaguesmith, Ferumbras, Vampire Bride, Hellfire Fighter, Vampire, Annihilon, Wyvern. | |
0.60 oz | - | - | - | - | Yielothax | |
0.40 oz | - | - | - | - | - | |
1.20 oz | Arm: 2 | Death +3%, | - | - | None. | |
5.00 oz | The Noxious Spawn | |||||
0.40 oz | ||||||
120 oz | ||||||
1.05 oz | Physical +10%, Earth +8%, | |||||
0.90 oz | Dist +3, | |||||
0 oz | ||||||
0.90 oz | ||||||
80 oz | ||||||
0.90 oz | Sword +3, Club +3, Axe +3, | Physical +3%, | ||||
0.80 oz | ||||||
0.80 oz | ||||||
0.90 oz | ||||||
0.75 oz | ||||||
0.60 oz |