Shields: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
Line 707: | Line 707: | ||
|- | |- | ||
| style="border: 2px solid black;" | [[File:23771.png|link=Spellbook_Of_The_Novice]] | | style="border: 2px solid black;" | [[File:23771.png|link=Spellbook_Of_The_Novice]] | ||
[[ | [[Spellbook Of The Novice]] | ||
| style="border: 2px solid black;" | 8 | | style="border: 2px solid black;" | 8 | ||
| style="border: 2px solid black;" | 14.00 oz | | style="border: 2px solid black;" | 14.00 oz | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | - | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | - | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | - | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | [[Sorcerer]] & [[Druid]] | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | This item is not dropped by any creatures. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[File:18401.png|link=Spellbook_Of_Vigilance]] | | style="border: 2px solid black;" | [[File:18401.png|link=Spellbook_Of_Vigilance]] | ||
[[ | [[Spellbook Of Vigilance]] | ||
| style="border: 2px solid black;" | 20 | | style="border: 2px solid black;" | 20 | ||
| style="border: 2px solid black;" | 27.00 oz | | style="border: 2px solid black;" | 27.00 oz | ||
| style="border: 2px solid black;" | Magic Level: +3 | | style="border: 2px solid black;" | Magic Level: +3 | ||
| style="border: 2px solid black;" | Earth: +3%, Fire: +3% | | style="border: 2px solid black;" | Earth: +3%, Fire: +3% | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 130 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | [[Sorcerer]] & [[Druid]] | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | This item is not dropped by any creatures. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[File:8901.png|link=Spellbook_Of_Warding]] | | style="border: 2px solid black;" | [[File:8901.png|link=Spellbook_Of_Warding]] | ||
[[ | [[Spellbook Of Warding]] | ||
| style="border: 2px solid black;" | 22 | | style="border: 2px solid black;" | 22 | ||
| style="border: 2px solid black;" | 21.00 oz | | style="border: 2px solid black;" | 21.00 oz | ||
| style="border: 2px solid black;" | Magic Level: +1 | | style="border: 2px solid black;" | Magic Level: +1 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | - | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 40 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | [[Sorcerer]] & [[Druid]] | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | [[Necromancer]], [[Blood Priest]], [[Massive Energy Elemental]], [[High Voltage Elemental]], [[Mad Mage]], [[Horadron]], [[Hellgorak]], [[Ghazbaran]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[File:8904.png|link=Spellscroll_Of_Prophecies]] | | style="border: 2px solid black;" | [[File:8904.png|link=Spellscroll_Of_Prophecies]] | ||
[[ | [[Spellscroll Of Prophecies]] | ||
| style="border: 2px solid black;" | 12 | | style="border: 2px solid black;" | 12 | ||
| style="border: 2px solid black;" | 26.50 oz | | style="border: 2px solid black;" | 26.50 oz | ||
| style="border: 2px solid black;" | Magic Level: +3 | | style="border: 2px solid black;" | Magic Level: +3 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | - | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 70 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | [[Sorcerer]] & [[Druid]] | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | [[Ferumbras]], [[Horadron]], [[Cursed Book]], [[Umbral Blazewing]], [[Infernix the Summoner]], [[Hellgorak]], [[Ghazbaran]], [[Scorchwing]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[File:22423.png|link=Umbral_Spellbook]] | | style="border: 2px solid black;" | [[File:22423.png|link=Umbral_Spellbook]] | ||
[[ | [[Umbral Spellbook]] | ||
| style="border: 2px solid black;" | 16 | | style="border: 2px solid black;" | 16 | ||
| style="border: 2px solid black;" | 35.00 oz | | style="border: 2px solid black;" | 35.00 oz | ||
| style="border: 2px solid black;" | Magic Level: +2 | | style="border: 2px solid black;" | Magic Level: +2 | ||
| style="border: 2px solid black;" | Earth: +3%, Fire: +3%, Ice: +3%, Energy: +3% | | style="border: 2px solid black;" | Earth: +3%, Fire: +3%, Ice: +3%, Energy: +3% | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 150 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | [[Sorcerer]] & [[Druid]] | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | [[Gaz'haragoth]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[File:22424.png|link=Umbral_Master_Spellbook]] | | style="border: 2px solid black;" | [[File:22424.png|link=Umbral_Master_Spellbook]] | ||
[[ | [[Umbral Master Spellbook]] | ||
| style="border: 2px solid black;" | 20 | | style="border: 2px solid black;" | 20 | ||
| style="border: 2px solid black;" | 30.00 oz | | style="border: 2px solid black;" | 30.00 oz | ||
| style="border: 2px solid black;" | Magic Level: +4 | | style="border: 2px solid black;" | Magic Level: +4 | ||
| style="border: 2px solid black;" | Earth: +5%, Fire: +5%, Ice: +5%, Energy: +5% | | style="border: 2px solid black;" | Earth: +5%, Fire: +5%, Ice: +5%, Energy: +5% | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 250 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | [[Sorcerer]] & [[Druid]] | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | [[Gaz'haragoth]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[File:22422.png|link=Crude_Umbral_Spellbook]] | | style="border: 2px solid black;" | [[File:22422.png|link=Crude_Umbral_Spellbook]] | ||
[[ | [[Crude Umbral Spellbook]] | ||
| style="border: 2px solid black;" | 14 | | style="border: 2px solid black;" | 14 | ||
| style="border: 2px solid black;" | 40.00 oz | | style="border: 2px solid black;" | 40.00 oz | ||
| style="border: 2px solid black;" | Magic Level: +1 | | style="border: 2px solid black;" | Magic Level: +1 | ||
| style="border: 2px solid black;" | Earth: +2%, Fire: +2%, Ice: +2%, Energy: +2% | | style="border: 2px solid black;" | Earth: +2%, Fire: +2%, Ice: +2%, Energy: +2% | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 75 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | [[Sorcerer]] & [[Druid]] | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | [[Gaz'haragoth]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[File: | | style="border: 2px solid black;" | [[File:28363.gif|link=Wooden_Spellbook]] | ||
[[ | [[Wooden Spellbook]] | ||
| style="border: 2px solid black;" | 16 | | style="border: 2px solid black;" | 16 | ||
| style="border: 2px solid black;" | 12.00 oz | | style="border: 2px solid black;" | 12.00 oz | ||
| style="border: 2px solid black;" | Magic Level: +2 | | style="border: 2px solid black;" | Magic Level: +2 | ||
| style="border: 2px solid black;" | Earth: +5% | | style="border: 2px solid black;" | Earth: +5% | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 80 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | [[Sorcerer]] & [[Druid]] | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | This item is not dropped by any creatures. | ||
|- | |- |
Revision as of 14:50, 16 December 2024
Shields
Spellbooks
Item | Def | Weight | Attributes | Resist. | Level | Vocation | Dropped by |
---|---|---|---|---|---|---|---|
![]() |
18 | 19.50 oz | Magic Level +5 | Fire +4%, Death +5% | Rebirth Level 1 | Sorcerer | This item is not dropped by any creatures. |
![]() |
18 | 19.50 oz | Magic Level +5 | Death +6% | Rebirth Level 1 | Druid | This item is not dropped by any creatures. |
![]() |
18 | 24.00 oz | Magic Level: +4 | - | 150 | Sorcerer & Druid | This item is not dropped by any creatures. |
![]() |
25 | 30.00 oz | Magic Level: +2 | - | 120 | Sorcerer & Druid | Obujos, Thalgrim the Supreme Sorcerer. |
![]() |
14 | 28.00 oz | Magic Level: +3 | - | 100 | Sorcerer & Druid | Draken Abomination, Draken Elite. |
![]() |
14 | 18.00 oz | - | - | - | Sorcerer & Druid | Bonelord, Elder Bonelord, Braindeath, Banshee, Lich, Death Priest, Dwarf Geomancer, The Evil Eye, Gravelord Oshuran. |
![]() |
19 | 25.00 oz | Magic Level: +4 | Death: +5% | 150 | Sorcerer & Druid | This item is not dropped by any creatures. |
![]() |
16 | 28.50 oz | Magic Level: +3 | - | 80 | Sorcerer & Druid | Ferumbras, Malakar Marrowmaw, Eldritch Wyrmood, Prince Drazzak, Horadron, Thalgrim the Supreme Sorcerer, Doombringer Azaroth, Hellgorak, Ghazbaran, Scorchwing. |
![]() |
18 | 19.50 oz | Magic Level: +1 | - | 30 | Sorcerer & Druid | Frost Dragon Hatchling, Golden Servant, Mutated Rat, Blood Hand, Shadow Pupil, Omnivora. |
![]() |
20 | 25.60 oz | Magic Level: +2 | - | 60 | Sorcerer & Druid | Ferumbras, Horadron, The Pale Count, Castiel Guardian, Eldritch Wyrmood, Malakar Marrowmaw, Soulrend the Shattered, Hellgorak, Ghazbaran, Diblis The Fair. |
![]() |
16 | 24.50 oz | Magic Level: +2 | - | 50 | Sorcerer & Druid | Dawnfire Asura, Duskwind Asura, Midnight Asura, Noonflare Asura, Infernalist, Serpent Spawn, Blood Priest, Lava Golem, Choking Fear, Ferumbras, Horadron, The Philosopher, Raging Mage, The Noxious Spawn, The Welter, Yaga The Crone, Zarabustor, Turtok Murkscale, Mad Ghost, Skytalus the Cloud Piercer, Hellgorak, Ghazbaran. |
![]() |
8 | 14.00 oz | - | - | - | Sorcerer & Druid | This item is not dropped by any creatures. |
![]() |
20 | 27.00 oz | Magic Level: +3 | Earth: +3%, Fire: +3% | 130 | Sorcerer & Druid | This item is not dropped by any creatures. |
![]() |
22 | 21.00 oz | Magic Level: +1 | - | 40 | Sorcerer & Druid | Necromancer, Blood Priest, Massive Energy Elemental, High Voltage Elemental, Mad Mage, Horadron, Hellgorak, Ghazbaran. |
![]() |
12 | 26.50 oz | Magic Level: +3 | - | 70 | Sorcerer & Druid | Ferumbras, Horadron, Cursed Book, Umbral Blazewing, Infernix the Summoner, Hellgorak, Ghazbaran, Scorchwing. |
![]() |
16 | 35.00 oz | Magic Level: +2 | Earth: +3%, Fire: +3%, Ice: +3%, Energy: +3% | 150 | Sorcerer & Druid | Gaz'haragoth. |
![]() |
20 | 30.00 oz | Magic Level: +4 | Earth: +5%, Fire: +5%, Ice: +5%, Energy: +5% | 250 | Sorcerer & Druid | Gaz'haragoth. |
![]() |
14 | 40.00 oz | Magic Level: +1 | Earth: +2%, Fire: +2%, Ice: +2%, Energy: +2% | 75 | Sorcerer & Druid | Gaz'haragoth. |
![]() |
16 | 12.00 oz | Magic Level: +2 | Earth: +5% | 80 | Sorcerer & Druid | This item is not dropped by any creatures. |