Shields
From Grimhaven Wiki
Shields[edit]
Item | Def | Weight | Attributes | Resist. | Level | Vocation | Dropped by |
---|---|---|---|---|---|---|---|
38 | 26.00 oz | Shielding +3 | Physical +5% | 200 + rebirth | Knight | None. | |
32 | 62.00 oz | ||||||
27 | 61.00 oz | ||||||
23 | 62.00 oz | ||||||
18 | 42.00 oz | ||||||
40 | 68.00 oz | ||||||
20 | 55.00 oz | ||||||
28 | 47.00 oz | ||||||
16 | 60.00 oz | ||||||
36 | 55.00 oz | ||||||
28 | 49.00 oz | ||||||
19 | 63.00 oz | ||||||
32 | 62.00 oz | ||||||
25 | 52.00 oz | ||||||
35 | 26.00 oz | ||||||
31 | 60.00 oz | ||||||
26 | 55.00 oz | ||||||
32 | 62.00 oz | ||||||
38 | 84.00 oz | ||||||
29 | 50.00 oz | ||||||
33 | 54.00 oz | Shielding Skill: +2 | |||||
30 | 55.00 oz | ||||||
34 | 28.00 oz | ||||||
37 | 57.00 oz | ||||||
10 | 5.00 oz | ||||||
33 | 58.00 oz | ||||||
31 | 65.00 oz | ||||||
37 | 32.00 oz | ||||||
37 | 32.00 oz | ||||||
28 | 41.00 oz | ||||||
22 | 67.00 oz | ||||||
36 | 71.00 oz | Physical: +5% | |||||
34 | 35.00 oz | ||||||
17 | 65.00 oz | ||||||
37 | 72.00 oz | Shielding Skill: +2 | Physical: +4% | ||||
30 | 69.00 oz | ||||||
37 | 65.00 oz | ||||||
27 | 52.00 oz | ||||||
31 | 49.00 oz | ||||||
26 | 59.00 oz | ||||||
25 | 47.00 oz | ||||||
22 | 49.00 oz | ||||||
8 | 17.00 oz | ||||||
36 | 49.00 oz | Sword Fighting: +3 | |||||
8 | 5.00 oz | ||||||
8 | 5.00 oz | ||||||
28 | 59.00 oz | ||||||
21 | 69.00 oz | ||||||
15 | 58.00 oz | ||||||
36 | 51.00 oz | ||||||
25 | 52.00 oz | ||||||
25 | 52.00 oz | ||||||
26 | 52.00 oz | ||||||
32 | 82.00 oz | ||||||
27 | 69.00 oz | ||||||
16 | 35.00 oz | Magic Level: +2 | Earth: +3%, Fire: +3%, Ice: +3%, Energy: +3% | ||||
34 | 38.00 oz | ||||||
22 | 66.00 oz | ||||||
33 | 75.00 oz | ||||||
14 | 40.00 oz |
Spellbooks[edit]
Item | Def | Weight | Attributes | Resist. | Level | Vocation | Dropped by |
---|---|---|---|---|---|---|---|
18 | 19.50 oz | Magic Level +5 | Fire +4%, Death +5% | 200 + rebirth | Sorcerer | None. | |
18 | 19.50 oz | Magic Level +5 | Death +6% | 200 + rebirth | Druid | None. | |
18 | 24.00 oz | Magic Level: +4 | |||||
25 | 30.00 oz | Magic Level: +2 | |||||
14 | 28.00 oz | Magic Level: +3 | |||||
14 | 18.00 oz | ||||||
19 | 25.00 oz | Magic Level: +4 | Death: +5% | ||||
16 | 28.50 oz | Magic Level: +3 | |||||
18 | 19.50 oz | Magic Level: +1 | |||||
20 | 25.60 oz | Magic Level: +2 | |||||
16 | 24.50 oz | Magic Level: +2 | |||||
8 | 14.00 oz | ||||||
20 | 27.00 oz | Magic Level: +3 | Earth: +3%, Fire: +3% | ||||
22 | 21.00 oz | Magic Level: +1 | |||||
12 | 26.50 oz | Magic Level: +3 | |||||
20 | 30.00 oz | Magic Level: +4 | Earth: +5%, Fire: +5%, Ice: +5%, Energy: +5% | ||||
14 | 40.00 oz | Magic Level: +1 | Earth: +2%, Fire: +2%, Ice: +2%, Energy: +2% | ||||
16 | 12.00 oz | Magic Level: +2 | Earth: +5% |