User contributions for Jara
23 February 2026
- 19:3219:32, 23 February 2026 diff hist −2 Fangweaver No edit summary current
- 19:3119:31, 23 February 2026 diff hist −2 Luminidrake No edit summary current
- 19:3119:31, 23 February 2026 diff hist −2 Aurabeetle No edit summary current
11 February 2026
- 10:4810:48, 11 February 2026 diff hist +73 Creatures No edit summary current
- 10:4610:46, 11 February 2026 diff hist +9 Weakened Cyclops Drone No edit summary current
- 10:4610:46, 11 February 2026 diff hist +33 Weakened Merlkin No edit summary current
- 10:4510:45, 11 February 2026 diff hist +6 Weakened Cyclops Smith No edit summary current
- 10:4510:45, 11 February 2026 diff hist +30 Weakened Kongra No edit summary current
- 10:4410:44, 11 February 2026 diff hist 0 Weakened Cyclops No edit summary current
- 10:4410:44, 11 February 2026 diff hist +24 Weakened Sibang No edit summary current
- 10:2810:28, 11 February 2026 diff hist 0 Crystal Sword No edit summary current
- 10:2710:27, 11 February 2026 diff hist −9 Sword Weapons No edit summary current
9 February 2026
- 19:0719:07, 9 February 2026 diff hist +25 Azgoth No edit summary current
- 19:0619:06, 9 February 2026 diff hist +18 Quests No edit summary current
- 18:5818:58, 9 February 2026 diff hist +25 Mogruk Bonechopper No edit summary current
- 18:5818:58, 9 February 2026 diff hist +18 Bosses No edit summary current
- 18:2618:26, 9 February 2026 diff hist +32 Creatures No edit summary
- 18:2518:25, 9 February 2026 diff hist +28 Weakened Cyclops No edit summary
- 18:2418:24, 9 February 2026 diff hist +30 Weakened Elf No edit summary current
- 18:2218:22, 9 February 2026 diff hist +23 Weakened Merlkin No edit summary
- 18:1918:19, 9 February 2026 diff hist +30 Weakened Hunter No edit summary current
- 18:1818:18, 9 February 2026 diff hist +25 Weakened Orc Leader No edit summary current
- 18:1718:17, 9 February 2026 diff hist +25 Weakened Orc Berserker No edit summary current
- 17:3217:32, 9 February 2026 diff hist 0 Creatures No edit summary
- 17:2917:29, 9 February 2026 diff hist +66 Creatures No edit summary
- 16:5116:51, 9 February 2026 diff hist +25 Dwarf Miner No edit summary current
- 16:5016:50, 9 February 2026 diff hist +26 Razorworm No edit summary current
- 16:4916:49, 9 February 2026 diff hist +26 Troll Brute No edit summary current
- 16:4816:48, 9 February 2026 diff hist +26 Weakened Merlkin No edit summary
- 16:4716:47, 9 February 2026 diff hist +67 Creatures No edit summary
- 16:1516:15, 9 February 2026 diff hist +36 Troll Brute No edit summary
- 16:1416:14, 9 February 2026 diff hist +35 Skeleton Knight No edit summary current
- 16:1416:14, 9 February 2026 diff hist +53 Creatures No edit summary
- 15:5315:53, 9 February 2026 diff hist +18 Bosses No edit summary
- 15:1615:16, 9 February 2026 diff hist 0 Creatures No edit summary
- 14:5414:54, 9 February 2026 diff hist +867 Quests No edit summary
8 February 2026
- 23:2423:24, 8 February 2026 diff hist +15 Nightreaver No edit summary current
- 23:2423:24, 8 February 2026 diff hist +3 Deathkiss No edit summary current
- 23:2323:23, 8 February 2026 diff hist +11 Bloodwraith No edit summary current
- 16:3116:31, 8 February 2026 diff hist +3,004 N Frostscale Created page with "{| class="wikitable" style="font-weight:bold; background-color:#4E4532; color:#D1C88E; border-collapse: collapse; border: 2px solid black;" |- ! style="vertical-align:middle; text-decoration:underline; font-size: 120%; border: 2px solid black;" | File:Frost Dragon.gif | style="color:#00FF00; font-size: 120%; border: 2px solid black;" | Frostscale |- | style="vertical-align:middle; border: 2px solid black;" | Health: | style="vertical-align:middle; font-weight:normal;..." current
- 16:2816:28, 8 February 2026 diff hist +2,834 N Nightreaver Created page with "{| class="wikitable" style="font-weight:bold; background-color:#4E4532; color:#D1C88E; border-collapse: collapse; border: 2px solid black;" |- ! style="vertical-align:middle; text-decoration:underline; font-size: 120%; border: 2px solid black;" | File:Vampire Viscount.gif | style="color:#00FF00; font-size: 120%; border: 2px solid black;" | Nightreaver |- | style="vertical-align:middle; border: 2px solid black;" | Health: | style="vertical-align:middle; font-weight:no..."
- 16:2216:22, 8 February 2026 diff hist +2,898 N Deathkiss Created page with "{| class="wikitable" style="font-weight:bold; background-color:#4E4532; color:#D1C88E; border-collapse: collapse; border: 2px solid black;" |- ! style="vertical-align:middle; text-decoration:underline; font-size: 120%; border: 2px solid black;" | File:Vampire Bride.gif | style="color:#00FF00; font-size: 120%; border: 2px solid black;" | Deathkiss |- | style="vertical-align:middle; border: 2px solid black;" | Health: | style="vertical-align:middle; font-weight:normal;..."
- 16:1916:19, 8 February 2026 diff hist +2,819 N Bloodwraith Created page with "{| class="wikitable" style="font-weight:bold; background-color:#4E4532; color:#D1C88E; border-collapse: collapse; border: 2px solid black;" |- ! style="vertical-align:middle; text-decoration:underline; font-size: 120%; border: 2px solid black;" | File:Vampire.gif | style="color:#00FF00; font-size: 120%; border: 2px solid black;" | Bloodwraith |- | style="vertical-align:middle; border: 2px solid black;" | Health: | style="vertical-align:middle; font-weight:normal; bor..."
- 16:1616:16, 8 February 2026 diff hist +2,683 N Tundrox Created page with "{| class="wikitable" style="font-weight:bold; background-color:#4E4532; color:#D1C88E; border-collapse: collapse; border: 2px solid black;" |- ! style="vertical-align:middle; text-decoration:underline; font-size: 120%; border: 2px solid black;" | File:Mammoth.gif | style="color:#00FF00; font-size: 120%; border: 2px solid black;" | Tundrox |- | style="vertical-align:middle; border: 2px solid black;" | Health: | style="vertical-align:middle; font-weight:normal; border:..." current
- 16:1216:12, 8 February 2026 diff hist +2,561 N Troll Brute Created page with "{| class="wikitable" style="font-weight:bold; background-color:#4E4532; color:#D1C88E; border-collapse: collapse; border: 2px solid black;" |- ! style="vertical-align:middle; text-decoration:underline; font-size: 120%; border: 2px solid black;" | File:Necroshade Ebonweaver.gif | style="color:#00FF00; font-size: 120%; border: 2px solid black;" | Troll Brute |- | style="vertical-align:middle; border: 2px solid black;" | Health: | style="vertical-align:middle; font-weig..."
- 16:1016:10, 8 February 2026 diff hist +2,595 N Skeleton Knight Created page with "{| class="wikitable" style="font-weight:bold; background-color:#4E4532; color:#D1C88E; border-collapse: collapse; border: 2px solid black;" |- ! style="vertical-align:middle; text-decoration:underline; font-size: 120%; border: 2px solid black;" | File:Lichborne Seraph.gif | style="color:#00FF00; font-size: 120%; border: 2px solid black;" | Skeleton Knight |- | style="vertical-align:middle; border: 2px solid black;" | Health: | style="vertical-align:middle; font-weigh..."
- 16:0816:08, 8 February 2026 diff hist +2,638 N Razorworm Created page with "{| class="wikitable" style="font-weight:bold; background-color:#4E4532; color:#D1C88E; border-collapse: collapse; border: 2px solid black;" |- ! style="vertical-align:middle; text-decoration:underline; font-size: 120%; border: 2px solid black;" | File:Drillworm.gif | style="color:#00FF00; font-size: 120%; border: 2px solid black;" | Razorworm |- | style="vertical-align:middle; border: 2px solid black;" | Health: | style="vertical-align:middle; font-weight:normal; bor..."
- 15:4515:45, 8 February 2026 diff hist −15 King Tibianus (Boss) No edit summary current
- 15:4515:45, 8 February 2026 diff hist +123 King Tibianus (Boss) No edit summary
- 15:4115:41, 8 February 2026 diff hist +1 Malrik Sanguine No edit summary current