Decorations
From Grimhaven Wiki
| Name | Weight | Dropped By |
|---|---|---|
| 43.00 oz | None. | |
| 5.00 oz | None. | |
| 5.00 oz | None. | |
| 5.00 oz | None. | |
| 5.00 oz | White Lion. | |
| 18.00 oz | None. | |
| 22.00 oz | None. | |
| 2.00 oz | None. | |
| 5.00 oz | None. | |
| 5.00 oz | None. | |
| 25.00 oz | None. | |
| 5.00 oz | None. | |
| 8.00 oz | None. | |
| 40.00 oz | None. | |
| 5.00 oz | None. | |
| 5.00 oz | None. | |
| 5.00 oz | Scorchwing. | |
| 2.00 oz | Eternal Yeti. | |
| 2.00 oz | None. | |
| 28.00 oz | None. | |
| 9.40 oz | None. | |
| 4.50 oz | Horestis, Mummified Guardian, Roaming Mummy, Old Mummy, Ashmunrah, Dipthrah, Mahrdis, Morguthis, Omruc, Rahemos, Vashresamun, Mummy. | |
| 7.50 oz | None. | |
| 10.00 oz | None. | |
| 6.00 oz | None. | |
| 6.50 oz | None. | |
| 5.50 oz | None. | |
| 7.50 oz | None. | |
|
10.00 oz | None. |
| 2.00 oz | Valthar Crawler. | |
| 2.00 oz | Torturer. | |
| 2.00 oz | Xyrgat. | |
| 2.00 oz | Toxic Skeleton. | |
| 2.00 oz | Floating Skull. | |
| 2.00 oz | Cryptmage. | |
| 2.00 oz | Retching Horror. | |
| 2.00 oz | None. | |
| 2.00 oz | Gorgona. | |
| 2.00 oz | Gaz'haragoth. |
