Outfits: Difference between revisions

From Grimhaven Wiki
Jump to: navigation, search
No edit summary
No edit summary
(31 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable sortable" style="border: 1px solid black; border-collapse: collapse; text-align: center;"
{| class="wikitable sortable" style="border: 2px solid black; border-collapse: collapse; text-align: center;"
|-
|-
! style="border: 2px solid black;" | Outfit
! style="border: 2px solid black;" | Outfit
Line 33: Line 33:
| style="border: 2px solid black;" | [[Knight Outfit]]
| style="border: 2px solid black;" | [[Knight Outfit]]
| style="border: 2px solid black;" | [[File:Knight_male.gif|link=]][[File:Knight_female.gif|link=]]
| style="border: 2px solid black;" | [[File:Knight_male.gif|link=]][[File:Knight_female.gif|link=]]
| style="border: 2px solid black;" | 100x [[Iron ore]], 1x [[Huge Chunk of Crude Iron]]
| style="border: 2px solid black;" | 100x [[Iron Ore]], 1x [[Huge Chunk of Crude Iron]]
| style="border: 2px solid black;" | 100x [[Perfect Behemoth Fang]], 1x [[Flask of Warrior's Sweat]], 1x [[Piece of Royal Steel]], 1x [[Damaged Steel Helmet]]
| style="border: 2px solid black;" | 100x [[Perfect Behemoth Fang]], 1x [[Flask of Warrior's Sweat]], 1x [[Piece of Royal Steel]], 1x [[Damaged Steel Helmet]]
| style="border: 2px solid black;" | Purchased at [[Addoner]]
| style="border: 2px solid black;" | Purchased at [[Addoner]]
Line 133: Line 133:
| style="border: 2px solid black;" | [[Cave Explorer Outfit]]
| style="border: 2px solid black;" | [[Cave Explorer Outfit]]
| style="border: 2px solid black;" | [[File:Cave_explorer_male.gif|link=]][[File:Cave_explorer_female.gif|link=]]
| style="border: 2px solid black;" | [[File:Cave_explorer_male.gif|link=]][[File:Cave_explorer_female.gif|link=]]
| style="border: 2px solid black;" | 30x [[Magical Dust]]
| style="border: 2px solid black;" | 100x [[Magical Dust]]
| style="border: 2px solid black;" | 3x [[Common Gem]], 3x [[Uncommon Gem]]
| style="border: 2px solid black;" | 5x [[Common Gem]], 5x [[Uncommon Gem]]
| style="border: 2px solid black;" | Purchased at [[Addoner]]
| style="border: 2px solid black;" | Purchased at [[Addoner]]
|-
|-
Line 157: Line 157:
| style="border: 2px solid black;" | [[Arena Champion Outfit]]
| style="border: 2px solid black;" | [[Arena Champion Outfit]]
| style="border: 2px solid black;" | [[File:Arena_champion_male.gif|link=]][[File:Arena_champion_female.gif|link=]]
| style="border: 2px solid black;" | [[File:Arena_champion_male.gif|link=]][[File:Arena_champion_female.gif|link=]]
| style="border: 2px solid black;" | Participate in killing [[Epic Egg|Epic Monster Egg]]
| style="border: 2px solid black;" | Participate in killing [[Legendary Egg|Legendary Monster Egg]]
| style="border: 2px solid black;" | Participate in killing [[Legendary Egg|Legendary Monster Egg]]
| style="border: 2px solid black;" | Participate in killing [[Godly Egg|Godly Monster Egg]]
| style="border: 2px solid black;" | Base outfit, participate in killing [[Rare Egg|Rare Monster Egg]]
| style="border: 2px solid black;" | Base outfit, participate in killing [[Rare Egg|Rare Monster Egg]]
|-
|-
Line 191: Line 191:
| style="border: 2px solid black;" | None
| style="border: 2px solid black;" | None
|-
|-
| style="border: 2px solid black;" | [[Royal Costume]]
| style="border: 2px solid black;" | [[Royal Costume Outfit]]
| style="border: 2px solid black;" | [[File:Royal_costume_male.gif|link=]][[File:Royal_costume_female.gif|link=]]
| style="border: 2px solid black;" | [[File:Royal_costume_male.gif|link=]][[File:Royal_costume_female.gif|link=]]
| style="border: 2px solid black;" | Full outfit received after completing [[Echoes of Tomorrow Quest]]
| style="border: 2px solid black;" | Full outfit received after completing [[Echoes of Tomorrow Quest]]
Line 202: Line 202:
| style="border: 2px solid black;" | Addon 2 - [[(Task) Death]] NPC: 500 Frags
| style="border: 2px solid black;" | Addon 2 - [[(Task) Death]] NPC: 500 Frags
| style="border: 2px solid black;" | None
| style="border: 2px solid black;" | None
|-
| style="border: 2px solid black;" | [[Afflicted Outfit]]
| style="border: 2px solid black;" | [[File:Afflicted Male.gif|link=]][[File:Afflicted Female.gif|link=]]
| style="border: 2px solid black;" | 500 [[Grimhaven Token|Grimhaven tokens]]
| style="border: 2px solid black;" | None
| style="border: 2px solid black;" | Bought at [[(Token Shop) Greedy Goblin]] NPC below Thais DP
|-
|-
| style="border: 2px solid black;" | [[Glooth Engineer Outfit]]
| style="border: 2px solid black;" | [[Glooth Engineer Outfit]]
Line 238: Line 244:
| style="border: 2px solid black;" | Weekly Boss [[Scorchwing]]
| style="border: 2px solid black;" | Weekly Boss [[Scorchwing]]
| style="border: 2px solid black;" | You have a 1.50% chance get the complete outfit and addons when killing the weekly boss [[Scorchwing]].
| style="border: 2px solid black;" | You have a 1.50% chance get the complete outfit and addons when killing the weekly boss [[Scorchwing]].
|-
| style="border: 2px solid black;" | [[Wraithwalker Outfit]]
| style="border: 2px solid black;" | [[File:Rebirth Outfit.gif|link=]][[File:Rebirth Outfit.gif|link=]]
| style="border: 2px solid black;" | [[Rebirth System|First Rebirth]]
| style="border: 2px solid black;" | [[Rebirth System|First Rebirth]]
| style="border: 2px solid black;" | You get the complete outfit and addons after your first rebirth.
|-
| style="border: 2px solid black;" | [[Seaweaver Outfit]]
| style="border: 2px solid black;" | [[File:Seaweaver Male.gif|link=]][[File:Seaweaver Female.gif|link=]]
| style="border: 2px solid black;" | 100x [[Eye of a Deepling]]
| style="border: 2px solid black;" | 100x [[Fish Fin]]
| style="border: 2px solid black;" | Purchased at [[Addoner]].
|-
| style="border: 2px solid black;" | [[Death Herald Outfit]]
| style="border: 2px solid black;" | [[File:Death Herald Male.gif|link=]][[File:Death Herald Female.gif|link=]]
| style="border: 2px solid black;" | [[Undead Dungeon]]
| style="border: 2px solid black;" | [[Undead Dungeon]]
| style="border: 2px solid black;" | You have a 1.50% chance get the complete outfit and addons as reward from the [[Undead Dungeon]].
|-
| style="border: 2px solid black;" | [[Puppeteer Outfit]]
| style="border: 2px solid black;" | [[File:Puppeteer Male.gif|link=]][[File:Puppeteer Female.gif|link=]]
| style="border: 2px solid black;" | [[Undead Dungeon]]
| style="border: 2px solid black;" | [[Undead Dungeon]]
| style="border: 2px solid black;" | You have a 1.50% chance get the complete outfit and addons as reward from the [[Undead Dungeon]].
|-
| style="border: 2px solid black;" | [[Trailblazer Outfit]]
| style="border: 2px solid black;" | [[File:Trailblazer Male.gif|link=]][[File:Trailblazer Female.gif|link=]]
| style="border: 2px solid black;" | [[Swamp Dungeon]]
| style="border: 2px solid black;" | [[Swamp Dungeon]]
| style="border: 2px solid black;" | You have a 1.50% chance get the complete outfit and addons as reward from the [[Swamp Dungeon]].
|-
| style="border: 2px solid black;" | [[Discoverer Outfit]]
| style="border: 2px solid black;" | [[File:Discoverer Male.gif|link=]][[File:Discoverer Female.gif|link=]]
| style="border: 2px solid black;" | [[Swamp Dungeon]]
| style="border: 2px solid black;" | [[Swamp Dungeon]]
| style="border: 2px solid black;" | You have a 1.50% chance get the complete outfit and addons as reward from the [[Swamp Dungeon]].
|-
| style="border: 2px solid black;" | [[Percht Raider Outfit]]
| style="border: 2px solid black;" | [[File:Percht Raider Male.gif|link=]][[File:Percht Raider Female.gif|link=]]
| style="border: 2px solid black;" | [[Orc Dungeon]]
| style="border: 2px solid black;" | [[Orc Dungeon]]
| style="border: 2px solid black;" | You have a 1.50% chance get the complete outfit and addons as reward from the [[Orc Dungeon]].
|-
| style="border: 2px solid black;" | [[Owl Keeper Outfit]]
| style="border: 2px solid black;" | [[File:Owl Keeper Male.gif|link=]][[File:Owl Keeper Female.gif|link=]]
| style="border: 2px solid black;" | [[Orc Dungeon]]
| style="border: 2px solid black;" | [[Orc Dungeon]]
| style="border: 2px solid black;" | You have a 1.50% chance get the complete outfit and addons as reward from the [[Orc Dungeon]].
|-
| style="border: 2px solid black;" | [[Battle Mage Outfit]]
| style="border: 2px solid black;" | [[File:Battle Mage Male.gif|link=]][[File:Battle Mage Female.gif|link=]]
| style="border: 2px solid black;" | [[Infernal Dungeon]]
| style="border: 2px solid black;" | [[Infernal Dungeon]]
| style="border: 2px solid black;" | You have a 1.50% chance get the complete outfit and addons as reward from the [[Infernal Dungeon]].
|-
| style="border: 2px solid black;" | [[Ranger Outfit]]
| style="border: 2px solid black;" | [[File:Ranger Male.gif|link=]][[File:Ranger Female.gif|link=]]
| style="border: 2px solid black;" | [[Infernal Dungeon]]
| style="border: 2px solid black;" | [[Infernal Dungeon]]
| style="border: 2px solid black;" | You have a 1.50% chance get the complete outfit and addons as reward from the [[Infernal Dungeon]].
|-
| style="border: 2px solid black;" | [[Chaos Acolyte Outfit]]
| style="border: 2px solid black;" | [[File:Chaos Acolyte Male.gif|link=]][[File:Chaos Acolyte Female.gif|link=]]
| style="border: 2px solid black;" | [[Void Dungeon]]
| style="border: 2px solid black;" | [[Void Dungeon]]
| style="border: 2px solid black;" | You have a 1.50% chance get the complete outfit and addons as reward from the [[Void Dungeon]].
|-
| style="border: 2px solid black;" | [[Void Master Outfit]]
| style="border: 2px solid black;" | [[File:Void Master Male.gif|link=]][[File:Void Master Female.gif|link=]]
| style="border: 2px solid black;" | [[Void Dungeon]]
| style="border: 2px solid black;" | [[Void Dungeon]]
| style="border: 2px solid black;" | You have a 1.50% chance get the complete outfit and addons as reward from the [[Void Dungeon]].
|-
| style="border: 2px solid black;" | [[Royal Bounacean Advisor Outfit]]
| style="border: 2px solid black;" | [[File:Royal Bounacean Advisor Male.gif|link=]][[File:Royal Bounacean Advisor Female.gif|link=]]
| style="border: 2px solid black;" | [[Crystal Dungeon]]
| style="border: 2px solid black;" | [[Crystal Dungeon]]
| style="border: 2px solid black;" | You have a 1.50% chance get the complete outfit and addons as reward from the [[Crystal Dungeon]].
|-
| style="border: 2px solid black;" | [[Evoker Outfit]]
| style="border: 2px solid black;" | [[File:Evoker Male.gif|link=]][[File:Evoker Female.gif|link=]]
| style="border: 2px solid black;" | [[Crystal Dungeon]]
| style="border: 2px solid black;" | [[Crystal Dungeon]]
| style="border: 2px solid black;" | You have a 1.50% chance get the complete outfit and addons as reward from the [[Crystal Dungeon]].
|-
| style="border: 2px solid black;" | [[Siege Master Outfit]]
| style="border: 2px solid black;" | [[File:Siege Master Male.gif|link=]][[File:Siege Master Female.gif|link=]]
| style="border: 2px solid black;" | 50x [[Iron Ore]], 5x [[Huge Chunk of Crude Iron]], 5x [[Piece of Draconian Steel]], 5x [[Piece of Hell Steel]], 5x [[Piece of Royal Steel]]
| style="border: 2px solid black;" | 100x [[Iron Ore]], 10x [[Huge Chunk of Crude Iron]], 10x [[Piece of Draconian Steel]], 10x [[Piece of Hell Steel]], 10x [[Piece of Royal Steel]]
| style="border: 2px solid black;" | Base Outfit is rewarded from [[Obliterator Quest]] and addons can be purchased from [[Addoner]].
|-
| style="border: 2px solid black;" | [[Sinister Archer Outfit]]
| style="border: 2px solid black;" | [[File:Sinister Archer Male.gif|link=]][[File:Sinister Archer Female.gif|link=]]
| style="border: 2px solid black;" | 1x [[Quiver]], 150x [[Skull Belt]], 150x [[Book of Necromantic Rituals]], 25x [[Skull]]
| style="border: 2px solid black;" | 2x [[Sniper Gloves]], 1x [[Skull Helmet]], 300x [[Hellspawn Tail]], 25x [[Skull]]
| style="border: 2px solid black;" | Base Outfit is rewarded from [[Fires From Below Quest]] and addons can be purchased from [[Addoner]].
|-
| style="border: 2px solid black;" | [[Winter Warden Outfit]]
| style="border: 2px solid black;" | [[File:Winter Warden Male.gif|link=]][[File:Winter Warden Female.gif|link=]]
| style="border: 2px solid black;" | 1x [[Flawless Blue Gem]], 60x [[Magic Sulphur]], 20x [[Shard]]
| style="border: 2px solid black;" | 1x [[Crystalline Armor]], 100x [[Blue Piece of Cloth]], 5x [[Enchanted Chicken Wing]] 10x [[Behemoth Claw]]
| style="border: 2px solid black;" | Base Outfit is rewarded from [[Ezequiels Solitude Quest]] and addons can be purchased from [[Addoner]].
|-
| style="border: 2px solid black;" | [[Rascoohan Outfit]]
| style="border: 2px solid black;" | [[File:Rascoohan Male.gif|link=]][[File:Rascoohan Female.gif|link=]]
| style="border: 2px solid black;" | 100x [[Bear Paw]], 20x [[Thick Fur]], 1x [[Fur Boots]]
| style="border: 2px solid black;" | 100x [[Wolf Paw]], 20x [[Badger Fur]], 1x [[Skunk Tail]]
| style="border: 2px solid black;" | Base Outfit is rewarded from [[Ruins of Rufatin Quest]] and addons can be purchased from [[Addoner]].
|-
| style="border: 2px solid black;" | [[Moth Cape Outfit]]
| style="border: 2px solid black;" | [[File:Moth Cape Male.gif|link=]][[File:Moth Cape Female.gif|link=]]
| style="border: 2px solid black;" | 1x [[Calopteryx Cape]], 100x [[Waspoid Wing]], 100x [[Kollos Shell]], 100x [[Dung Ball]]
| style="border: 2px solid black;" | 1x [[Grasshopper Legs]], 100x [[Waspoid Claw]], 100x [[Swarmer Antenna]], 100x [[Compound Eye]]
| style="border: 2px solid black;" | Base Outfit is rewarded from [[Deep Hive Quest]] and addons can be purchased from [[Addoner]].
|-
| style="border: 2px solid black;" | [[Nordic Chieftain Outfit]]
| style="border: 2px solid black;" | [[File:Nordic Chieftain Male.gif|link=]][[File:Nordic Chieftain Female.gif|link=]]
| style="border: 2px solid black;" | 2x [[Demonwing Axe]]
| style="border: 2px solid black;" | 200x [[Hardened Bone]]
| style="border: 2px solid black;" | Base Outfit is rewarded from [[Lost Temple of the Ancients Quest]] and addons can be purchased from [[Addoner]].
|-
| style="border: 2px solid black;" | [[Conjurer Outfit]]
| style="border: 2px solid black;" | [[File:Conjurer Male.gif|link=]][[File:Conjurer Female.gif|link=]]
| style="border: 2px solid black;" | 100x [[Red Piece of Cloth]], 100x [[Shiny Stone]], 75x [[Demon Dust]]
| style="border: 2px solid black;" | 60x [[Magic Sulphur]], 75x [[Vampire Dust]], 1x [[Batwing Hat]]
| style="border: 2px solid black;" | Base Outfit is rewarded from [[All For One And One For All Quest]] and addons can be purchased from [[Addoner]].
|-
| style="border: 2px solid black;" | [[Sea Dog Outfit]]
| style="border: 2px solid black;" | [[File:Sea Dog Male.gif|link=]][[File:Sea Dog Female.gif|link=]]
| style="border: 2px solid black;" | 750x [[Compass]], 1x [[Rum Flask]]
| style="border: 2px solid black;" | 125x [[Peg Leg]], 125x [[Eye Patch]], 125x [[Hook]]
| style="border: 2px solid black;" | Base Outfit is rewarded from [[Blood In Blood Out Quest]] and addons can be purchased from [[Addoner]].
|-
| style="border: 2px solid black;" | [[Fire Fighter Outfit]]
| style="border: 2px solid black;" | [[File:Fire Fighter Male.gif|link=]][[File:Fire Fighter Female.gif|link=]]
| style="border: 2px solid black;" | 1x [[Flawless Red Gem]], 300x [[Fire Mushroom]], 100x [[Fiery Heart]]
| style="border: 2px solid black;" | 1x [[Fireborn Giant Armor]], 100x [[Demon Dust]], 20x [[Piece of Hellfire Armor]]
| style="border: 2px solid black;" | Base Outfit is rewarded from [[Infernox Rock Quest]] and addons can be purchased from [[Addoner]].
|-
| style="border: 2px solid black;" | [[Mercenary Outfit]]
| style="border: 2px solid black;" | [[File:Mercenary Male.gif|link=]][[File:Mercenary Female.gif|link=]]
| style="border: 2px solid black;" | 100x [[Wyrm Scale]], 100x [[Perfect Behemoth Fang]], 100x [[Green Piece of Cloth]]
| style="border: 2px solid black;" | 100x [[Scythe Leg]], 100x [[Soul Orb]], 100x [[Blue Piece of Cloth]]
| style="border: 2px solid black;" | Base Outfit is rewarded from [[Extermintor Quest]] and addons can be purchased from [[Addoner]].
|-
| style="border: 2px solid black;" | [[Ghost Blade Outfit]]
| style="border: 2px solid black;" | [[File:Ghost Blade Male.gif|link=]][[File:Ghost Blade Female.gif|link=]]
| style="border: 2px solid black;" | 1x [[Flawless Green Gem]], 100x [[White Piece of Cloth]], 1x [[Zaoan Helmet]], 1x [[Zaoan Armor]]
| style="border: 2px solid black;" | 300x [[Unholy Bone]], 100x [[Ghastly Dragon Head]], 1x [[Zaoan Legs]], 1x [[Zaoan Shoes]]
| style="border: 2px solid black;" | Base Outfit is rewarded from [[Magic Mushroom Quest]] and addons can be purchased from [[Addoner]].
|-
| style="border: 2px solid black;" | [[Trophy Hunter Outfit]]
| style="border: 2px solid black;" | [[File:Trophy Hunter Male.gif|link=]][[File:Trophy Hunter Female.gif|link=]]
| style="border: 2px solid black;" | 1x [[Trophy Hunter's Trophy]]
| style="border: 2px solid black;" | 1x [[Trophy Hunter's Trophy]]
| style="border: 2px solid black;" | Purchased at [[Addoner]]
|-
| style="border: 2px solid black;" | [[Deepling Outfit]]
| style="border: 2px solid black;" | [[File:Deepling_Male.gif|link=]][[File:Deepling_Female.gif|link=]]
| style="border: 2px solid black;" | ?
| style="border: 2px solid black;" | ?
| style="border: 2px solid black;" | [https://tibia.fandom.com/wiki/Liquid_Black_Quest?so=search Liquid Black Quest] ?
|-
| style="border: 2px solid black;" | [[Insectoid Outfit]]
| style="border: 2px solid black;" | [[File:Insectoid_Male.gif|link=]][[File:Insectoid_Female.gif|link=]]
| style="border: 2px solid black;" | ?
| style="border: 2px solid black;" | ?
| style="border: 2px solid black;" | [https://tibia.fandom.com/wiki/Insectoid_Outfits_Quest Insectoid Outfits Quest] ?
|-
| style="border: 2px solid black;" | [[Demon Outfit]]
| style="border: 2px solid black;" | [[File:Demon Male.gif|link=]][[File:Demon Female.gif|link=]]
| style="border: 2px solid black;" | ?
| style="border: 2px solid black;" | ?
| style="border: 2px solid black;" | [https://tibia.fandom.com/wiki/Demon_Outfits_Quest Demon Outfits Quest] ?
|-
| style="border: 2px solid black;" | [[Crystal Warlord Outfit]]
| style="border: 2px solid black;" | [[File:Crystal Warlord Male.gif|link=]][[File:Crystal Warlord Female.gif|link=]]
| style="border: 2px solid black;" | ?
| style="border: 2px solid black;" | ?
| style="border: 2px solid black;" | [https://tibia.fandom.com/wiki/Crystal_Warlord_Outfits_Quest Crystal Warlord Outfits Quest] ?
|-
| style="border: 2px solid black;" | [[Rune Master Outfit]]
| style="border: 2px solid black;" | [[File:Rune Master Male.gif|link=]][[File:Rune Master Female.gif|link=]]
| style="border: 2px solid black;" | Premium Shop / In-game store, see [https://grimhaven.net/?subtopic=ingamestore offical website]
| style="border: 2px solid black;" | Premium Shop / In-game store, see [https://grimhaven.net/?subtopic=ingamestore offical website]
| style="border: 2px solid black;" | Can be bought for 2,000 premium points.
|-
| style="border: 2px solid black;" | [[Falconer Outfit]]
| style="border: 2px solid black;" | [[File:Falconer Male.gif|link=]][[File:Falconer Female.gif|link=]]
| style="border: 2px solid black;" | Premium Shop / In-game store, see [https://grimhaven.net/?subtopic=ingamestore offical website]
| style="border: 2px solid black;" | Premium Shop / In-game store, see [https://grimhaven.net/?subtopic=ingamestore offical website]
| style="border: 2px solid black;" | Can be bought for 2,000 premium points.
|-
| style="border: 2px solid black;" | [[Guidon Bearer Outfit]]
| style="border: 2px solid black;" | [[File:Guidon Bearer Male.gif|link=]][[File:Guidon Bearer Female.gif|link=]]
| style="border: 2px solid black;" | Premium Shop / In-game store, see [https://grimhaven.net/?subtopic=ingamestore offical website]
| style="border: 2px solid black;" | Premium Shop / In-game store, see [https://grimhaven.net/?subtopic=ingamestore offical website]
| style="border: 2px solid black;" | Can be bought for 2,000 premium points.
|-
| style="border: 2px solid black;" | [[Pumpkin Mummy Outfit]]
| style="border: 2px solid black;" | [[File:Pumpkin Mummy Male.gif|link=]][[File:Pumpkin Mummy Female.gif|link=]]
| style="border: 2px solid black;" | Premium Shop / In-game store, see [https://grimhaven.net/?subtopic=ingamestore offical website]
| style="border: 2px solid black;" | Premium Shop / In-game store, see [https://grimhaven.net/?subtopic=ingamestore offical website]
| style="border: 2px solid black;" | Can be bought for 2,000 premium points.
|-
|}
|}

Revision as of 21:12, 10 November 2024

Outfit Male/Female Addon 1 Addon 2 Special Information
Citizen Outfit 100x Minotaur Leathers 50x Honeycombs, 100x Chicken Feathers, 1x Legion Helmet Purchased at Addoner
Hunter Outfit 1x Elane's Crossbow, 100x Red Dragon Leathers, 100x Lizard Leathers, 1x Enchanted Chicken Wing, 1x Piece of Royal Steel, 1x Piece of Draconian Steel, 1x Piece of Hell Steel Sniper Gloves Sniper Gloves, dropped by Hunter.
Female Summoner Outfit/Male Mage Outfit Wands: Wand of Vortex, Wand of Dragonbreath, Wand of Decay, Wand of Cosmic Energy, Wand of Inferno
Rods: Snakebite Rod, Moonlight Rod, Necrotic Rod, Terra Rod, Hailstorm Rod,
10x Magic Sulphur, 20x Ankh, 1x Soul Stone
1x Ferumbras Hat Purchased at Addoner
Male Summoner Outfit/Female Mage Outfit 1x Winning Lottery Ticket 70x Bat Wing, 20x Red Pieces of Cloth, 40x Ape Fur, 35x Holy Orchid, 10x Spool of Yarn, 60x Lizard Scale, 40x Red Dragon Scale, 15x Magic Sulphur, 30x Vampire Dust Purchased at Addoner
Knight Outfit 100x Iron Ore, 1x Huge Chunk of Crude Iron 100x Perfect Behemoth Fang, 1x Flask of Warrior's Sweat, 1x Piece of Royal Steel, 1x Damaged Steel Helmet Purchased at Addoner
Nobleman Outfit 150,000 Gold Coins 150,000 Gold Coins Purchased at Addoner
Warrior Outfit 100x Hardened Bone, 100x Turtle Shell, 1x Spirit Container, 1x Dragon Claw 100x Iron Ore, 1x Piece of Royal Steel Dragon Claw - Dropped by Addonboss Demodras, found in POI Dragonlords (below Plains of Havoc)
Barbarian Outfit 100x Iron Ore, 1x Huge Chunk of Crude Iron, 50x Perfect Behemoth Fang, 50x Lizard Leather 1x Spirit Container, 1x Flask of Warrior's Sweat, 50x Red Piece of Cloth, 50x Green Piece of Cloth, 10x Spool of Yarn Purchased at Addoner
Druid Outfit 50x Bear Paw, 50x Wolf Paw 100x Demon Dust, 1x Ceiron's Wolf Tooth Chain, 1x Ceiron's Waterskin, 1x Griffinclaw Container Purchased at Addoner
Wizard Outfit 50x Holy Orchid 1x Medusa Shield, 1x Dragon Scale Mail, 1x Crown Legs, 1x Ring of the Sky Purchased at Addoner
Oriental Outfit 1x Coral Comb 100x Ape Fur, 100x Fish Fin, 2x Enchanted Chicken Feather, 100x Blue Piece of Cloth Purchased at Addoner
Pirate Outfit 100x Eye Patch, 100x Peg Leg, 100x Hook Ron the Ripper's Sabre, The Lethal Lissy's Shirt, Deadeye Devious' Eye Patch, Brutus Bloodbeard's Hat All found in Liberty Bay raid
Assassin Outfit 50x Blue Piece of Cloth, 50x Green Piece of Cloth, 50x Red Piece of Cloth, 50x Brown Piece of Cloth, 50x Yellow Piece of Cloth, 50x White Piece of Cloth, 10x Spool of Yarn 1x Nose Ring, 1x Behemoth Claw Nose Ring, dropped by The Horned Fox, found in the northern part of the Forgotten Swamp, find the minotaur fortress.
Beggar Outfit

Male: 100x Ape Fur, 20,000 Gold Coins
Female: 1x Simon The Beggar's Favorite Staff

Male: 1x Simon The Beggar's Favorite Staff
Female: 100x Ape Fur, 20,000 Gold Coins

Beggar Outfit Quest
Norseman Outfit 5x Shard 10x Shard Purchased at Addoner
Nightmare Outfit 1500x Demonic Essence 1500x Demonic Essence Purchased at Addoner
Brotherhood Outfit 1500x Demonic Essence 1500x Demonic Essence Purchased at Addoner
Warmaster Outfit 1x Serpent Crest 1x Tribal Crest Questline, might be reworked
Wayfarer Outfit 1x Old Cape 1x Sedge Hat Wrath of the Emperor Quest
Elementalist Outfit 1x Mage's Cap 1x Elemental Spikes Elementalist Quest
Cave Explorer Outfit 100x Magical Dust 5x Common Gem, 5x Uncommon Gem Purchased at Addoner
Philosopher Outfit 2x Broken Amulet 2x Broken Amulet Found in Cormaya raids, dropped by The Philosopher
Shaman Outfit 5x Banana Staff, 5x Tribal Mask 5x Voodoo Doll, 1x Mandrake Dropped by Tiquandas Revenge, found in Port Hope
Recruiter Outfit 50x Zaogun Flag 50x Rorc Feather Purchased at Addoner
Arena Champion Outfit Participate in killing Epic Monster Egg Participate in killing Legendary Monster Egg Base outfit, participate in killing Rare Monster Egg
Fencer Outfit 50x Marsh Stalker Feather 3x Epee Purchased at Addoner
Herder Outfit 60x Wool 60x Pig Foot Purchased at Addoner
Poltergeist Outfit 100x Ghostly Tissue 1x Ghost Duster Ghost Duster is dropped by Wraithveil, found in the Dark Cathedral
Golden Outfit Outfit Price: 50x Gold Nugget, First Addon 25x Gold Nugget 25x Gold Nugget Bought from King Tibianus located in Thais
Pharaoh Outfit Secrets of Apherumes Quest 1x Pharaoh Sword None
Royal Costume Outfit Full outfit received after completing Echoes of Tomorrow Quest None None
Champion Outfit Outfit - (Task) Death NPC: 1000 Frags
Addon 1 - (Task) Death NPC: 2500 Frags
Addon 2 - (Task) Death NPC: 500 Frags None
Afflicted Outfit 500 Grimhaven tokens None Bought at (Token Shop) Greedy Goblin NPC below Thais DP
Glooth Engineer Outfit 1,500 Grimhaven tokens None Bought at (Token Shop) Greedy Goblin NPC below Thais DP
Sun Priest Outfit 2,000 Grimhaven tokens None Bought at (Token Shop) Greedy Goblin NPC below Thais DP
Entrepreneur Outfit Top Shottas Quest Top Shottas Quest You get the complete outfit and addons when completing Top Shottas Quest.
Dragon Slayer Outfit Weekly Boss Scorchwing Weekly Boss Scorchwing You have a 1.50% chance get the complete outfit and addons when killing the weekly boss Scorchwing.
Revenant Outfit Weekly Boss Scorchwing Weekly Boss Scorchwing You have a 1.50% chance get the complete outfit and addons when killing the weekly boss Scorchwing.
Dragon Knight Outfit Weekly Boss Scorchwing Weekly Boss Scorchwing You have a 1.50% chance get the complete outfit and addons when killing the weekly boss Scorchwing.
Wraithwalker Outfit First Rebirth First Rebirth You get the complete outfit and addons after your first rebirth.
Seaweaver Outfit 100x Eye of a Deepling 100x Fish Fin Purchased at Addoner.
Death Herald Outfit Undead Dungeon Undead Dungeon You have a 1.50% chance get the complete outfit and addons as reward from the Undead Dungeon.
Puppeteer Outfit Undead Dungeon Undead Dungeon You have a 1.50% chance get the complete outfit and addons as reward from the Undead Dungeon.
Trailblazer Outfit Swamp Dungeon Swamp Dungeon You have a 1.50% chance get the complete outfit and addons as reward from the Swamp Dungeon.
Discoverer Outfit Swamp Dungeon Swamp Dungeon You have a 1.50% chance get the complete outfit and addons as reward from the Swamp Dungeon.
Percht Raider Outfit Orc Dungeon Orc Dungeon You have a 1.50% chance get the complete outfit and addons as reward from the Orc Dungeon.
Owl Keeper Outfit Orc Dungeon Orc Dungeon You have a 1.50% chance get the complete outfit and addons as reward from the Orc Dungeon.
Battle Mage Outfit Infernal Dungeon Infernal Dungeon You have a 1.50% chance get the complete outfit and addons as reward from the Infernal Dungeon.
Ranger Outfit Infernal Dungeon Infernal Dungeon You have a 1.50% chance get the complete outfit and addons as reward from the Infernal Dungeon.
Chaos Acolyte Outfit Void Dungeon Void Dungeon You have a 1.50% chance get the complete outfit and addons as reward from the Void Dungeon.
Void Master Outfit Void Dungeon Void Dungeon You have a 1.50% chance get the complete outfit and addons as reward from the Void Dungeon.
Royal Bounacean Advisor Outfit Crystal Dungeon Crystal Dungeon You have a 1.50% chance get the complete outfit and addons as reward from the Crystal Dungeon.
Evoker Outfit Crystal Dungeon Crystal Dungeon You have a 1.50% chance get the complete outfit and addons as reward from the Crystal Dungeon.
Siege Master Outfit 50x Iron Ore, 5x Huge Chunk of Crude Iron, 5x Piece of Draconian Steel, 5x Piece of Hell Steel, 5x Piece of Royal Steel 100x Iron Ore, 10x Huge Chunk of Crude Iron, 10x Piece of Draconian Steel, 10x Piece of Hell Steel, 10x Piece of Royal Steel Base Outfit is rewarded from Obliterator Quest and addons can be purchased from Addoner.
Sinister Archer Outfit 1x Quiver, 150x Skull Belt, 150x Book of Necromantic Rituals, 25x Skull 2x Sniper Gloves, 1x Skull Helmet, 300x Hellspawn Tail, 25x Skull Base Outfit is rewarded from Fires From Below Quest and addons can be purchased from Addoner.
